|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,359 | 10,085 | 88.6 | 87.5-89.6 | 940 | 9.2 | 8.3-10.3 | 334 | 2.2 | 1.9- 2.6 |
| -Catawba County | 276 | 254 | 92.1 | 87.6-95.0 | 21 | 7.4 | 4.6-11.7 | 1 | 0.6 | 0.1- 3.8 |
| GENDER | ||||||||||
| Male | 120 | 103 | 88.6 | 81.3-93.3 | 16 | 10.4 | 6.0-17.4 | 1 | 1.0 | 0.1- 6.8 |
| Female | 156 | 151 | 96.3 | 90.1-98.7 | 5 | 3.7 | 1.3- 9.9 | 0 | 0.0 | . - . |
| RACE | ||||||||||
| White | 251 | 232 | 92.0 | 87.1-95.1 | 18 | 7.3 | 4.4-12.0 | 1 | 0.7 | 0.1- 4.7 |
| Other | 23 | 20 | 92.2 | 76.4-97.7 | 3 | 7.8 | 2.3-23.6 | 0 | 0.0 | . - . |
| AGE | ||||||||||
| 18-44 | 55 | 53 | 97.1 | 89.0-99.3 | 1 | 1.6 | 0.2-10.6 | 1 | 1.3 | 0.2- 8.6 |
| 45+ | 221 | 201 | 88.1 | 81.7-92.5 | 20 | 11.9 | 7.5-18.3 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||
| H.S. or Less | 119 | 109 | 92.8 | 85.6-96.6 | 10 | 7.2 | 3.4-14.4 | 0 | 0.0 | . - . |
| Some College + | 157 | 145 | 91.4 | 84.8-95.3 | 11 | 7.6 | 4.0-13.8 | 1 | 1.0 | 0.1- 7.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 146 | 135 | 93.9 | 88.1-97.0 | 11 | 6.1 | 3.0-11.9 | 0 | 0.0 | . - . |
| $50,000+ | 83 | 76 | 91.0 | 81.8-95.8 | 6 | 7.3 | 3.2-15.6 | 1 | 1.7 | 0.2-11.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.