|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,360 | 5,001 | 44.4 | 42.9-45.9 | 5,689 | 51.7 | 50.1-53.2 | 670 | 3.9 | 3.5- 4.4 |
| -Durham County | 583 | 308 | 49.3 | 43.3-55.3 | 246 | 47.0 | 41.0-53.0 | 29 | 3.7 | 2.3- 6.1 |
| GENDER | ||||||||||
| Male | 194 | 92 | 42.5 | 33.0-52.6 | 91 | 52.9 | 42.9-62.8 | 11 | 4.6 | 2.2- 9.2 |
| Female | 389 | 216 | 55.9 | 49.1-62.4 | 155 | 41.2 | 34.8-47.9 | 18 | 2.9 | 1.6- 5.4 |
| RACE | ||||||||||
| White | 364 | 192 | 48.0 | 41.4-54.7 | 155 | 48.0 | 41.2-54.8 | 17 | 4.0 | 2.0- 7.6 |
| Other | 217 | 115 | 50.5 | 40.4-60.6 | 90 | 46.0 | 36.1-56.2 | 12 | 3.5 | 1.6- 7.3 |
| AGE | ||||||||||
| 18-44 | 171 | 95 | 49.6 | 40.0-59.1 | 73 | 48.1 | 38.6-57.7 | 3 | 2.3 | 0.7- 7.2 |
| 45+ | 406 | 211 | 49.4 | 43.5-55.3 | 169 | 45.0 | 39.1-51.0 | 26 | 5.6 | 3.6- 8.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 141 | 76 | 50.1 | 36.4-63.8 | 56 | 47.5 | 34.0-61.3 | 9 | 2.4 | 1.1- 5.1 |
| Some College + | 442 | 232 | 49.0 | 42.6-55.4 | 190 | 46.8 | 40.3-53.3 | 20 | 4.2 | 2.4- 7.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 224 | 122 | 53.6 | 42.9-64.0 | 93 | 44.8 | 34.5-55.5 | 9 | 1.6 | 0.8- 3.2 |
| $50,000+ | 297 | 153 | 47.7 | 40.5-55.1 | 134 | 48.4 | 41.0-55.8 | 10 | 3.9 | 1.8- 8.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.