|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,456 | 4,197 | 44.1 | 42.4-45.9 | 879 | 10.5 | 9.5-11.5 | 348 | 4.0 | 3.4- 4.6 | 723 | 8.5 | 7.7- 9.4 | 1,309 | 32.9 | 31.0-34.9 |
| -Eastern NC | 2,000 | 1,128 | 44.8 | 41.2-48.5 | 229 | 10.8 | 8.7-13.4 | 88 | 3.5 | 2.5- 4.8 | 169 | 7.8 | 6.3- 9.6 | 386 | 33.1 | 29.2-37.2 |
| RACE | ||||||||||||||||
| White | 1,325 | 775 | 46.3 | 41.8-50.9 | 133 | 9.6 | 7.4-12.5 | 57 | 2.6 | 1.7- 3.9 | 116 | 8.9 | 6.8-11.5 | 244 | 32.5 | 27.6-37.8 |
| African American | 496 | 278 | 47.8 | 40.3-55.4 | 74 | 14.4 | 9.5-21.3 | 16 | 3.8 | 1.8- 7.6 | 33 | 5.7 | 3.5- 8.9 | 95 | 28.4 | 21.6-36.4 |
| Other Minorities | 168 | 68 | 23.2 | 15.9-32.6 | 22 | 10.3 | 5.6-18.1 | 14 | 7.1 | 3.6-13.9 | 18 | 5.8 | 3.3-10.1 | 46 | 53.5 | 41.0-65.6 |
| HISPANIC | ||||||||||||||||
| Hispanic | 68 | 25 | 18.6 | 10.1-31.6 | 8 | 12.8 | 4.5-31.1 | 4 | 5.8 | 2.0-15.6 | 5 | 2.8 | 1.1- 7.2 | 26 | 60.0 | 42.6-75.2 |
| Non-Hispanic | 1,929 | 1,101 | 46.4 | 42.6-50.2 | 220 | 10.7 | 8.6-13.3 | 84 | 3.3 | 2.4- 4.7 | 164 | 8.1 | 6.5-10.1 | 360 | 31.5 | 27.5-35.7 |
| AGE | ||||||||||||||||
| 18-24 | 70 | 7 | 14.3 | 4.4-37.3 | 4 | 4.8 | 1.3-15.7 | 2 | 2.3 | 0.5-10.1 | 0 | 0.0 | . - . | 57 | 78.7 | 58.4-90.7 |
| 25-34 | 201 | 15 | 4.6 | 2.3- 9.0 | 13 | 6.2 | 2.7-13.7 | 6 | 2.7 | 0.9- 7.9 | 7 | 1.6 | 0.7- 3.5 | 160 | 84.9 | 77.1-90.4 |
| 35-44 | 264 | 83 | 29.4 | 22.5-37.5 | 32 | 17.2 | 10.4-27.3 | 11 | 4.0 | 1.7- 9.1 | 30 | 12.6 | 8.1-19.3 | 108 | 36.7 | 29.1-45.0 |
| 45-54 | 354 | 214 | 61.7 | 54.2-68.7 | 50 | 11.7 | 8.2-16.4 | 21 | 4.2 | 2.2- 8.1 | 44 | 12.2 | 8.0-18.2 | 25 | 10.1 | 5.9-16.8 |
| 55-64 | 437 | 320 | 74.1 | 67.4-79.8 | 48 | 11.4 | 7.5-17.1 | 18 | 3.5 | 1.8- 6.5 | 37 | 8.4 | 5.0-13.6 | 14 | 2.6 | 1.3- 5.0 |
| 65+ | 652 | 473 | 73.0 | 67.7-77.8 | 80 | 11.9 | 8.6-16.2 | 29 | 3.6 | 2.2- 5.7 | 50 | 9.1 | 6.2-13.1 | 20 | 2.4 | 1.3- 4.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 263 | 138 | 45.2 | 35.1-55.6 | 40 | 13.9 | 8.7-21.7 | 13 | 2.6 | 1.4- 5.1 | 34 | 9.7 | 5.8-15.8 | 38 | 28.6 | 18.2-41.8 |
| H.S. or G.E.D. | 644 | 378 | 47.7 | 40.9-54.6 | 74 | 10.7 | 7.0-16.1 | 33 | 3.0 | 1.7- 5.2 | 53 | 7.6 | 5.1-11.1 | 106 | 31.0 | 24.4-38.4 |
| Some Post-H.S. | 576 | 315 | 41.6 | 35.3-48.2 | 68 | 13.7 | 9.5-19.4 | 28 | 5.2 | 3.0- 8.7 | 44 | 5.9 | 3.9- 8.9 | 121 | 33.6 | 26.3-41.7 |
| College Graduate | 514 | 294 | 44.1 | 37.5-50.9 | 47 | 6.7 | 4.4- 9.9 | 14 | 2.7 | 1.2- 5.7 | 38 | 9.2 | 5.9-13.9 | 121 | 37.4 | 30.2-45.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 269 | 131 | 43.7 | 34.6-53.1 | 36 | 8.7 | 5.4-13.7 | 19 | 6.6 | 3.1-13.5 | 36 | 9.5 | 5.9-15.1 | 47 | 31.5 | 22.3-42.3 |
| $15,000- 24,999 | 354 | 186 | 39.7 | 31.6-48.5 | 41 | 9.6 | 5.8-15.3 | 17 | 3.7 | 1.9- 6.8 | 39 | 8.5 | 5.5-13.1 | 71 | 38.5 | 29.0-49.0 |
| $25,000- 34,999 | 225 | 119 | 39.4 | 28.2-51.8 | 23 | 12.3 | 5.2-26.4 | 13 | 5.6 | 2.5-12.4 | 19 | 7.1 | 3.9-12.6 | 51 | 35.5 | 24.5-48.4 |
| $35,000- 49,999 | 242 | 140 | 44.8 | 35.8-54.3 | 24 | 12.6 | 7.3-20.8 | 8 | 3.2 | 1.0- 9.2 | 13 | 7.4 | 3.5-14.9 | 57 | 32.0 | 23.2-42.4 |
| $50,000-74,999 | 225 | 131 | 49.0 | 38.9-59.2 | 21 | 9.4 | 4.8-17.8 | 6 | 3.0 | 0.8-10.4 | 13 | 4.5 | 2.3- 8.4 | 54 | 34.1 | 24.0-45.8 |
| $75,000+ | 299 | 180 | 45.8 | 37.4-54.4 | 37 | 9.3 | 6.1-14.1 | 8 | 1.3 | 0.6- 2.9 | 17 | 10.4 | 5.8-18.2 | 57 | 33.1 | 24.1-43.6 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 811 | 488 | 54.7 | 48.9-60.4 | 96 | 11.7 | 8.4-16.0 | 43 | 3.8 | 2.5- 5.7 | 90 | 10.3 | 7.6-13.9 | 94 | 19.5 | 14.5-25.8 |
| No | 1,130 | 612 | 40.4 | 35.7-45.2 | 124 | 10.5 | 7.8-13.9 | 43 | 3.5 | 2.2- 5.5 | 77 | 6.8 | 5.0- 9.2 | 274 | 38.8 | 33.6-44.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 78 | 40 | 33.0 | 21.1-47.6 | 11 | 20.3 | 9.3-38.6 | 1 | 2.4 | 0.3-15.5 | 2 | 1.3 | 0.3- 5.4 | 24 | 43.0 | 27.8-59.8 |
| Non-Veteran | 1,922 | 1,088 | 45.4 | 41.7-49.2 | 218 | 10.4 | 8.3-12.9 | 87 | 3.5 | 2.5- 4.9 | 167 | 8.1 | 6.5-10.0 | 362 | 32.6 | 28.6-36.9 |
*This question was asked of female respondents who reported ever having a mammogram and those respondents who were not asked formed NEVER category.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15AUG11.