|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Other* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,427 | 3,207 | 29.9 | 28.5-31.3 | 8,066 | 68.2 | 66.8-69.7 | 154 | 1.9 | 1.4- 2.5 |
| -Eastern NC | 2,952 | 809 | 28.3 | 25.6-31.3 | 2,105 | 69.4 | 66.3-72.3 | 38 | 2.3 | 1.2- 4.2 |
| GENDER | ||||||||||
| Male | 1,025 | 261 | 27.9 | 23.4-32.8 | 741 | 68.0 | 62.8-72.8 | 23 | 4.2 | 2.1- 8.1 |
| Female | 1,927 | 548 | 28.8 | 25.5-32.3 | 1,364 | 70.7 | 67.2-74.0 | 15 | 0.5 | 0.2- 1.0 |
| RACE | ||||||||||
| White | 1,986 | 556 | 30.8 | 27.3-34.5 | 1,405 | 67.2 | 63.4-70.8 | 25 | 2.0 | 1.0- 4.1 |
| African American | 692 | 172 | 21.3 | 17.1-26.1 | 512 | 77.5 | 72.5-81.8 | 8 | 1.3 | 0.5- 3.6 |
| Other Minorities | 257 | 76 | 27.9 | 18.7-39.4 | 176 | 65.7 | 53.0-76.4 | 5 | 6.5 | 1.5-24.0 |
| HISPANIC | ||||||||||
| Hispanic | 117 | 30 | 22.4 | 12.0-37.8 | 84 | 69.5 | 52.6-82.4 | 3 | 8.1 | 1.7-30.9 |
| Non-Hispanic | 2,829 | 778 | 28.8 | 26.0-31.8 | 2,016 | 69.4 | 66.3-72.3 | 35 | 1.8 | 1.0- 3.3 |
| AGE | ||||||||||
| 18-24 | 121 | 28 | 24.7 | 14.8-38.3 | 89 | 71.3 | 57.7-82.0 | 4 | 3.9 | 1.0-13.8 |
| 25-34 | 296 | 108 | 31.3 | 24.3-39.3 | 180 | 63.3 | 54.4-71.4 | 8 | 5.4 | 1.6-16.7 |
| 35-44 | 393 | 139 | 32.4 | 25.9-39.7 | 248 | 65.9 | 58.5-72.5 | 6 | 1.7 | 0.6- 5.0 |
| 45-54 | 537 | 193 | 34.9 | 29.3-41.0 | 340 | 63.7 | 57.5-69.4 | 4 | 1.4 | 0.4- 4.6 |
| 55-64 | 655 | 194 | 31.4 | 26.1-37.2 | 456 | 68.0 | 62.2-73.3 | 5 | 0.6 | 0.2- 1.9 |
| 65+ | 923 | 141 | 15.2 | 12.2-18.8 | 771 | 83.7 | 80.0-86.9 | 11 | 1.1 | 0.4- 2.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 393 | 83 | 22.4 | 16.8-29.1 | 305 | 76.3 | 69.4-82.0 | 5 | 1.4 | 0.4- 5.0 |
| H.S. or G.E.D. | 939 | 249 | 28.0 | 22.9-33.7 | 677 | 67.8 | 61.6-73.4 | 13 | 4.3 | 1.8-10.1 |
| Some Post-H.S. | 787 | 252 | 33.0 | 27.4-39.2 | 526 | 66.0 | 59.8-71.7 | 9 | 1.0 | 0.4- 2.0 |
| College Graduate | 830 | 225 | 26.9 | 22.5-31.8 | 594 | 71.6 | 66.6-76.2 | 11 | 1.5 | 0.5- 4.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 353 | 121 | 30.7 | 23.5-39.0 | 232 | 69.3 | 61.0-76.5 | 0 | 0.0 | . - . |
| $15,000- 24,999 | 514 | 129 | 27.6 | 21.2-35.0 | 379 | 68.3 | 59.9-75.6 | 6 | 4.2 | 0.9-16.4 |
| $25,000- 34,999 | 329 | 95 | 29.9 | 21.9-39.5 | 231 | 69.8 | 60.3-77.9 | 3 | 0.2 | 0.1- 0.8 |
| $35,000- 49,999 | 361 | 104 | 30.9 | 23.7-39.0 | 251 | 66.8 | 58.6-74.1 | 6 | 2.3 | 0.8- 6.7 |
| $50,000-74,999 | 358 | 111 | 34.2 | 27.0-42.3 | 241 | 64.3 | 56.3-71.6 | 6 | 1.5 | 0.5- 3.9 |
| $75,000+ | 549 | 154 | 29.1 | 22.9-36.2 | 390 | 68.7 | 61.4-75.1 | 5 | 2.2 | 0.7- 7.1 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,195 | 358 | 32.1 | 27.8-36.7 | 832 | 67.5 | 62.8-71.8 | 5 | 0.5 | 0.1- 1.6 |
| No | 1,740 | 448 | 26.5 | 22.9-30.3 | 1,260 | 70.3 | 66.2-74.1 | 32 | 3.2 | 1.7- 6.2 |
| VETERAN STATUS | ||||||||||
| Veteran | 482 | 111 | 25.1 | 19.7-31.4 | 362 | 72.5 | 66.1-78.1 | 9 | 2.4 | 1.0- 5.5 |
| Non-Veteran | 2,469 | 698 | 29.0 | 25.9-32.4 | 1,742 | 68.7 | 65.2-72.0 | 29 | 2.3 | 1.1- 4.7 |
Back to Prescription Medication Adherence.
*Other category includes NOT refilled medication because not needed at this time,
or never given a prescription medication
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15AUG11.