|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,283 | 3,751 | 85.4 | 83.7-87.0 | 299 | 8.6 | 7.4-10.1 | 35 | 0.6 | 0.4- 0.9 | 198 | 5.4 | 4.4- 6.5 |
| -Eastern NC | 1,023 | 903 | 86.5 | 82.8-89.6 | 81 | 9.9 | 7.2-13.4 | 3 | 0.2 | 0.1- 0.7 | 36 | 3.4 | 2.2- 5.4 |
| GENDER | |||||||||||||
| Male | 326 | 275 | 82.7 | 75.8-87.9 | 34 | 12.4 | 7.9-19.0 | 1 | 0.2 | 0.0- 1.6 | 16 | 4.7 | 2.5- 8.8 |
| Female | 697 | 628 | 89.9 | 85.9-92.8 | 47 | 7.6 | 5.0-11.5 | 2 | 0.1 | 0.0- 0.7 | 20 | 2.3 | 1.4- 4.0 |
| RACE | |||||||||||||
| White | 704 | 628 | 87.1 | 82.4-90.7 | 49 | 9.3 | 6.1-13.7 | 2 | 0.2 | 0.1- 1.0 | 25 | 3.4 | 1.9- 5.9 |
| African American | 232 | 200 | 85.0 | 76.8-90.6 | 23 | 9.9 | 5.4-17.4 | 1 | 0.1 | 0.0- 0.7 | 8 | 5.0 | 2.2-10.8 |
| Other Minorities | 82 | 70 | 85.3 | 69.6-93.6 | 9 | 13.7 | 5.6-29.5 | 0 | 0.0 | . - . | 3 | 1.1 | 0.2- 5.0 |
| HISPANIC | |||||||||||||
| Hispanic | 41 | 37 | 88.2 | 67.2-96.4 | 4 | 11.8 | 3.6-32.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Non-Hispanic | 979 | 863 | 86.3 | 82.5-89.5 | 77 | 9.7 | 7.0-13.3 | 3 | 0.2 | 0.1- 0.7 | 36 | 3.8 | 2.4- 5.8 |
| AGE | |||||||||||||
| 18-24 | 39 | 31 | 88.6 | 76.2-95.0 | 5 | 5.9 | 2.2-14.9 | 0 | 0.0 | . - . | 3 | 5.5 | 1.7-16.8 |
| 25-34 | 144 | 120 | 83.5 | 72.6-90.6 | 16 | 12.7 | 6.5-23.3 | 1 | 0.1 | 0.0- 0.7 | 7 | 3.7 | 1.2-10.5 |
| 35-44 | 222 | 197 | 83.8 | 74.3-90.3 | 18 | 13.3 | 7.4-22.8 | 2 | 0.6 | 0.1- 2.6 | 5 | 2.2 | 0.6- 8.3 |
| 45-54 | 291 | 253 | 85.4 | 78.2-90.5 | 27 | 10.9 | 6.3-18.1 | 0 | 0.0 | . - . | 11 | 3.7 | 1.9- 7.2 |
| 55-64 | 234 | 219 | 95.7 | 91.6-97.9 | 9 | 1.3 | 0.6- 2.8 | 0 | 0.0 | . - . | 6 | 3.0 | 1.1- 7.5 |
| 65+ | 84 | 75 | 90.7 | 80.9-95.7 | 5 | 5.3 | 1.8-14.2 | 0 | 0.0 | . - . | 4 | 4.0 | 1.3-11.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 50 | 36 | 66.5 | 44.7-83.0 | 9 | 22.9 | 9.8-44.7 | 0 | 0.0 | . - . | 5 | 10.7 | 3.4-29.1 |
| H.S. or G.E.D. | 266 | 212 | 79.2 | 70.4-85.9 | 37 | 15.6 | 9.7-24.0 | 3 | 0.6 | 0.2- 2.3 | 14 | 4.6 | 2.2- 9.5 |
| Some Post-H.S. | 284 | 260 | 93.1 | 87.9-96.2 | 16 | 4.4 | 2.1- 9.3 | 0 | 0.0 | . - . | 8 | 2.5 | 1.0- 5.9 |
| College Graduate | 423 | 395 | 89.7 | 83.0-94.0 | 19 | 7.9 | 4.1-14.6 | 0 | 0.0 | . - . | 9 | 2.3 | 0.9- 6.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 43 | 30 | 60.6 | 40.2-77.8 | 8 | 20.2 | 9.1-39.1 | 1 | 3.2 | 0.4-19.8 | 4 | 16.0 | 5.5-38.5 |
| $15,000- 24,999 | 125 | 102 | 83.9 | 71.3-91.6 | 15 | 12.2 | 5.6-24.6 | 0 | 0.0 | . - . | 8 | 3.9 | 1.4-10.7 |
| $25,000- 34,999 | 104 | 87 | 82.6 | 67.9-91.4 | 9 | 10.7 | 3.8-26.5 | 1 | 0.2 | 0.0- 1.6 | 7 | 6.5 | 2.7-14.9 |
| $35,000- 49,999 | 136 | 120 | 90.6 | 81.1-95.6 | 12 | 7.3 | 2.9-17.1 | 0 | 0.0 | . - . | 4 | 2.1 | 0.7- 6.3 |
| $50,000-74,999 | 181 | 163 | 86.2 | 76.0-92.4 | 15 | 10.0 | 5.1-18.5 | 0 | 0.0 | . - . | 3 | 3.9 | 0.9-14.7 |
| $75,000+ | 330 | 304 | 88.6 | 81.2-93.3 | 18 | 9.1 | 4.9-16.3 | 0 | 0.0 | . - . | 8 | 2.3 | 0.8- 6.4 |
| DISABILITY STATUS | |||||||||||||
| Yes | 245 | 210 | 81.2 | 71.6-88.1 | 20 | 11.5 | 6.1-20.6 | 1 | 0.5 | 0.1- 3.3 | 14 | 6.8 | 3.2-13.8 |
| No | 774 | 690 | 88.0 | 83.8-91.2 | 60 | 9.4 | 6.5-13.4 | 2 | 0.1 | 0.0- 0.5 | 22 | 2.5 | 1.4- 4.4 |
| VETERAN STATUS | |||||||||||||
| Veteran | 151 | 137 | 86.6 | 74.2-93.6 | 8 | 9.5 | 3.8-22.2 | 0 | 0.0 | . - . | 6 | 3.8 | 1.1-12.2 |
| Non-Veteran | 872 | 766 | 86.5 | 82.5-89.7 | 73 | 9.9 | 7.1-13.7 | 3 | 0.2 | 0.1- 0.8 | 30 | 3.4 | 2.1- 5.4 |
Asked of those who work indoors MOST of the time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 15AUG11.