|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Other* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,427 | 3,207 | 29.9 | 28.5-31.3 | 8,066 | 68.2 | 66.8-69.7 | 154 | 1.9 | 1.4- 2.5 |
| -Guilford County | 660 | 174 | 26.6 | 22.3-31.5 | 473 | 71.1 | 66.1-75.6 | 13 | 2.3 | 1.1- 4.6 |
| GENDER | ||||||||||
| Male | 244 | 56 | 24.7 | 18.1-32.7 | 182 | 71.7 | 63.4-78.7 | 6 | 3.7 | 1.4- 9.4 |
| Female | 416 | 118 | 28.0 | 22.5-34.4 | 291 | 70.7 | 64.4-76.4 | 7 | 1.2 | 0.6- 2.7 |
| RACE | ||||||||||
| White | 492 | 134 | 29.9 | 24.7-35.7 | 347 | 67.7 | 61.8-73.0 | 11 | 2.5 | 1.1- 5.2 |
| Other | 162 | 40 | 20.5 | 13.4-29.9 | 121 | 79.2 | 69.8-86.3 | 1 | 0.3 | 0.0- 2.1 |
| AGE | ||||||||||
| 18-44 | 150 | 51 | 28.8 | 21.0-38.2 | 95 | 68.2 | 58.6-76.5 | 4 | 2.9 | 1.0- 8.6 |
| 45+ | 501 | 121 | 25.1 | 21.0-29.8 | 371 | 73.1 | 68.4-77.4 | 9 | 1.8 | 0.9- 3.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 214 | 46 | 21.1 | 15.2-28.5 | 166 | 78.3 | 70.9-84.3 | 2 | 0.5 | 0.1- 2.2 |
| Some College + | 445 | 127 | 28.6 | 23.2-34.7 | 307 | 68.5 | 62.2-74.1 | 11 | 2.9 | 1.4- 6.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 299 | 78 | 25.0 | 18.7-32.6 | 216 | 73.9 | 66.3-80.3 | 5 | 1.1 | 0.4- 3.0 |
| $50,000+ | 275 | 78 | 29.3 | 22.9-36.7 | 191 | 67.5 | 59.9-74.2 | 6 | 3.2 | 1.2- 8.4 |
Back to Prescription Medication Adherence.
*Other category includes NOT refilled medication because not needed at this time,
or never given a prescription medication.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.