|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | No one HH requires meds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,650 | 9,803 | 78.9 | 77.5-80.2 | 649 | 7.4 | 6.5- 8.4 | 1,198 | 13.7 | 12.6-14.9 |
| -Johnston County | 265 | 232 | 85.2 | 77.6-90.6 | 16 | 6.7 | 3.4-12.9 | 17 | 8.1 | 4.4-14.5 |
| GENDER | ||||||||||
| Male | 112 | 101 | 86.1 | 74.0-93.0 | 3 | 4.8 | 1.3-16.5 | 8 | 9.1 | 4.0-19.5 |
| Female | 153 | 131 | 83.9 | 75.2-89.9 | 13 | 9.8 | 5.2-17.6 | 9 | 6.4 | 3.1-12.8 |
| RACE | ||||||||||
| White | 213 | 189 | 86.2 | 77.9-91.7 | 8 | 3.2 | 1.4- 7.3 | 16 | 10.6 | 5.7-18.8 |
| Other | 51 | 42 | 82.0 | 61.5-92.9 | 8 | 17.5 | 6.8-38.3 | 1 | 0.4 | 0.1- 3.2 |
| AGE | ||||||||||
| 18-44 | 82 | 63 | 79.7 | 67.1-88.4 | 9 | 9.8 | 4.4-20.6 | 10 | 10.5 | 4.8-21.4 |
| 45+ | 180 | 167 | 92.9 | 86.8-96.3 | 7 | 2.4 | 1.1- 5.4 | 6 | 4.7 | 1.9-11.1 |
| EDUCATION | ||||||||||
| H.S. or Less | 140 | 123 | 85.6 | 73.9-92.5 | 11 | 8.3 | 3.5-18.6 | 6 | 6.1 | 2.1-16.1 |
| Some College + | 123 | 108 | 84.7 | 74.0-91.5 | 5 | 4.4 | 1.6-11.9 | 10 | 10.8 | 5.1-21.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 140 | 122 | 82.5 | 70.1-90.5 | 8 | 8.4 | 3.2-20.1 | 10 | 9.1 | 4.0-19.3 |
| $50,000+ | 88 | 79 | 85.8 | 72.5-93.3 | 4 | 4.5 | 1.4-13.4 | 5 | 9.7 | 3.6-23.4 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.