|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Sigmoidoscopy | Colonoscopy | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,421 | 317 | 5.6 | 4.8- 6.5 | 5,104 | 94.4 | 93.5-95.2 |
| -Johnston County | 115 | 7 | 6.3 | 2.6-14.4 | 108 | 93.7 | 85.6-97.4 |
| GENDER | |||||||
| Male | 37 | 3 | 10.0 | 3.1-27.9 | 34 | 90.0 | 72.1-96.9 |
| Female | 78 | 4 | 3.3 | 1.2- 8.8 | 74 | 96.7 | 91.2-98.8 |
| RACE | |||||||
| White | 98 | 6 | 6.9 | 2.7-16.6 | 92 | 93.1 | 83.4-97.3 |
| Other | 16 | 1 | 3.5 | 0.5-21.8 | 15 | 96.5 | 78.2-99.5 |
| AGE | |||||||
| 50+ | 115 | 7 | 6.3 | 2.6-14.4 | 108 | 93.7 | 85.6-97.4 |
| EDUCATION | |||||||
| H.S. or Less | 63 | 3 | 6.3 | 1.5-22.2 | 60 | 93.7 | 77.8-98.5 |
| Some College + | 52 | 4 | 6.3 | 2.1-17.5 | 48 | 93.7 | 82.5-97.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 56 | 4 | 7.5 | 2.1-23.6 | 52 | 92.5 | 76.4-97.9 |
| $50,000+ | 43 | 2 | 5.6 | 1.4-20.3 | 41 | 94.4 | 79.7-98.6 |
Back to Colorectal Cancer Screening (Age 50+).
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.