|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,409 | 372 | 3.0 | 2.6- 3.5 | 1,105 | 11.0 | 10.0-12.1 | 9,932 | 86.0 | 84.9-87.1 |
| -Mecklenburg County | 571 | 11 | 3.7 | 1.7- 7.8 | 28 | 5.2 | 3.0- 9.0 | 532 | 91.0 | 86.3-94.3 |
| GENDER | ||||||||||
| Male | 193 | 5 | 4.7 | 1.6-12.7 | 11 | 5.1 | 2.1-11.7 | 177 | 90.2 | 81.8-95.0 |
| Female | 378 | 6 | 2.9 | 1.0- 8.5 | 17 | 5.4 | 2.6-10.7 | 355 | 91.7 | 85.4-95.4 |
| RACE | ||||||||||
| White | 394 | 2 | 1.1 | 0.2- 6.5 | 20 | 5.8 | 2.9-11.2 | 372 | 93.1 | 87.3-96.4 |
| Other | 172 | 9 | 7.7 | 3.4-16.9 | 8 | 4.6 | 1.8-11.1 | 155 | 87.7 | 78.3-93.3 |
| AGE | ||||||||||
| 18-44 | 142 | 5 | 5.9 | 2.3-14.2 | 4 | 5.1 | 1.8-13.7 | 133 | 88.9 | 79.3-94.4 |
| 45+ | 425 | 6 | 1.6 | 0.6- 4.0 | 24 | 5.4 | 3.5- 8.3 | 395 | 93.1 | 89.8-95.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 151 | 5 | 6.1 | 1.8-18.5 | 12 | 9.0 | 3.8-19.8 | 134 | 84.9 | 72.3-92.4 |
| Some College + | 418 | 6 | 2.7 | 1.1- 6.7 | 16 | 3.6 | 1.8- 6.9 | 396 | 93.7 | 89.4-96.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 212 | 7 | 6.4 | 2.3-16.1 | 16 | 7.7 | 3.9-14.8 | 189 | 85.9 | 76.4-92.0 |
| $50,000+ | 265 | 1 | 0.5 | 0.1- 3.2 | 6 | 1.3 | 0.5- 3.1 | 258 | 98.2 | 96.0-99.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.