|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Every day | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,129 | 247 | 2.0 | 1.7- 2.4 | 201 | 2.0 | 1.6- 2.5 | 11,681 | 96.0 | 95.4-96.6 |
| -AFRICAN AMERICANS | 1,882 | 18 | 0.8 | 0.3- 1.9 | 37 | 1.6 | 1.0- 2.6 | 1,827 | 97.6 | 96.3-98.4 |
| GENDER | ||||||||||
| Male | 555 | 7 | 1.1 | 0.3- 4.3 | 12 | 2.0 | 1.0- 4.2 | 536 | 96.9 | 94.0-98.5 |
| Female | 1,327 | 11 | 0.5 | 0.2- 1.2 | 25 | 1.3 | 0.8- 2.3 | 1,291 | 98.1 | 97.1-98.8 |
| HISPANIC | ||||||||||
| Hispanic | 18 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 18 | 100 | . - . |
| Non-Hispanic | 1,861 | 17 | 0.8 | 0.3- 1.9 | 37 | 1.6 | 1.0- 2.6 | 1,807 | 97.6 | 96.3-98.4 |
| AGE | ||||||||||
| 18-24 | 78 | 1 | 2.1 | 0.3-13.2 | 2 | 1.8 | 0.3- 9.3 | 75 | 96.1 | 86.6-99.0 |
| 25-34 | 203 | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 3.8 | 202 | 99.4 | 96.2-99.9 |
| 35-44 | 253 | 1 | 0.1 | 0.0- 0.7 | 2 | 0.9 | 0.2- 3.4 | 250 | 99.0 | 96.6-99.7 |
| 45-54 | 422 | 3 | 0.9 | 0.3- 3.1 | 13 | 3.0 | 1.5- 5.8 | 406 | 96.1 | 93.0-97.9 |
| 55-64 | 441 | 5 | 0.6 | 0.2- 1.5 | 8 | 1.7 | 0.6- 4.6 | 428 | 97.7 | 95.1-99.0 |
| 65+ | 460 | 8 | 1.1 | 0.5- 2.6 | 11 | 1.9 | 0.9- 4.2 | 441 | 97.0 | 94.6-98.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 309 | 8 | 1.4 | 0.6- 3.4 | 9 | 3.2 | 1.1- 8.9 | 292 | 95.4 | 90.2-97.9 |
| H.S. or G.E.D. | 609 | 8 | 1.4 | 0.4- 5.2 | 15 | 1.3 | 0.7- 2.4 | 586 | 97.3 | 94.4-98.7 |
| Some Post-H.S. | 490 | 0 | 0.0 | . - . | 8 | 1.5 | 0.6- 3.4 | 482 | 98.5 | 96.6-99.4 |
| College Graduate | 470 | 2 | 0.1 | 0.0- 0.5 | 5 | 1.3 | 0.4- 3.6 | 463 | 98.6 | 96.4-99.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 352 | 10 | 1.8 | 0.8- 3.8 | 13 | 2.9 | 1.4- 6.0 | 329 | 95.3 | 92.0-97.3 |
| $15,000- 24,999 | 381 | 1 | 0.1 | 0.0- 0.4 | 5 | 0.5 | 0.2- 1.4 | 375 | 99.5 | 98.6-99.8 |
| $25,000- 34,999 | 232 | 1 | 2.8 | 0.4-17.2 | 3 | 1.3 | 0.3- 4.7 | 228 | 95.9 | 84.9-99.0 |
| $35,000-49,999 | 223 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 223 | 100 | . - . |
| $50,000- 74,999 | 195 | 1 | 0.7 | 0.1- 4.9 | 4 | 2.0 | 0.7- 6.1 | 190 | 97.2 | 92.9-99.0 |
| $75,000+ | 198 | 1 | 0.1 | 0.0- 1.0 | 5 | 3.2 | 1.2- 8.4 | 192 | 96.7 | 91.6-98.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 790 | 13 | 0.9 | 0.5- 2.0 | 21 | 2.3 | 1.3- 4.0 | 756 | 96.8 | 94.9-98.0 |
| No | 994 | 3 | 0.7 | 0.1- 3.5 | 12 | 0.9 | 0.5- 1.8 | 979 | 98.4 | 96.4-99.3 |
| VETERAN STATUS | ||||||||||
| Veteran | 236 | 3 | 0.3 | 0.1- 1.0 | 3 | 1.4 | 0.4- 4.7 | 230 | 98.2 | 95.3-99.4 |
| Non-Veteran | 1,645 | 15 | 0.8 | 0.3- 2.2 | 34 | 1.7 | 1.0- 2.8 | 1,596 | 97.5 | 96.0-98.4 |
*Asked of ALL respondents.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26MAY11.