|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, only testing supplies | Yes, only medicines | Yes, testing supplies and medicince | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,634 | 71 | 4.7 | 3.5- 6.3 | 36 | 1.9 | 1.2- 3.0 | 102 | 8.5 | 6.6-11.0 | 1,425 | 84.9 | 82.1-87.3 |
| -AFRICAN AMERICANS | 383 | 24 | 5.1 | 3.0- 8.3 | 12 | 2.4 | 1.1- 4.8 | 38 | 14.4 | 9.5-21.0 | 309 | 78.2 | 71.5-83.7 |
| GENDER | |||||||||||||
| Male | 109 | 9 | 5.9 | 2.7-12.2 | 2 | 1.0 | 0.2- 3.9 | 9 | 14.5 | 7.1-27.5 | 89 | 78.6 | 66.3-87.3 |
| Female | 274 | 15 | 4.6 | 2.3- 9.0 | 10 | 3.2 | 1.4- 7.1 | 29 | 14.3 | 8.7-22.5 | 220 | 78.0 | 69.6-84.6 |
| HISPANIC | |||||||||||||
| Hispanic | 6 | 0 | 0.0 | . - . | 1 | 17.7 | 2.3-66.5 | 0 | 0.0 | . - . | 5 | 82.3 | 33.5-97.7 |
| Non-Hispanic | 375 | 24 | 5.2 | 3.1- 8.5 | 11 | 2.3 | 1.1- 4.8 | 37 | 13.5 | 8.9-19.9 | 303 | 79.1 | 72.4-84.4 |
| AGE | |||||||||||||
| 18-44 | 32 | 3 | 5.7 | 1.4-20.0 | 1 | 0.7 | 0.1- 4.7 | 10 | 32.7 | 16.0-55.2 | 18 | 60.9 | 38.8-79.3 |
| 45-54 | 75 | 2 | 3.2 | 0.7-12.9 | 3 | 2.2 | 0.6- 7.0 | 14 | 20.9 | 9.9-38.8 | 56 | 73.7 | 56.7-85.8 |
| 55-64 | 119 | 11 | 9.1 | 4.3-18.3 | 4 | 2.5 | 0.9- 6.6 | 10 | 12.1 | 5.2-25.7 | 94 | 76.3 | 63.6-85.6 |
| 65+ | 155 | 8 | 3.0 | 1.2- 7.1 | 4 | 3.1 | 0.8-11.0 | 4 | 4.2 | 1.2-13.4 | 139 | 89.7 | 80.7-94.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 99 | 7 | 6.3 | 2.4-15.7 | 4 | 4.5 | 1.3-14.2 | 9 | 13.8 | 6.2-27.8 | 79 | 75.4 | 61.3-85.5 |
| H.S. or G.E.D. | 123 | 11 | 6.5 | 3.1-13.1 | 4 | 1.9 | 0.7- 5.1 | 15 | 22.3 | 12.0-37.6 | 93 | 69.4 | 55.2-80.6 |
| Some Post-H.S. | 97 | 5 | 4.4 | 1.5-12.6 | 3 | 1.7 | 0.5- 5.3 | 12 | 12.8 | 6.4-24.1 | 77 | 81.1 | 69.3-89.1 |
| College Graduate | 62 | 1 | 1.0 | 0.1- 6.8 | 1 | 0.6 | 0.1- 4.5 | 2 | 1.9 | 0.4- 7.7 | 58 | 96.5 | 90.5-98.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 92 | 5 | 5.0 | 1.5-15.7 | 2 | 1.6 | 0.4- 6.4 | 17 | 24.8 | 14.1-39.8 | 68 | 68.6 | 53.9-80.4 |
| $15,000- 24,999 | 100 | 14 | 11.3 | 5.8-21.0 | 4 | 2.7 | 0.9- 7.4 | 9 | 13.0 | 4.7-31.1 | 73 | 73.0 | 57.5-84.4 |
| $25,000- 34,999 | 33 | 1 | 2.6 | 0.3-16.8 | 1 | 1.3 | 0.2- 9.1 | 3 | 5.9 | 1.7-18.0 | 28 | 90.2 | 76.3-96.4 |
| $35,000- 49,999 | 40 | 0 | 0.0 | . - . | 4 | 6.4 | 2.2-16.8 | 1 | 1.7 | 0.2-11.6 | 35 | 91.9 | 80.7-96.9 |
| $50,000- 74,999 | 33 | 2 | 3.3 | 0.8-13.1 | 0 | 0.0 | . - . | 1 | 6.7 | 1.0-34.9 | 30 | 89.9 | 67.6-97.4 |
| $75,000+ | 17 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 36.5 | 9.0-76.9 | 15 | 63.5 | 23.1-91.0 |
| DISABILITY STATUS | |||||||||||||
| Yes | 251 | 16 | 4.8 | 2.5- 9.0 | 9 | 3.0 | 1.3- 6.8 | 29 | 15.6 | 9.7-24.0 | 197 | 76.6 | 68.1-83.4 |
| No | 127 | 8 | 5.8 | 2.5-12.9 | 3 | 1.3 | 0.4- 4.1 | 8 | 10.7 | 4.3-24.6 | 108 | 82.2 | 69.6-90.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 53 | 1 | 1.6 | 0.2-10.7 | 0 | 0.0 | . - . | 3 | 3.8 | 1.1-12.7 | 49 | 94.6 | 85.1-98.2 |
| Non-Veteran | 330 | 23 | 5.7 | 3.4- 9.5 | 12 | 2.8 | 1.3- 5.7 | 35 | 16.3 | 10.7-24.0 | 260 | 75.2 | 67.5-81.5 |
*Asked of all respondents with doctor-diagnosed diabetes.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26MAY11.