|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, only one | Yes, more than one | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,118 | 8,964 | 68.0 | 66.5-69.5 | 1,522 | 10.2 | 9.5-11.0 | 1,632 | 21.8 | 20.4-23.3 |
| -AFRICAN AMERICANS | 1,877 | 1,344 | 63.5 | 59.5-67.3 | 213 | 9.1 | 7.5-11.0 | 320 | 27.4 | 23.6-31.5 |
| GENDER | ||||||||||
| Male | 555 | 373 | 56.5 | 49.7-63.1 | 58 | 7.0 | 4.9- 9.9 | 124 | 36.4 | 29.8-43.7 |
| Female | 1,322 | 971 | 69.0 | 64.6-73.0 | 155 | 10.8 | 8.6-13.5 | 196 | 20.3 | 16.6-24.5 |
| HISPANIC | ||||||||||
| Hispanic | 17 | 13 | 64.3 | 32.0-87.3 | 2 | 18.4 | 4.3-52.8 | 2 | 17.4 | 3.0-58.7 |
| Non-Hispanic | 1,857 | 1,329 | 63.5 | 59.4-67.3 | 210 | 9.1 | 7.5-11.0 | 318 | 27.5 | 23.7-31.6 |
| AGE | ||||||||||
| 18-24 | 78 | 28 | 35.0 | 23.1-49.1 | 6 | 5.5 | 2.2-13.0 | 44 | 59.5 | 45.5-72.1 |
| 25-34 | 203 | 116 | 54.2 | 44.6-63.5 | 18 | 9.4 | 5.2-16.3 | 69 | 36.4 | 27.7-46.2 |
| 35-44 | 253 | 180 | 66.4 | 57.4-74.3 | 26 | 8.7 | 5.4-13.7 | 47 | 24.9 | 17.5-34.1 |
| 45-54 | 422 | 307 | 71.6 | 63.5-78.6 | 46 | 9.0 | 6.2-12.9 | 69 | 19.4 | 12.9-28.1 |
| 55-64 | 439 | 331 | 72.9 | 66.8-78.2 | 57 | 13.0 | 9.3-17.9 | 51 | 14.2 | 10.2-19.3 |
| 65+ | 457 | 365 | 82.3 | 76.5-86.8 | 56 | 9.2 | 6.6-12.8 | 36 | 8.5 | 5.0-14.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 306 | 219 | 59.0 | 48.3-69.0 | 35 | 7.9 | 4.8-12.7 | 52 | 33.1 | 23.1-44.8 |
| H.S. or G.E.D. | 608 | 426 | 61.9 | 54.6-68.7 | 60 | 6.6 | 4.5- 9.5 | 122 | 31.5 | 24.8-39.1 |
| Some Post-H.S. | 489 | 341 | 62.7 | 55.7-69.2 | 51 | 9.6 | 6.6-13.7 | 97 | 27.8 | 21.6-34.9 |
| College Graduate | 470 | 355 | 69.9 | 62.4-76.5 | 67 | 13.7 | 9.7-18.9 | 48 | 16.4 | 10.9-24.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 352 | 234 | 61.8 | 53.7-69.4 | 42 | 8.8 | 5.8-13.2 | 76 | 29.3 | 22.0-37.9 |
| $15,000- 24,999 | 381 | 266 | 59.0 | 50.0-67.5 | 30 | 5.4 | 3.2- 8.9 | 85 | 35.6 | 27.2-45.1 |
| $25,000- 34,999 | 231 | 166 | 63.2 | 52.7-72.6 | 30 | 12.3 | 7.4-19.7 | 35 | 24.5 | 16.3-35.1 |
| $35,000-49,999 | 222 | 167 | 72.7 | 62.9-80.7 | 26 | 13.7 | 7.8-23.2 | 29 | 13.6 | 8.6-20.7 |
| $50,000- 74,999 | 195 | 150 | 70.8 | 58.8-80.5 | 21 | 7.6 | 4.5-12.6 | 24 | 21.6 | 12.5-34.6 |
| $75,000+ | 198 | 150 | 72.2 | 62.8-80.0 | 33 | 18.2 | 12.1-26.6 | 15 | 9.5 | 4.8-18.0 |
| DISABILITY STATUS | ||||||||||
| Yes | 787 | 583 | 70.3 | 64.5-75.6 | 112 | 11.3 | 8.7-14.4 | 92 | 18.4 | 13.6-24.4 |
| No | 993 | 706 | 60.6 | 55.1-65.8 | 92 | 8.3 | 6.2-11.1 | 195 | 31.1 | 26.0-36.8 |
| VETERAN STATUS | ||||||||||
| Veteran | 236 | 165 | 67.9 | 58.5-76.0 | 34 | 11.2 | 7.3-17.0 | 37 | 20.9 | 13.9-30.3 |
| Non-Veteran | 1,640 | 1,178 | 62.8 | 58.5-67.0 | 179 | 8.8 | 7.1-10.9 | 283 | 28.4 | 24.2-32.9 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26MAY11.