|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,016 | 1,602 | 9.0 | 8.4- 9.6 | 10,414 | 91.0 | 90.4-91.6 |
| GENDER | |||||||
| Male | 4,447 | 718 | 9.6 | 8.7-10.7 | 3,729 | 90.4 | 89.3-91.3 |
| Female | 7,569 | 884 | 8.3 | 7.6- 9.2 | 6,685 | 91.7 | 90.8-92.4 |
| RACE | |||||||
| White | 9,370 | 1,286 | 9.5 | 8.7-10.2 | 8,084 | 90.5 | 89.8-91.3 |
| African American | 1,860 | 240 | 9.2 | 7.7-11.0 | 1,620 | 90.8 | 89.0-92.3 |
| Asian | 106 | 4 | 2.7 | 0.8- 9.2 | 102 | 97.3 | 90.8-99.2 |
| Native American | 262 | 38 | 9.2 | 5.7-14.4 | 224 | 90.8 | 85.6-94.3 |
| Other Minorities | 347 | 24 | 4.4 | 2.4- 8.1 | 323 | 95.6 | 91.9-97.6 |
| HISPANIC | |||||||
| Hispanic | 409 | 28 | 4.0 | 2.2- 7.2 | 381 | 96.0 | 92.8-97.8 |
| -English Speaking | 237 | 23 | 6.0 | 2.9-12.1 | 214 | 94.0 | 87.9-97.1 |
| -Spanish Speaking | 172 | 5 | 2.0 | 0.7- 5.6 | 167 | 98.0 | 94.4-99.3 |
| Non-Hispanic | 11,577 | 1,572 | 9.3 | 8.7-10.0 | 10,005 | 90.7 | 90.0-91.3 |
| AGE | |||||||
| 18-24 | 349 | 0 | 0.0 | . - . | 349 | 100 | . - . |
| 25-34 | 971 | 11 | 1.0 | 0.4- 2.3 | 960 | 99.0 | 97.7-99.6 |
| 35-44 | 1,704 | 48 | 2.9 | 2.0- 4.2 | 1,656 | 97.1 | 95.8-98.0 |
| 45-54 | 2,273 | 175 | 7.4 | 6.1- 9.0 | 2,098 | 92.6 | 91.0-93.9 |
| 55-64 | 2,669 | 363 | 15.5 | 13.6-17.7 | 2,306 | 84.5 | 82.3-86.4 |
| 65-74 | 2,235 | 480 | 22.1 | 19.8-24.6 | 1,755 | 77.9 | 75.4-80.2 |
| 75+ | 1,690 | 515 | 32.4 | 29.3-35.7 | 1,175 | 67.6 | 64.3-70.7 |
| EDUCATION | |||||||
| Less Than H.S. | 1,511 | 379 | 15.2 | 13.1-17.6 | 1,132 | 84.8 | 82.4-86.9 |
| H.S. or G.E.D. | 3,460 | 508 | 9.8 | 8.5-11.2 | 2,952 | 90.2 | 88.8-91.5 |
| Some Post-H.S. | 3,004 | 379 | 8.8 | 7.6-10.1 | 2,625 | 91.2 | 89.9-92.4 |
| College Graduate | 4,021 | 333 | 5.9 | 5.1- 6.9 | 3,688 | 94.1 | 93.1-94.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,306 | 279 | 15.5 | 13.2-18.2 | 1,027 | 84.5 | 81.8-86.8 |
| $15,000- 24,999 | 1,885 | 372 | 15.6 | 13.3-18.1 | 1,513 | 84.4 | 81.9-86.7 |
| $25,000- 34,999 | 1,289 | 183 | 10.2 | 8.3-12.5 | 1,106 | 89.8 | 87.5-91.7 |
| $35,000- 49,999 | 1,498 | 169 | 8.1 | 6.6- 9.9 | 1,329 | 91.9 | 90.1-93.4 |
| $50,000-74,999 | 1,591 | 157 | 7.0 | 5.7- 8.7 | 1,434 | 93.0 | 91.3-94.3 |
| $75,000+ | 2,522 | 161 | 4.5 | 3.6- 5.5 | 2,361 | 95.5 | 94.5-96.4 |
| DISABILITY STATUS | |||||||
| Yes | 4,480 | 1,097 | 19.9 | 18.3-21.6 | 3,383 | 80.1 | 78.4-81.7 |
| No | 7,034 | 465 | 4.1 | 3.6- 4.6 | 6,569 | 95.9 | 95.4-96.4 |
| VETERAN STATUS | |||||||
| Veteran | 1,667 | 366 | 17.2 | 14.9-19.8 | 1,301 | 82.8 | 80.2-85.1 |
| Non-Veteran | 10,344 | 1,236 | 7.8 | 7.2- 8.4 | 9,108 | 92.2 | 91.6-92.8 |
Back to Cardiovascular Disease Prevalence.
*Data for this table were derived from the cardiovascular disease history questions
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18MAY11.