|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 fall | 2 or more falls | No falls | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,819 | 887 | 9.6 | 8.8-10.5 | 606 | 7.3 | 6.4- 8.2 | 7,326 | 83.1 | 81.9-84.2 |
| -FEMALES | 5,587 | 590 | 10.3 | 9.2-11.4 | 393 | 7.1 | 6.2- 8.1 | 4,604 | 82.6 | 81.2-83.9 |
| RACE | ||||||||||
| White | 4,468 | 495 | 10.7 | 9.6-11.9 | 318 | 7.0 | 6.0- 8.1 | 3,655 | 82.3 | 80.7-83.8 |
| African American | 903 | 82 | 9.3 | 7.0-12.3 | 60 | 7.5 | 5.3-10.4 | 761 | 83.2 | 79.5-86.4 |
| Other Minorities | 196 | 13 | 7.1 | 3.3-14.7 | 14 | 7.9 | 4.2-14.3 | 169 | 85.0 | 76.7-90.7 |
| AGE | ||||||||||
| 45-54 | 1,377 | 162 | 11.0 | 9.1-13.3 | 118 | 8.5 | 6.8-10.8 | 1,097 | 80.4 | 77.6-83.0 |
| 55-64 | 1,607 | 170 | 10.5 | 8.7-12.6 | 121 | 7.1 | 5.7- 9.0 | 1,316 | 82.4 | 79.8-84.7 |
| 65+ | 2,603 | 258 | 9.3 | 7.9-10.9 | 154 | 5.7 | 4.6- 7.0 | 2,191 | 85.0 | 83.0-86.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 772 | 85 | 10.5 | 7.8-14.0 | 85 | 11.8 | 8.9-15.5 | 602 | 77.7 | 73.2-81.7 |
| H.S. or G.E.D. | 1,770 | 149 | 7.8 | 6.2- 9.7 | 136 | 8.4 | 6.6-10.6 | 1,485 | 83.8 | 81.2-86.2 |
| Some Post-H.S. | 1,475 | 202 | 14.0 | 11.8-16.6 | 94 | 6.4 | 4.9- 8.3 | 1,179 | 79.6 | 76.6-82.2 |
| College Graduate | 1,566 | 154 | 9.5 | 7.9-11.5 | 78 | 4.2 | 3.2- 5.5 | 1,334 | 86.3 | 84.0-88.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 728 | 101 | 13.0 | 10.1-16.6 | 109 | 18.4 | 14.3-23.3 | 518 | 68.6 | 63.4-73.3 |
| $15,000- 24,999 | 977 | 104 | 10.4 | 7.9-13.6 | 90 | 9.2 | 7.0-11.9 | 783 | 80.4 | 76.7-83.7 |
| $25,000- 34,999 | 589 | 64 | 10.8 | 7.9-14.6 | 45 | 8.5 | 5.6-12.7 | 480 | 80.7 | 75.8-84.8 |
| $35,000- 49,999 | 683 | 82 | 12.8 | 9.7-16.7 | 30 | 4.4 | 2.9- 6.8 | 571 | 82.8 | 78.6-86.3 |
| $50,000- 74,999 | 654 | 54 | 8.4 | 5.9-11.8 | 28 | 4.6 | 2.8- 7.4 | 572 | 87.0 | 83.1-90.2 |
| $75,000+ | 845 | 80 | 9.1 | 7.0-11.7 | 27 | 2.5 | 1.5- 4.1 | 738 | 88.4 | 85.6-90.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,491 | 332 | 12.6 | 11.0-14.5 | 331 | 14.5 | 12.6-16.6 | 1,828 | 72.9 | 70.4-75.3 |
| No | 2,949 | 245 | 8.6 | 7.3-10.1 | 58 | 1.8 | 1.3- 2.5 | 2,646 | 89.7 | 88.1-91.0 |
| VETERAN STATUS | ||||||||||
| Veteran | 106 | 10 | 9.7 | 4.5-19.5 | 10 | 5.6 | 2.5-12.1 | 86 | 84.7 | 74.6-91.3 |
| Non-Veteran | 5,480 | 580 | 10.3 | 9.2-11.4 | 383 | 7.1 | 6.2- 8.2 | 4,517 | 82.6 | 81.2-83.9 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.