|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | No one HH requires meds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,650 | 9,803 | 78.9 | 77.5-80.2 | 649 | 7.4 | 6.5- 8.4 | 1,198 | 13.7 | 12.6-14.9 |
| -FEMALES | 7,376 | 6,198 | 78.0 | 76.2-79.6 | 448 | 8.3 | 7.1- 9.6 | 730 | 13.8 | 12.4-15.2 |
| RACE | ||||||||||
| White | 5,679 | 4,904 | 80.9 | 79.0-82.6 | 265 | 6.8 | 5.6- 8.2 | 510 | 12.3 | 11.0-13.9 |
| African American | 1,256 | 990 | 73.4 | 68.9-77.4 | 115 | 10.6 | 7.8-14.2 | 151 | 16.0 | 12.8-20.0 |
| Other Minorities | 400 | 273 | 61.8 | 53.8-69.2 | 61 | 16.2 | 11.7-22.0 | 66 | 22.0 | 15.7-30.0 |
| AGE | ||||||||||
| 18-24 | 177 | 119 | 66.4 | 56.4-75.0 | 26 | 17.9 | 11.1-27.6 | 32 | 15.7 | 10.3-23.2 |
| 25-34 | 611 | 386 | 62.5 | 57.3-67.5 | 71 | 9.3 | 7.0-12.3 | 154 | 28.2 | 23.5-33.3 |
| 35-44 | 1,034 | 759 | 72.0 | 68.2-75.5 | 89 | 9.0 | 6.9-11.6 | 186 | 19.1 | 16.0-22.5 |
| 45-54 | 1,346 | 1,102 | 80.3 | 77.1-83.1 | 101 | 9.0 | 6.9-11.5 | 143 | 10.8 | 8.8-13.2 |
| 55-64 | 1,574 | 1,405 | 89.6 | 87.5-91.3 | 67 | 3.9 | 2.9- 5.2 | 102 | 6.5 | 5.1- 8.3 |
| 65+ | 2,549 | 2,355 | 92.3 | 90.7-93.7 | 88 | 3.9 | 3.0- 5.2 | 106 | 3.8 | 2.8- 5.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 901 | 747 | 76.2 | 70.9-80.8 | 98 | 13.5 | 10.4-17.4 | 56 | 10.3 | 6.9-15.0 |
| H.S. or G.E.D. | 2,146 | 1,821 | 74.3 | 70.4-77.9 | 143 | 11.9 | 9.0-15.5 | 182 | 13.8 | 11.1-16.9 |
| Some Post-H.S. | 1,976 | 1,661 | 79.9 | 76.9-82.6 | 106 | 6.8 | 5.1- 9.0 | 209 | 13.3 | 11.1-15.8 |
| College Graduate | 2,342 | 1,961 | 80.2 | 77.6-82.6 | 101 | 4.5 | 3.4- 5.8 | 280 | 15.3 | 13.2-17.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 883 | 734 | 79.4 | 74.8-83.3 | 89 | 11.8 | 9.1-15.3 | 60 | 8.8 | 5.9-12.7 |
| $15,000- 24,999 | 1,219 | 1,001 | 73.6 | 68.6-77.9 | 100 | 12.3 | 9.0-16.6 | 118 | 14.2 | 10.9-18.2 |
| $25,000- 34,999 | 777 | 636 | 72.5 | 65.8-78.3 | 50 | 10.9 | 6.5-17.6 | 91 | 16.6 | 12.3-22.1 |
| $35,000- 49,999 | 912 | 768 | 77.2 | 72.0-81.6 | 47 | 6.6 | 4.6- 9.4 | 97 | 16.3 | 12.1-21.4 |
| $50,000- 74,999 | 923 | 784 | 82.2 | 78.1-85.6 | 33 | 3.7 | 2.3- 5.9 | 106 | 14.1 | 11.0-18.0 |
| $75,000+ | 1,308 | 1,115 | 81.0 | 77.6-83.9 | 49 | 4.5 | 3.2- 6.4 | 144 | 14.5 | 11.9-17.6 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,873 | 2,580 | 85.8 | 83.3-88.1 | 191 | 8.1 | 6.5-10.2 | 102 | 6.0 | 4.5- 8.0 |
| No | 4,389 | 3,533 | 74.6 | 72.3-76.7 | 242 | 8.0 | 6.6- 9.7 | 614 | 17.4 | 15.7-19.4 |
| VETERAN STATUS | ||||||||||
| Veteran | 171 | 143 | 79.4 | 68.4-87.3 | 12 | 11.0 | 5.1-21.9 | 16 | 9.6 | 4.9-18.1 |
| Non-Veteran | 7,204 | 6,054 | 77.9 | 76.2-79.6 | 436 | 8.2 | 7.1- 9.5 | 714 | 13.9 | 12.5-15.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.