|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Every day | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,129 | 247 | 2.0 | 1.7- 2.4 | 201 | 2.0 | 1.6- 2.5 | 11,681 | 96.0 | 95.4-96.6 |
| -FEMALES | 7,643 | 53 | 0.5 | 0.3- 0.6 | 59 | 0.6 | 0.4- 0.8 | 7,531 | 99.0 | 98.7-99.2 |
| RACE | ||||||||||
| White | 5,848 | 30 | 0.4 | 0.2- 0.6 | 26 | 0.4 | 0.2- 0.6 | 5,792 | 99.2 | 98.9-99.5 |
| African American | 1,327 | 11 | 0.5 | 0.2- 1.2 | 25 | 1.3 | 0.8- 2.3 | 1,291 | 98.1 | 97.1-98.8 |
| Other Minorities | 423 | 12 | 0.8 | 0.4- 1.6 | 8 | 0.4 | 0.2- 0.9 | 403 | 98.8 | 98.0-99.3 |
| AGE | ||||||||||
| 18-24 | 193 | 1 | 0.1 | 0.0- 0.7 | 3 | 0.6 | 0.2- 2.0 | 189 | 99.3 | 98.0-99.8 |
| 25-34 | 622 | 0 | 0.0 | . - . | 2 | 0.2 | 0.0- 1.0 | 620 | 99.8 | 99.0- 100 |
| 35-44 | 1,070 | 2 | 0.1 | 0.0- 0.3 | 7 | 0.4 | 0.2- 1.0 | 1,061 | 99.5 | 98.9-99.8 |
| 45-54 | 1,397 | 7 | 0.7 | 0.3- 1.6 | 15 | 1.1 | 0.6- 2.1 | 1,375 | 98.2 | 97.0-98.9 |
| 55-64 | 1,626 | 13 | 0.5 | 0.3- 1.0 | 9 | 0.5 | 0.2- 1.1 | 1,604 | 99.0 | 98.4-99.4 |
| 65+ | 2,641 | 30 | 1.2 | 0.8- 1.9 | 23 | 0.6 | 0.3- 0.9 | 2,588 | 98.2 | 97.5-98.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 950 | 32 | 2.1 | 1.3- 3.3 | 19 | 1.4 | 0.7- 2.8 | 899 | 96.5 | 94.9-97.7 |
| H.S. or G.E.D. | 2,241 | 17 | 0.6 | 0.3- 1.1 | 24 | 0.8 | 0.5- 1.3 | 2,200 | 98.6 | 98.0-99.1 |
| Some Post-H.S. | 2,038 | 2 | 0.1 | 0.0- 0.2 | 11 | 0.5 | 0.2- 1.0 | 2,025 | 99.5 | 98.9-99.7 |
| College Graduate | 2,401 | 2 | 0.1 | 0.0- 0.4 | 4 | 0.1 | 0.0- 0.4 | 2,395 | 99.8 | 99.5-99.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 931 | 24 | 1.7 | 1.0- 2.9 | 20 | 1.9 | 1.0- 3.5 | 887 | 96.4 | 94.6-97.7 |
| $15,000- 24,999 | 1,249 | 6 | 0.4 | 0.1- 1.3 | 13 | 0.9 | 0.4- 1.8 | 1,230 | 98.7 | 97.6-99.3 |
| $25,000- 34,999 | 813 | 3 | 0.2 | 0.0- 0.5 | 5 | 0.7 | 0.2- 2.0 | 805 | 99.1 | 97.9-99.6 |
| $35,000- 49,999 | 934 | 2 | 0.1 | 0.0- 0.4 | 0 | 0.0 | . - . | 932 | 99.9 | 99.6- 100 |
| $50,000- 74,999 | 949 | 1 | 0.2 | 0.0- 1.5 | 3 | 0.2 | 0.0- 0.9 | 945 | 99.6 | 98.5-99.9 |
| $75,000+ | 1,337 | 0 | 0.0 | . - . | 4 | 0.3 | 0.1- 0.9 | 1,333 | 99.7 | 99.1-99.9 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,958 | 36 | 0.9 | 0.6- 1.4 | 39 | 1.2 | 0.8- 1.9 | 2,883 | 97.8 | 97.1-98.4 |
| No | 4,400 | 14 | 0.2 | 0.1- 0.4 | 17 | 0.2 | 0.1- 0.4 | 4,369 | 99.6 | 99.3-99.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 175 | 1 | 0.3 | 0.0- 2.3 | 0 | 0.0 | . - . | 174 | 99.7 | 97.7- 100 |
| Non-Veteran | 7,467 | 52 | 0.5 | 0.3- 0.7 | 59 | 0.6 | 0.4- 0.8 | 7,356 | 99.0 | 98.7-99.2 |
*Asked of ALL respondents.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.