|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,112 | 156 | 3.4 | 2.6- 4.3 | 182 | 4.5 | 3.6- 5.5 | 4,774 | 92.2 | 90.9-93.3 |
| -FEMALES | 2,971 | 51 | 1.3 | 0.9- 1.9 | 62 | 2.1 | 1.5- 2.8 | 2,858 | 96.6 | 95.7-97.3 |
| RACE | ||||||||||
| White | 2,244 | 30 | 0.9 | 0.6- 1.5 | 41 | 1.6 | 1.1- 2.4 | 2,173 | 97.4 | 96.6-98.1 |
| African American | 532 | 14 | 2.0 | 0.9- 4.3 | 16 | 2.8 | 1.5- 4.9 | 502 | 95.2 | 92.4-97.0 |
| Other Minorities | 175 | 6 | 3.7 | 1.5- 9.1 | 5 | 5.1 | 1.9-13.1 | 164 | 91.2 | 83.1-95.6 |
| AGE | ||||||||||
| 18-24 | 73 | 2 | 2.2 | 0.5- 8.5 | 2 | 1.0 | 0.2- 4.4 | 69 | 96.9 | 91.0-99.0 |
| 25-34 | 356 | 5 | 1.2 | 0.5- 2.9 | 9 | 2.1 | 1.0- 4.4 | 342 | 96.7 | 94.2-98.2 |
| 35-44 | 671 | 8 | 1.1 | 0.5- 2.5 | 12 | 2.1 | 1.1- 4.1 | 651 | 96.8 | 94.6-98.1 |
| 45-54 | 861 | 18 | 1.5 | 0.9- 2.6 | 17 | 2.3 | 1.3- 4.0 | 826 | 96.2 | 94.3-97.5 |
| 55-64 | 712 | 16 | 1.3 | 0.8- 2.3 | 16 | 1.8 | 1.0- 3.3 | 680 | 96.9 | 95.2-98.0 |
| 65+ | 255 | 2 | 0.3 | 0.1- 1.4 | 4 | 2.9 | 0.8- 9.6 | 249 | 96.7 | 90.5-98.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 120 | 2 | 0.4 | 0.1- 2.0 | 11 | 9.6 | 4.5-19.2 | 107 | 90.0 | 80.4-95.2 |
| H.S. or G.E.D. | 696 | 23 | 2.5 | 1.3- 4.5 | 21 | 3.3 | 2.0- 5.3 | 652 | 94.3 | 91.6-96.1 |
| Some Post-H.S. | 817 | 11 | 1.0 | 0.5- 2.2 | 21 | 2.3 | 1.3- 3.9 | 785 | 96.7 | 94.9-97.9 |
| College Graduate | 1,332 | 15 | 1.0 | 0.5- 1.8 | 9 | 0.6 | 0.3- 1.3 | 1,308 | 98.5 | 97.5-99.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 114 | 5 | 1.8 | 0.7- 4.8 | 11 | 10.7 | 5.4-20.1 | 98 | 87.5 | 78.2-93.2 |
| $15,000- 24,999 | 324 | 10 | 2.4 | 0.9- 6.6 | 17 | 5.6 | 3.0-10.4 | 297 | 91.9 | 86.5-95.3 |
| $25,000- 34,999 | 306 | 2 | 0.2 | 0.0- 0.8 | 7 | 1.8 | 0.6- 4.9 | 297 | 98.0 | 95.1-99.2 |
| $35,000- 49,999 | 441 | 13 | 2.3 | 1.1- 4.6 | 9 | 2.3 | 1.1- 4.7 | 419 | 95.5 | 92.5-97.3 |
| $50,000- 74,999 | 572 | 8 | 1.2 | 0.5- 2.7 | 6 | 1.5 | 0.6- 3.7 | 558 | 97.3 | 95.0-98.5 |
| $75,000+ | 876 | 8 | 0.6 | 0.3- 1.3 | 7 | 0.6 | 0.2- 1.4 | 861 | 98.9 | 97.9-99.4 |
| DISABILITY STATUS | ||||||||||
| Yes | 649 | 18 | 2.5 | 1.2- 5.0 | 15 | 2.3 | 1.2- 4.5 | 616 | 95.2 | 92.3-97.1 |
| No | 2,313 | 33 | 1.0 | 0.7- 1.6 | 47 | 2.0 | 1.4- 2.9 | 2,233 | 96.9 | 96.0-97.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 93 | 2 | 2.5 | 0.6-10.1 | 3 | 1.5 | 0.4- 4.8 | 88 | 96.0 | 89.4-98.5 |
| Non-Veteran | 2,878 | 49 | 1.3 | 0.9- 1.9 | 59 | 2.1 | 1.5- 2.9 | 2,770 | 96.6 | 95.7-97.4 |
Asked of those who work indoors MOST of the time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.