|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, mild | Yes, moderate | Yes, severe | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,450 | 665 | 4.7 | 4.1- 5.2 | 927 | 6.3 | 5.6- 7.0 | 836 | 6.1 | 5.5- 6.8 | 9,022 | 83.0 | 81.9-84.0 |
| -MALES | 4,201 | 256 | 4.7 | 3.9- 5.6 | 341 | 6.7 | 5.6- 7.9 | 291 | 6.0 | 5.1- 7.1 | 3,313 | 82.6 | 80.9-84.2 |
| RACE | |||||||||||||
| White | 3,404 | 196 | 4.4 | 3.6- 5.3 | 270 | 6.3 | 5.3- 7.5 | 206 | 5.2 | 4.3- 6.3 | 2,732 | 84.2 | 82.4-85.7 |
| African American | 510 | 48 | 6.0 | 4.1- 8.9 | 54 | 9.7 | 6.3-14.5 | 63 | 10.1 | 7.2-14.1 | 345 | 74.2 | 68.4-79.2 |
| Other Minorities | 262 | 11 | 4.7 | 2.2- 9.8 | 14 | 4.5 | 1.5-12.6 | 21 | 5.7 | 3.0-10.6 | 216 | 85.2 | 77.3-90.7 |
| AGE | |||||||||||||
| 18-24 | 151 | 7 | 3.1 | 1.3- 7.3 | 3 | 3.9 | 1.1-13.0 | 3 | 0.9 | 0.3- 3.3 | 138 | 92.1 | 84.4-96.2 |
| 25-34 | 332 | 5 | 1.4 | 0.5- 4.0 | 16 | 3.7 | 2.1- 6.4 | 10 | 3.1 | 1.5- 6.5 | 301 | 91.8 | 87.7-94.6 |
| 35-44 | 584 | 22 | 3.4 | 2.1- 5.6 | 28 | 5.3 | 3.2- 8.8 | 28 | 5.0 | 3.1- 7.9 | 506 | 86.3 | 82.1-89.7 |
| 45-54 | 836 | 34 | 3.8 | 2.5- 5.7 | 69 | 8.7 | 6.4-11.6 | 67 | 7.9 | 5.8-10.8 | 666 | 79.5 | 75.7-82.9 |
| 55-64 | 1,002 | 72 | 6.6 | 4.9- 8.8 | 96 | 10.3 | 7.8-13.5 | 103 | 11.8 | 9.2-15.1 | 731 | 71.3 | 67.2-75.1 |
| 65+ | 1,272 | 115 | 10.7 | 8.3-13.8 | 127 | 8.2 | 6.7-10.2 | 78 | 6.8 | 5.0- 9.1 | 952 | 74.2 | 70.7-77.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 534 | 59 | 7.4 | 5.0-10.8 | 67 | 10.7 | 7.1-15.9 | 82 | 15.2 | 11.2-20.1 | 326 | 66.7 | 60.3-72.5 |
| H.S. or G.E.D. | 1,160 | 69 | 4.3 | 3.0- 6.2 | 98 | 7.3 | 5.2-10.2 | 96 | 6.1 | 4.6- 7.9 | 897 | 82.3 | 78.8-85.4 |
| Some Post-H.S. | 933 | 53 | 4.2 | 2.9- 6.1 | 81 | 6.8 | 4.9- 9.4 | 67 | 5.7 | 3.8- 8.3 | 732 | 83.3 | 79.6-86.4 |
| College Graduate | 1,569 | 75 | 4.2 | 3.1- 5.7 | 94 | 4.3 | 3.2- 5.8 | 46 | 2.6 | 1.8- 3.9 | 1,354 | 88.8 | 86.6-90.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 358 | 37 | 6.1 | 3.9- 9.4 | 53 | 11.4 | 8.1-15.9 | 81 | 22.2 | 16.2-29.7 | 187 | 60.2 | 52.3-67.7 |
| $15,000- 24,999 | 611 | 45 | 5.6 | 3.6- 8.7 | 78 | 12.6 | 8.4-18.4 | 80 | 11.8 | 8.8-15.7 | 408 | 70.0 | 63.8-75.6 |
| $25,000- 34,999 | 463 | 35 | 6.6 | 4.1-10.5 | 48 | 8.9 | 6.1-12.8 | 34 | 6.0 | 3.9- 9.2 | 346 | 78.4 | 72.9-83.1 |
| $35,000- 49,999 | 546 | 39 | 5.7 | 3.7- 8.7 | 55 | 9.8 | 5.8-16.1 | 16 | 2.9 | 1.4- 5.8 | 436 | 81.6 | 75.4-86.5 |
| $50,000- 74,999 | 614 | 31 | 3.9 | 2.5- 6.0 | 32 | 4.6 | 2.8- 7.5 | 23 | 3.2 | 1.8- 5.7 | 528 | 88.3 | 84.5-91.2 |
| $75,000+ | 1,143 | 35 | 2.3 | 1.5- 3.5 | 41 | 2.4 | 1.6- 3.7 | 18 | 1.8 | 1.0- 3.3 | 1,049 | 93.5 | 91.4-95.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 1,426 | 112 | 7.8 | 6.1- 9.9 | 156 | 9.8 | 7.5-12.7 | 103 | 6.9 | 5.2- 9.1 | 1,055 | 75.5 | 71.9-78.7 |
| Non-Veteran | 2,773 | 144 | 3.7 | 2.9- 4.7 | 185 | 5.7 | 4.5- 7.1 | 188 | 5.8 | 4.7- 7.0 | 2,256 | 84.9 | 82.9-86.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.