|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,033 | 8,164 | 67.0 | 65.6-68.4 | 1,088 | 10.3 | 9.4-11.3 | 1,092 | 10.1 | 9.2-11.2 | 1,629 | 11.8 | 10.9-12.8 | 60 | 0.7 | 0.5- 1.0 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 308 | 190 | 62.0 | 54.2-69.2 | 36 | 11.6 | 7.6-17.2 | 29 | 9.7 | 6.3-14.7 | 52 | 15.6 | 10.7-22.1 | 1 | 1.1 | 0.2- 7.4 |
| Buncombe | 263 | 166 | 62.9 | 54.9-70.2 | 20 | 8.0 | 4.5-13.9 | 30 | 11.0 | 7.2-16.5 | 46 | 17.9 | 12.5-25.0 | 1 | 0.2 | 0.0- 1.2 |
| Cabarrus | 304 | 193 | 58.9 | 50.6-66.7 | 30 | 9.7 | 6.1-15.0 | 32 | 14.6 | 9.0-22.7 | 48 | 15.9 | 10.4-23.6 | 1 | 1.0 | 0.1- 6.5 |
| Catawba | 292 | 198 | 67.4 | 59.6-74.3 | 25 | 10.2 | 6.3-16.2 | 29 | 10.2 | 6.4-16.1 | 38 | 11.2 | 7.3-16.8 | 2 | 0.9 | 0.2- 3.7 |
| Cumberland | 298 | 186 | 63.4 | 56.0-70.2 | 26 | 10.3 | 6.0-17.3 | 38 | 10.7 | 7.1-16.0 | 46 | 14.4 | 10.3-19.7 | 2 | 1.2 | 0.2- 5.6 |
| Davidson | 358 | 238 | 65.8 | 57.3-73.4 | 24 | 9.0 | 5.5-14.7 | 26 | 5.5 | 3.3- 9.1 | 67 | 18.8 | 12.5-27.4 | 3 | 0.8 | 0.2- 3.8 |
| Durham | 614 | 459 | 68.7 | 62.5-74.4 | 63 | 12.8 | 9.0-17.7 | 42 | 8.7 | 5.7-13.1 | 45 | 7.1 | 4.7-10.6 | 5 | 2.7 | 0.7-10.2 |
| Forsyth | 277 | 206 | 67.8 | 58.7-75.7 | 22 | 13.9 | 7.9-23.3 | 14 | 7.7 | 3.8-14.7 | 34 | 10.4 | 6.5-16.2 | 1 | 0.2 | 0.0- 1.6 |
| Gaston | 264 | 169 | 65.2 | 56.2-73.2 | 29 | 12.6 | 7.4-20.7 | 26 | 10.3 | 6.1-16.7 | 40 | 12.0 | 7.9-17.7 | 0 | 0.0 | . - . |
| Guilford | 687 | 517 | 75.7 | 71.2-79.7 | 45 | 6.4 | 4.5- 9.2 | 58 | 9.4 | 6.8-12.9 | 66 | 8.1 | 6.0-10.8 | 1 | 0.4 | 0.1- 2.7 |
| Iredell | 329 | 214 | 65.0 | 57.4-72.0 | 29 | 9.3 | 5.8-14.7 | 38 | 13.0 | 8.2-19.8 | 46 | 10.9 | 7.5-15.8 | 2 | 1.7 | 0.3- 9.2 |
| Johnston | 273 | 185 | 69.1 | 60.2-76.8 | 36 | 16.2 | 10.1-24.9 | 19 | 6.3 | 3.2-12.0 | 31 | 8.0 | 5.1-12.5 | 2 | 0.3 | 0.1- 1.6 |
| Mecklenburg | 602 | 469 | 77.6 | 72.7-81.8 | 42 | 5.7 | 4.0- 8.2 | 38 | 7.6 | 5.1-11.3 | 49 | 8.1 | 5.5-11.8 | 4 | 1.0 | 0.3- 2.6 |
| New Hanover | 329 | 247 | 71.3 | 64.1-77.5 | 29 | 10.8 | 7.1-16.2 | 26 | 8.7 | 5.2-14.2 | 27 | 9.2 | 5.5-14.8 | 0 | 0.0 | . - . |
| Onslow | 300 | 205 | 72.9 | 65.6-79.1 | 27 | 9.7 | 5.4-16.8 | 26 | 7.2 | 4.5-11.3 | 42 | 10.2 | 7.1-14.5 | 0 | 0.0 | . - . |
| Orange | 292 | 219 | 68.7 | 59.8-76.5 | 25 | 9.7 | 5.7-15.9 | 28 | 15.8 | 9.4-25.3 | 19 | 5.4 | 2.9- 9.8 | 1 | 0.4 | 0.1- 2.8 |
| Pitt | 340 | 243 | 72.2 | 64.1-79.0 | 32 | 12.5 | 7.3-20.6 | 37 | 8.9 | 5.6-14.0 | 28 | 6.4 | 4.0-10.0 | 0 | 0.0 | . - . |
| Randolph | 394 | 253 | 62.6 | 55.0-69.6 | 26 | 7.7 | 4.3-13.5 | 39 | 10.8 | 7.0-16.2 | 71 | 16.4 | 11.2-23.4 | 5 | 2.5 | 0.7- 7.9 |
| Robeson | 313 | 167 | 51.5 | 43.8-59.1 | 33 | 10.1 | 6.4-15.6 | 43 | 18.2 | 12.6-25.5 | 70 | 20.2 | 15.0-26.6 | 0 | 0.0 | . - . |
| Rowan | 378 | 231 | 61.8 | 54.5-68.5 | 33 | 11.4 | 7.0-18.0 | 46 | 10.8 | 7.6-15.3 | 65 | 15.1 | 10.6-20.9 | 3 | 0.9 | 0.2- 4.0 |
| Union | 343 | 238 | 66.7 | 57.6-74.7 | 36 | 16.1 | 8.9-27.5 | 28 | 8.0 | 5.0-12.6 | 38 | 8.3 | 5.6-12.0 | 3 | 0.9 | 0.3- 2.9 |
| Wake | 706 | 561 | 73.7 | 67.6-78.9 | 60 | 11.1 | 7.7-15.8 | 43 | 8.4 | 5.3-13.2 | 40 | 6.2 | 3.4-10.9 | 2 | 0.6 | 0.1- 3.0 |
| Wayne | 360 | 236 | 68.1 | 60.7-74.7 | 34 | 8.4 | 5.4-12.9 | 35 | 10.1 | 6.5-15.3 | 54 | 13.3 | 9.0-19.4 | 1 | 0.1 | 0.0- 0.9 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 3,115 | 2,045 | 65.4 | 62.4-68.2 | 306 | 11.0 | 9.1-13.2 | 323 | 11.2 | 9.3-13.3 | 430 | 12.2 | 10.4-14.1 | 11 | 0.4 | 0.2- 0.8 |
| Piedmont | 6,963 | 4,894 | 68.8 | 66.9-70.6 | 606 | 10.2 | 9.0-11.5 | 594 | 9.8 | 8.6-11.2 | 831 | 10.4 | 9.3-11.7 | 38 | 0.8 | 0.5- 1.3 |
| Western NC | 1,955 | 1,225 | 62.5 | 59.4-65.5 | 176 | 9.8 | 8.1-11.9 | 175 | 9.4 | 7.6-11.4 | 368 | 17.5 | 15.4-19.9 | 11 | 0.8 | 0.3- 2.2 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
| Mountain AHEC | 1,334 | 846 | 62.1 | 58.3-65.8 | 125 | 10.4 | 8.2-13.1 | 115 | 9.2 | 7.1-11.7 | 244 | 18.1 | 15.3-21.3 | 4 | 0.2 | 0.1- 0.7 |
| Northwest | 2,383 | 1,558 | 66.5 | 63.4-69.4 | 196 | 10.6 | 8.6-13.0 | 224 | 9.1 | 7.4-11.0 | 387 | 13.0 | 11.3-15.0 | 18 | 0.9 | 0.4- 1.8 |
| Charlotte | 1,701 | 1,174 | 68.4 | 64.8-71.8 | 162 | 9.7 | 7.7-12.0 | 141 | 10.0 | 7.7-12.9 | 216 | 11.3 | 9.3-13.7 | 8 | 0.6 | 0.3- 1.3 |
| Greensboro | 1,885 | 1,318 | 68.0 | 64.6-71.2 | 149 | 8.1 | 6.5-10.0 | 176 | 11.7 | 9.3-14.7 | 232 | 10.9 | 9.0-13.0 | 10 | 1.3 | 0.6- 3.0 |
| Southern Regional | 1,061 | 639 | 60.4 | 55.2-65.3 | 109 | 9.8 | 7.3-13.1 | 132 | 14.1 | 10.7-18.3 | 175 | 15.0 | 11.7-19.1 | 6 | 0.7 | 0.2- 2.0 |
| Coastal | 492 | 358 | 70.1 | 63.6-76.0 | 43 | 10.4 | 7.0-15.1 | 38 | 7.4 | 4.6-11.7 | 53 | 12.1 | 8.4-17.1 | 0 | 0.0 | . - . |
| Wake | 1,785 | 1,341 | 71.4 | 67.6-75.0 | 174 | 11.5 | 9.1-14.4 | 124 | 8.6 | 6.4-11.5 | 136 | 7.6 | 5.6-10.3 | 10 | 0.8 | 0.3- 2.1 |
| Area L | 128 | 77 | 62.2 | 51.2-72.0 | 13 | 13.7 | 7.3-24.5 | 17 | 10.1 | 5.8-16.9 | 19 | 13.3 | 7.9-21.8 | 2 | 0.7 | 0.2- 2.8 |
| Eastern | 1,264 | 853 | 67.2 | 61.8-72.1 | 117 | 10.8 | 7.5-15.4 | 125 | 11.3 | 8.0-15.6 | 167 | 10.5 | 8.2-13.3 | 2 | 0.3 | 0.0- 1.7 |
NOTE: For AHEC Regions, results for Area L are least reliable due to small sample size.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11AUG11.