|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Lack trust/officials | Concern about property | Concern about safety/pets | Oth/Traffic/health | Don't know | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,326 | 157 | 12.0 | 9.3-15.4 | 161 | 13.5 | 10.2-17.7 | 242 | 17.5 | 14.3-21.2 | 633 | 47.2 | 42.3-52.2 | 133 | 9.7 | 7.5-12.4 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 35 | 5 | 12.0 | 4.5-28.4 | 7 | 33.3 | 15.8-57.2 | 10 | 13.9 | 6.7-26.6 | 13 | 40.7 | 23.0-61.3 | 0 | 0.0 | . - . |
| Buncombe | 33 | 4 | 6.4 | 2.1-17.9 | 4 | 16.3 | 4.6-44.1 | 9 | 30.4 | 14.0-53.8 | 14 | 43.0 | 23.0-65.6 | 2 | 3.9 | 0.9-15.4 |
| Cabarrus | 24 | 4 | 17.8 | 4.6-49.3 | 2 | 7.2 | 1.7-25.9 | 2 | 9.6 | 2.1-34.0 | 13 | 58.9 | 34.4-79.7 | 3 | 6.4 | 1.5-23.1 |
| Catawba | 29 | 6 | 22.9 | 10.0-44.1 | 8 | 24.9 | 12.1-44.3 | 5 | 20.4 | 8.0-43.1 | 7 | 24.2 | 11.0-45.2 | 3 | 7.7 | 2.4-22.1 |
| Cumberland | 26 | 2 | 18.2 | 3.5-57.9 | 4 | 11.4 | 3.7-30.5 | 4 | 7.2 | 2.1-22.1 | 13 | 50.8 | 26.9-74.3 | 3 | 12.3 | 3.2-37.0 |
| Davidson | 46 | 6 | 14.0 | 6.1-29.3 | 4 | 13.1 | 4.7-31.4 | 15 | 39.4 | 23.3-58.2 | 19 | 31.7 | 18.8-48.2 | 2 | 1.7 | 0.4- 6.7 |
| Durham | 31 | 0 | 0.0 | . - . | 5 | 15.0 | 4.4-40.4 | 11 | 36.1 | 16.3-62.1 | 12 | 42.5 | 17.4-72.3 | 3 | 6.4 | 1.6-22.0 |
| Forsyth | 23 | 1 | 13.8 | 2.0-56.3 | 1 | 6.2 | 0.8-34.8 | 4 | 9.7 | 3.0-27.3 | 12 | 60.8 | 30.6-84.5 | 5 | 9.4 | 3.0-25.7 |
| Gaston | 30 | 5 | 16.3 | 6.0-37.2 | 0 | 0.0 | . - . | 7 | 19.2 | 6.8-43.7 | 14 | 59.0 | 34.6-79.7 | 4 | 5.5 | 1.8-15.6 |
| Guilford | 64 | 6 | 7.8 | 3.3-17.4 | 7 | 6.3 | 2.6-14.6 | 11 | 16.0 | 8.0-29.4 | 30 | 43.7 | 29.1-59.5 | 10 | 26.2 | 12.6-46.6 |
| Iredell | 42 | 8 | 23.5 | 9.9-46.2 | 6 | 13.1 | 4.8-30.9 | 7 | 21.0 | 9.2-40.9 | 19 | 39.0 | 23.4-57.3 | 2 | 3.4 | 0.8-13.8 |
| Johnston | 22 | 2 | 11.1 | 2.4-38.5 | 6 | 34.2 | 15.5-59.6 | 2 | 3.7 | 0.9-14.4 | 11 | 42.5 | 21.7-66.3 | 1 | 8.5 | 1.2-41.2 |
| Mecklenburg | 43 | 10 | 21.1 | 10.2-38.4 | 3 | 6.1 | 1.8-18.6 | 10 | 19.8 | 8.1-40.9 | 18 | 40.8 | 23.7-60.5 | 2 | 12.2 | 2.7-41.2 |
| New Hanover | 59 | 8 | 17.0 | 8.2-32.0 | 9 | 15.1 | 7.1-29.4 | 10 | 16.7 | 7.9-31.9 | 29 | 46.1 | 31.3-61.5 | 3 | 5.1 | 1.6-15.2 |
| Onslow | 41 | 2 | 3.5 | 0.8-13.8 | 7 | 17.8 | 7.5-36.6 | 8 | 14.2 | 6.3-28.8 | 22 | 61.6 | 43.7-76.8 | 2 | 2.9 | 0.7-11.6 |
| Orange | 28 | 4 | 25.1 | 7.0-59.8 | 4 | 11.6 | 3.2-34.4 | 4 | 20.6 | 6.8-47.8 | 12 | 36.7 | 17.6-61.1 | 4 | 6.1 | 1.9-17.6 |
| Pitt | 28 | 6 | 24.8 | 9.7-50.3 | 1 | 0.5 | 0.1- 3.9 | 2 | 7.6 | 1.8-27.1 | 18 | 63.8 | 40.4-82.1 | 1 | 3.2 | 0.4-20.0 |
| Randolph | 45 | 6 | 18.8 | 7.8-38.9 | 6 | 17.1 | 6.9-36.5 | 8 | 11.8 | 5.2-24.8 | 22 | 48.8 | 31.9-65.9 | 3 | 3.5 | 1.0-12.1 |
| Robeson | 23 | 1 | 4.4 | 0.6-27.1 | 4 | 14.4 | 4.3-38.7 | 3 | 6.7 | 1.8-21.8 | 10 | 30.7 | 12.2-58.5 | 5 | 43.7 | 14.9-77.6 |
| Rowan | 44 | 3 | 6.5 | 2.0-19.1 | 2 | 7.7 | 1.8-27.6 | 8 | 15.0 | 6.8-30.2 | 23 | 55.6 | 37.0-72.8 | 8 | 15.1 | 6.9-30.0 |
| Union | 29 | 2 | 6.1 | 1.5-21.7 | 3 | 11.1 | 3.4-30.6 | 7 | 27.1 | 11.9-50.5 | 14 | 47.6 | 28.0-67.9 | 3 | 8.1 | 2.4-24.2 |
| Wake | 58 | 6 | 22.2 | 6.7-53.4 | 3 | 8.7 | 2.6-25.5 | 12 | 21.3 | 11.1-37.0 | 30 | 39.7 | 24.0-57.7 | 7 | 8.1 | 3.6-17.5 |
| Wayne | 36 | 2 | 2.5 | 0.6-10.6 | 6 | 8.2 | 2.9-21.1 | 5 | 19.6 | 5.9-48.4 | 20 | 61.2 | 34.5-82.5 | 3 | 8.5 | 2.2-28.1 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 345 | 32 | 8.4 | 4.6-14.8 | 53 | 17.1 | 10.1-27.5 | 56 | 16.4 | 10.1-25.6 | 175 | 48.8 | 38.6-59.1 | 29 | 9.2 | 5.4-15.4 |
| Piedmont | 668 | 82 | 14.2 | 10.0-19.7 | 71 | 11.3 | 7.5-16.6 | 143 | 19.0 | 15.2-23.5 | 300 | 45.8 | 39.2-52.6 | 72 | 9.7 | 6.9-13.5 |
| Western NC | 313 | 43 | 13.0 | 8.8-18.7 | 37 | 12.8 | 8.5-18.8 | 43 | 15.5 | 10.6-22.1 | 158 | 48.1 | 40.5-55.7 | 32 | 10.7 | 6.8-16.5 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
| Mountain AHEC | 221 | 35 | 14.8 | 9.5-22.4 | 24 | 12.9 | 7.5-21.3 | 32 | 15.8 | 9.8-24.4 | 116 | 51.9 | 42.4-61.2 | 14 | 4.6 | 2.5- 8.3 |
| Northwest | 293 | 35 | 12.7 | 7.7-20.1 | 34 | 9.5 | 6.2-14.4 | 53 | 16.7 | 11.5-23.6 | 132 | 50.1 | 39.2-61.0 | 39 | 11.0 | 7.0-16.8 |
| Charlotte | 145 | 24 | 17.6 | 11.1-26.9 | 10 | 6.1 | 3.1-12.0 | 28 | 18.7 | 11.2-29.6 | 68 | 46.7 | 35.6-58.0 | 15 | 10.9 | 4.8-22.9 |
| Greensboro | 200 | 22 | 10.8 | 6.1-18.3 | 28 | 12.8 | 8.1-19.6 | 40 | 17.2 | 11.3-25.2 | 90 | 47.8 | 38.2-57.6 | 20 | 11.5 | 6.2-20.4 |
| Southern Regional | 100 | 6 | 6.8 | 1.6-24.6 | 14 | 22.8 | 10.0-43.9 | 20 | 15.7 | 8.6-26.7 | 46 | 39.9 | 26.5-55.0 | 14 | 14.9 | 7.4-27.7 |
| Coastal | 72 | 11 | 14.9 | 7.3-27.9 | 10 | 11.0 | 5.0-22.5 | 13 | 23.2 | 11.1-42.2 | 33 | 41.6 | 26.2-58.7 | 5 | 9.4 | 2.8-26.9 |
| Wake | 131 | 11 | 17.5 | 6.9-37.9 | 15 | 11.7 | 6.2-21.1 | 31 | 22.3 | 14.3-33.0 | 59 | 37.8 | 27.0-50.1 | 15 | 10.6 | 6.0-18.3 |
| Area L | 15 | 1 | 7.0 | 0.9-37.4 | 3 | 12.6 | 2.9-40.6 | 4 | 36.7 | 12.7-69.8 | 6 | 37.9 | 13.9-69.8 | 1 | 5.8 | 0.8-32.9 |
| Eastern | 149 | 12 | 6.4 | 2.2-17.3 | 23 | 20.3 | 9.1-39.4 | 21 | 12.3 | 4.4-29.9 | 83 | 53.9 | 36.8-70.2 | 10 | 7.1 | 2.6-18.1 |
*Asked only of those who responded NO or Not Sure to a mandatory evacuation.
NOTE: For AHEC Regions, results for Area L are least reliable due to small sample size.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11AUG11.