|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,655 | 10,328 | 88.2 | 87.1-89.2 | 455 | 4.3 | 3.7- 5.0 | 872 | 7.5 | 6.6- 8.5 |
| -WHITES | 8,333 | 7,938 | 94.6 | 93.7-95.3 | 395 | 5.4 | 4.7- 6.3 | 0 | 0.0 | . - . |
| GENDER | ||||||||||
| Male | 3,031 | 2,784 | 91.4 | 89.7-92.8 | 247 | 8.6 | 7.2-10.3 | 0 | 0.0 | . - . |
| Female | 5,302 | 5,154 | 97.3 | 96.6-97.9 | 148 | 2.7 | 2.1- 3.4 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||
| Hispanic | 155 | 147 | 97.6 | 92.7-99.2 | 8 | 2.4 | 0.8- 7.3 | 0 | 0.0 | . - . |
| Non-Hispanic | 8,173 | 7,786 | 94.5 | 93.6-95.2 | 387 | 5.5 | 4.8- 6.4 | 0 | 0.0 | . - . |
| AGE | ||||||||||
| 18-24 | 204 | 200 | 98.3 | 94.7-99.5 | 4 | 1.7 | 0.5- 5.3 | 0 | 0.0 | . - . |
| 25-34 | 579 | 551 | 93.1 | 89.1-95.7 | 28 | 6.9 | 4.3-10.9 | 0 | 0.0 | . - . |
| 35-44 | 1,134 | 1,088 | 95.4 | 93.5-96.8 | 46 | 4.6 | 3.2- 6.5 | 0 | 0.0 | . - . |
| 45-54 | 1,495 | 1,400 | 93.2 | 91.1-94.8 | 95 | 6.8 | 5.2- 8.9 | 0 | 0.0 | . - . |
| 55-64 | 1,860 | 1,755 | 93.2 | 91.2-94.8 | 105 | 6.8 | 5.2- 8.8 | 0 | 0.0 | . - . |
| 65+ | 3,006 | 2,892 | 95.3 | 94.0-96.3 | 114 | 4.7 | 3.7- 6.0 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||
| Less Than H.S. | 901 | 849 | 92.2 | 89.0-94.6 | 52 | 7.8 | 5.4-11.0 | 0 | 0.0 | . - . |
| H.S. or G.E.D. | 2,341 | 2,219 | 93.7 | 91.8-95.2 | 122 | 6.3 | 4.8- 8.2 | 0 | 0.0 | . - . |
| Some Post-H.S. | 2,096 | 1,983 | 94.5 | 92.9-95.8 | 113 | 5.5 | 4.2- 7.1 | 0 | 0.0 | . - . |
| College Graduate | 2,986 | 2,880 | 95.8 | 94.4-96.9 | 106 | 4.2 | 3.1- 5.6 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 752 | 703 | 91.7 | 87.7-94.4 | 49 | 8.3 | 5.6-12.3 | 0 | 0.0 | . - . |
| $15,000- 24,999 | 1,237 | 1,166 | 94.1 | 92.0-95.8 | 71 | 5.9 | 4.2- 8.0 | 0 | 0.0 | . - . |
| $25,000- 34,999 | 867 | 821 | 94.2 | 91.4-96.2 | 46 | 5.8 | 3.8- 8.6 | 0 | 0.0 | . - . |
| $35,000-49,999 | 1,058 | 1,004 | 92.2 | 88.5-94.7 | 54 | 7.8 | 5.3-11.5 | 0 | 0.0 | . - . |
| $50,000- 74,999 | 1,179 | 1,123 | 94.1 | 91.6-95.9 | 56 | 5.9 | 4.1- 8.4 | 0 | 0.0 | . - . |
| $75,000+ | 1,978 | 1,905 | 95.6 | 93.8-96.9 | 73 | 4.4 | 3.1- 6.2 | 0 | 0.0 | . - . |
| DISABILITY STATUS | ||||||||||
| Yes | 3,122 | 2,948 | 94.0 | 92.6-95.2 | 174 | 6.0 | 4.8- 7.4 | 0 | 0.0 | . - . |
| No | 5,117 | 4,901 | 94.9 | 93.7-95.8 | 216 | 5.1 | 4.2- 6.3 | 0 | 0.0 | . - . |
| VETERAN STATUS | ||||||||||
| Veteran | 1,154 | 1,064 | 90.3 | 87.2-92.6 | 90 | 9.7 | 7.4-12.8 | 0 | 0.0 | . - . |
| Non-Veteran | 7,177 | 6,872 | 95.2 | 94.3-96.0 | 305 | 4.8 | 4.0- 5.7 | 0 | 0.0 | . - . |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.