|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,878 | 11,479 | 96.5 | 95.8-97.0 | 399 | 3.5 | 3.0- 4.2 |
| -New Hanover County | 320 | 300 | 93.6 | 88.3-96.6 | 20 | 6.4 | 3.4-11.7 |
| GENDER | |||||||
| Male | 113 | 109 | 96.6 | 90.9-98.8 | 4 | 3.4 | 1.2- 9.1 |
| Female | 207 | 191 | 90.7 | 81.2-95.7 | 16 | 9.3 | 4.3-18.8 |
| RACE | |||||||
| White | 266 | 247 | 92.1 | 85.5-95.8 | 19 | 7.9 | 4.2-14.5 |
| Other | 54 | 53 | 99.1 | 93.5-99.9 | 1 | 0.9 | 0.1- 6.5 |
| AGE | |||||||
| 18-44 | 68 | 62 | 91.1 | 76.4-97.0 | 6 | 8.9 | 3.0-23.6 |
| 45+ | 247 | 234 | 95.3 | 91.5-97.5 | 13 | 4.7 | 2.5- 8.5 |
| EDUCATION | |||||||
| H.S. or Less | 97 | 94 | 98.3 | 94.0-99.5 | 3 | 1.7 | 0.5- 6.0 |
| Some College + | 223 | 206 | 91.7 | 84.3-95.7 | 17 | 8.3 | 4.3-15.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 156 | 145 | 92.1 | 80.7-97.0 | 11 | 7.9 | 3.0-19.3 |
| $50,000+ | 108 | 100 | 93.1 | 86.0-96.8 | 8 | 6.9 | 3.2-14.0 |
*Heavy drinkers--males having more than two drinks per day OR females having more than one drink per day.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.