|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,342 | 9,676 | 84.6 | 83.4-85.8 | 1,125 | 12.0 | 10.9-13.2 | 541 | 3.4 | 3.0- 3.9 |
| -Onslow County | 279 | 235 | 86.5 | 80.8-90.7 | 30 | 9.1 | 5.8-14.0 | 14 | 4.4 | 2.2- 8.4 |
| GENDER | ||||||||||
| Male | 102 | 80 | 85.5 | 76.8-91.3 | 14 | 8.4 | 4.6-15.0 | 8 | 6.0 | 2.5-13.7 |
| Female | 177 | 155 | 87.6 | 79.2-92.8 | 16 | 9.9 | 5.1-18.3 | 6 | 2.6 | 1.0- 6.4 |
| RACE | ||||||||||
| White | 205 | 167 | 83.5 | 76.2-88.9 | 26 | 11.9 | 7.4-18.6 | 12 | 4.6 | 2.2- 9.2 |
| Other | 68 | 64 | 94.2 | 82.0-98.3 | 2 | 1.4 | 0.3- 5.9 | 2 | 4.4 | 0.9-18.3 |
| AGE | ||||||||||
| 18-44 | 96 | 86 | 93.4 | 86.6-96.9 | 7 | 3.8 | 1.6- 9.1 | 3 | 2.8 | 0.8- 9.3 |
| 45+ | 182 | 148 | 76.8 | 67.3-84.2 | 23 | 16.5 | 10.2-25.7 | 11 | 6.7 | 3.1-13.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 109 | 85 | 80.3 | 69.0-88.2 | 16 | 14.2 | 7.7-24.8 | 8 | 5.4 | 2.2-12.8 |
| Some College + | 170 | 150 | 91.2 | 85.4-94.8 | 14 | 5.2 | 2.9- 9.1 | 6 | 3.6 | 1.3- 9.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 136 | 112 | 85.3 | 77.0-91.0 | 16 | 9.6 | 5.4-16.6 | 8 | 5.1 | 2.1-11.6 |
| $50,000+ | 101 | 91 | 91.2 | 82.7-95.7 | 8 | 5.9 | 2.9-11.7 | 2 | 3.0 | 0.6-14.0 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.