|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,114 | 8,118 | 77.8 | 76.3-79.3 | 1,449 | 17.8 | 16.4-19.3 | 547 | 4.4 | 3.8- 5.0 |
| -Orange County | 287 | 237 | 80.5 | 73.0-86.4 | 35 | 15.2 | 9.9-22.8 | 15 | 4.2 | 2.4- 7.4 |
| GENDER | ||||||||||
| Male | 101 | 78 | 76.5 | 64.7-85.3 | 16 | 18.7 | 10.8-30.3 | 7 | 4.8 | 2.1-10.7 |
| Female | 186 | 159 | 84.1 | 73.2-91.1 | 19 | 12.2 | 5.8-23.8 | 8 | 3.7 | 1.7- 7.8 |
| RACE | ||||||||||
| White | 231 | 188 | 77.6 | 68.6-84.6 | 31 | 18.0 | 11.5-27.2 | 12 | 4.3 | 2.3- 8.0 |
| Other | 54 | 47 | 89.7 | 74.1-96.4 | 4 | 6.4 | 1.4-24.2 | 3 | 3.9 | 1.1-13.3 |
| AGE | ||||||||||
| 18-44 | 83 | 64 | 77.1 | 63.4-86.7 | 15 | 19.2 | 10.3-32.9 | 4 | 3.7 | 1.3-10.0 |
| 45+ | 203 | 172 | 83.8 | 76.1-89.4 | 20 | 11.5 | 6.6-19.2 | 11 | 4.7 | 2.5- 8.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 59 | 42 | 61.9 | 41.4-78.8 | 11 | 29.7 | 13.8-52.6 | 6 | 8.5 | 3.3-19.9 |
| Some College + | 228 | 195 | 85.6 | 79.1-90.4 | 24 | 11.3 | 7.1-17.6 | 9 | 3.1 | 1.5- 6.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 97 | 82 | 85.8 | 73.5-92.9 | 10 | 10.4 | 4.4-22.8 | 5 | 3.8 | 1.3-10.0 |
| $50,000+ | 152 | 128 | 83.5 | 75.5-89.2 | 17 | 12.0 | 7.2-19.5 | 7 | 4.5 | 2.0- 9.6 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN11.