|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1+ times per day | 1+ times per week | 1+ times per month | 1+ times last 12 months | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,007 | 128 | 1.4 | 1.0- 1.8 | 691 | 7.4 | 6.6- 8.2 | 1,015 | 12.0 | 10.9-13.3 | 1,033 | 10.9 | 9.9-12.0 | 7,140 | 68.3 | 66.8-69.9 |
| -Orange County | 288 | 1 | 0.2 | 0.0- 1.5 | 15 | 4.8 | 2.7- 8.3 | 39 | 14.9 | 10.3-21.0 | 29 | 10.7 | 6.3-17.7 | 204 | 69.4 | 61.5-76.3 |
| GENDER | ||||||||||||||||
| Male | 100 | 0 | 0.0 | . - . | 5 | 4.1 | 1.6-10.0 | 17 | 17.2 | 10.0-27.9 | 14 | 10.8 | 5.6-19.7 | 64 | 68.0 | 55.6-78.3 |
| Female | 188 | 1 | 0.4 | 0.1- 2.8 | 10 | 5.3 | 2.6-10.7 | 22 | 12.9 | 7.8-20.7 | 15 | 10.7 | 4.7-22.8 | 140 | 70.6 | 60.0-79.4 |
| RACE | ||||||||||||||||
| White | 232 | 1 | 0.3 | 0.0- 2.0 | 11 | 4.1 | 2.0- 7.9 | 32 | 15.7 | 10.4-23.0 | 25 | 11.7 | 6.5-20.2 | 163 | 68.2 | 59.1-76.1 |
| Other | 54 | 0 | 0.0 | . - . | 4 | 7.0 | 2.5-18.3 | 7 | 12.5 | 5.4-26.3 | 4 | 7.6 | 2.1-24.3 | 39 | 72.9 | 56.0-85.0 |
| AGE | ||||||||||||||||
| 18-44 | 83 | 0 | 0.0 | . - . | 5 | 4.0 | 1.6-10.0 | 17 | 17.7 | 10.3-28.9 | 10 | 11.3 | 4.6-25.2 | 51 | 66.9 | 53.1-78.4 |
| 45+ | 204 | 1 | 0.4 | 0.1- 3.0 | 10 | 5.5 | 2.7-10.8 | 22 | 12.2 | 7.6-19.0 | 19 | 10.2 | 5.8-17.3 | 152 | 71.7 | 63.3-78.7 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 60 | 0 | 0.0 | . - . | 4 | 8.1 | 2.8-21.2 | 8 | 18.8 | 8.5-36.6 | 4 | 14.2 | 3.3-44.8 | 44 | 58.8 | 39.0-76.2 |
| Some College + | 228 | 1 | 0.3 | 0.0- 2.0 | 11 | 3.8 | 2.0- 7.4 | 31 | 13.8 | 9.1-20.4 | 25 | 9.8 | 6.1-15.4 | 160 | 72.3 | 64.3-79.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 97 | 0 | 0.0 | . - . | 5 | 5.5 | 2.0-14.0 | 15 | 17.4 | 9.1-30.8 | 9 | 8.5 | 3.5-19.4 | 68 | 68.7 | 53.7-80.5 |
| $50,000+ | 152 | 1 | 0.4 | 0.1- 2.9 | 9 | 5.0 | 2.4-10.1 | 24 | 16.9 | 10.9-25.2 | 13 | 7.8 | 4.3-13.7 | 105 | 69.9 | 60.6-77.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN11.