|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | No one HH requires meds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,650 | 9,803 | 78.9 | 77.5-80.2 | 649 | 7.4 | 6.5- 8.4 | 1,198 | 13.7 | 12.6-14.9 |
| -Piedmont NC | 6,740 | 5,672 | 78.7 | 76.9-80.4 | 364 | 6.8 | 5.8- 8.0 | 704 | 14.5 | 13.0-16.1 |
| GENDER | ||||||||||
| Male | 2,496 | 2,109 | 78.9 | 75.8-81.7 | 115 | 6.2 | 4.7- 8.2 | 272 | 14.9 | 12.5-17.8 |
| Female | 4,244 | 3,563 | 78.6 | 76.4-80.5 | 249 | 7.4 | 6.2- 8.9 | 432 | 14.0 | 12.4-15.9 |
| RACE | ||||||||||
| White | 5,366 | 4,646 | 82.9 | 81.2-84.5 | 220 | 5.1 | 4.2- 6.2 | 500 | 12.0 | 10.6-13.5 |
| African American | 1,024 | 810 | 74.2 | 69.2-78.6 | 85 | 8.1 | 5.8-11.2 | 129 | 17.7 | 13.8-22.5 |
| Other Minorities | 313 | 189 | 55.8 | 47.0-64.3 | 54 | 17.5 | 11.7-25.2 | 70 | 26.7 | 19.2-35.8 |
| HISPANIC | ||||||||||
| Hispanic | 225 | 117 | 43.1 | 33.5-53.2 | 49 | 23.2 | 15.7-33.0 | 59 | 33.7 | 24.1-44.8 |
| Non-Hispanic | 6,493 | 5,538 | 81.3 | 79.6-82.9 | 313 | 5.6 | 4.8- 6.7 | 642 | 13.1 | 11.7-14.6 |
| AGE | ||||||||||
| 18-24 | 156 | 115 | 74.1 | 64.8-81.6 | 16 | 10.5 | 5.9-18.0 | 25 | 15.4 | 9.6-23.8 |
| 25-34 | 519 | 325 | 60.9 | 55.1-66.4 | 59 | 10.7 | 7.6-14.9 | 135 | 28.4 | 23.3-34.1 |
| 35-44 | 996 | 731 | 73.6 | 69.9-76.9 | 66 | 6.3 | 4.7- 8.5 | 199 | 20.1 | 17.1-23.5 |
| 45-54 | 1,338 | 1,105 | 83.4 | 80.7-85.8 | 88 | 6.7 | 5.2- 8.6 | 145 | 9.9 | 8.1-12.1 |
| 55-64 | 1,487 | 1,322 | 89.6 | 87.4-91.4 | 56 | 3.4 | 2.4- 4.6 | 109 | 7.1 | 5.5- 9.0 |
| 65+ | 2,182 | 2,021 | 92.6 | 90.9-94.0 | 75 | 3.9 | 2.9- 5.2 | 86 | 3.5 | 2.6- 4.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 773 | 632 | 75.2 | 69.6-80.0 | 86 | 13.4 | 10.0-17.8 | 55 | 11.4 | 8.0-16.1 |
| H.S. or G.E.D. | 1,792 | 1,515 | 76.4 | 71.9-80.4 | 113 | 8.9 | 6.5-12.1 | 164 | 14.7 | 11.4-18.8 |
| Some Post-H.S. | 1,619 | 1,383 | 83.1 | 80.1-85.7 | 75 | 5.0 | 3.7- 6.8 | 161 | 11.9 | 9.7-14.6 |
| College Graduate | 2,546 | 2,135 | 78.8 | 76.1-81.4 | 90 | 4.3 | 3.1- 5.9 | 321 | 16.9 | 14.6-19.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 630 | 521 | 80.3 | 74.3-85.2 | 61 | 12.2 | 8.0-18.1 | 48 | 7.5 | 5.0-11.0 |
| $15,000- 24,999 | 961 | 783 | 72.8 | 66.7-78.1 | 79 | 10.0 | 7.4-13.4 | 99 | 17.2 | 12.4-23.4 |
| $25,000- 34,999 | 677 | 563 | 78.9 | 73.6-83.4 | 42 | 7.6 | 4.9-11.6 | 72 | 13.5 | 9.9-18.1 |
| $35,000- 49,999 | 846 | 715 | 76.7 | 70.8-81.7 | 37 | 7.4 | 4.2-12.6 | 94 | 15.9 | 11.9-21.0 |
| $50,000-74,999 | 938 | 797 | 80.5 | 75.9-84.4 | 35 | 5.7 | 3.3- 9.7 | 106 | 13.9 | 10.8-17.6 |
| $75,000+ | 1,663 | 1,428 | 82.2 | 79.3-84.7 | 43 | 2.8 | 1.9- 4.0 | 192 | 15.0 | 12.6-17.8 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,394 | 2,167 | 87.7 | 85.0-89.9 | 141 | 6.7 | 5.1- 8.7 | 86 | 5.7 | 4.2- 7.7 |
| No | 4,232 | 3,416 | 75.2 | 72.9-77.3 | 211 | 6.6 | 5.4- 8.1 | 605 | 18.2 | 16.3-20.3 |
| VETERAN STATUS | ||||||||||
| Veteran | 869 | 776 | 87.5 | 83.9-90.4 | 30 | 3.4 | 2.2- 5.3 | 63 | 9.1 | 6.6-12.5 |
| Non-Veteran | 5,868 | 4,893 | 77.6 | 75.7-79.5 | 334 | 7.3 | 6.1- 8.6 | 641 | 15.1 | 13.5-16.9 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.