|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,055 | 1,446 | 46.4 | 43.7-49.1 | 497 | 14.9 | 13.1-17.0 | 688 | 23.8 | 21.5-26.3 | 98 | 2.9 | 2.2- 3.8 | 326 | 12.0 | 10.2-14.1 |
| -Piedmont NC | 1,749 | 902 | 50.9 | 47.4-54.3 | 256 | 12.1 | 10.2-14.4 | 359 | 22.4 | 19.5-25.7 | 61 | 2.8 | 2.0- 3.9 | 171 | 11.7 | 9.4-14.5 |
| GENDER | ||||||||||||||||
| Male | 605 | 258 | 40.5 | 34.9-46.4 | 94 | 14.4 | 10.9-18.8 | 129 | 22.2 | 17.6-27.7 | 29 | 3.8 | 2.4- 6.1 | 95 | 19.0 | 14.5-24.5 |
| Female | 1,144 | 644 | 59.3 | 55.2-63.2 | 162 | 10.3 | 8.4-12.6 | 230 | 22.6 | 19.1-26.5 | 32 | 2.0 | 1.3- 3.0 | 76 | 5.8 | 4.2- 7.9 |
| RACE | ||||||||||||||||
| White | 1,145 | 614 | 54.1 | 50.0-58.1 | 169 | 12.6 | 10.2-15.5 | 200 | 19.3 | 16.1-23.0 | 47 | 3.7 | 2.5- 5.3 | 115 | 10.3 | 8.1-12.9 |
| African American | 475 | 239 | 49.5 | 42.5-56.4 | 65 | 10.3 | 7.1-14.7 | 114 | 23.5 | 18.2-29.7 | 13 | 2.1 | 1.0- 4.2 | 44 | 14.7 | 9.6-21.8 |
| Other Minorities | 121 | 46 | 37.7 | 26.0-51.1 | 21 | 14.5 | 8.3-24.3 | 41 | 36.0 | 24.1-49.8 | 1 | 0.1 | 0.0- 0.6 | 12 | 11.7 | 5.4-23.6 |
| HISPANIC | ||||||||||||||||
| Hispanic | 105 | 33 | 36.3 | 23.4-51.4 | 15 | 8.1 | 4.4-14.5 | 43 | 38.9 | 26.0-53.6 | 2 | 1.1 | 0.3- 4.6 | 12 | 15.6 | 7.9-28.6 |
| Non-Hispanic | 1,640 | 868 | 52.3 | 48.7-55.8 | 241 | 12.5 | 10.5-15.0 | 313 | 20.9 | 18.0-24.1 | 59 | 3.0 | 2.1- 4.1 | 159 | 11.4 | 9.0-14.2 |
| AGE | ||||||||||||||||
| 18-24 | 62 | 27 | 38.0 | 25.4-52.4 | 2 | 2.2 | 0.4-10.3 | 26 | 41.2 | 27.4-56.5 | 0 | 0.0 | . - . | 7 | 18.6 | 8.8-35.0 |
| 25-34 | 331 | 187 | 55.9 | 48.8-62.7 | 32 | 9.9 | 6.5-14.8 | 81 | 23.5 | 18.1-29.8 | 6 | 1.8 | 0.7- 4.7 | 25 | 8.9 | 5.5-14.1 |
| 35-44 | 557 | 293 | 49.6 | 44.2-55.0 | 72 | 14.6 | 10.8-19.5 | 114 | 19.3 | 15.7-23.6 | 21 | 3.5 | 2.1- 5.8 | 57 | 12.9 | 9.3-17.6 |
| 45-54 | 491 | 247 | 54.3 | 48.1-60.3 | 83 | 13.2 | 10.1-17.1 | 92 | 18.4 | 14.2-23.4 | 17 | 3.0 | 1.7- 5.4 | 52 | 11.1 | 7.8-15.5 |
| 55-64 | 308 | 148 | 47.9 | 40.4-55.6 | 67 | 22.3 | 16.7-29.1 | 46 | 13.3 | 9.5-18.4 | 17 | 6.8 | 3.7-12.0 | 30 | 9.7 | 6.4-14.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 142 | 34 | 28.9 | 18.5-42.2 | 28 | 11.9 | 6.9-19.6 | 56 | 41.1 | 29.3-54.0 | 1 | 0.2 | 0.0- 1.4 | 23 | 17.9 | 9.6-30.8 |
| H.S. or G.E.D. | 388 | 187 | 44.0 | 37.0-51.4 | 53 | 12.1 | 8.0-18.0 | 97 | 25.5 | 19.4-32.8 | 12 | 3.3 | 1.6- 6.9 | 39 | 15.0 | 9.6-22.8 |
| Some Post-H.S. | 449 | 252 | 58.3 | 51.8-64.5 | 69 | 12.8 | 9.1-17.6 | 74 | 18.6 | 13.7-24.9 | 15 | 2.3 | 1.2- 4.3 | 39 | 8.0 | 5.3-11.8 |
| College Graduate | 769 | 428 | 57.4 | 52.4-62.3 | 106 | 11.9 | 9.2-15.2 | 132 | 17.1 | 13.7-21.0 | 33 | 3.6 | 2.3- 5.4 | 70 | 10.1 | 7.5-13.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 191 | 65 | 29.3 | 21.7-38.2 | 38 | 16.3 | 10.7-23.9 | 57 | 35.0 | 26.1-45.1 | 1 | 0.2 | 0.0- 1.2 | 30 | 19.2 | 12.4-28.6 |
| $15,000- 24,999 | 231 | 103 | 43.3 | 33.6-53.6 | 34 | 16.3 | 9.6-26.3 | 65 | 29.0 | 20.5-39.3 | 9 | 2.3 | 1.0- 5.3 | 20 | 9.1 | 4.8-16.6 |
| $25,000- 34,999 | 157 | 71 | 50.8 | 39.5-62.0 | 24 | 10.6 | 6.1-17.6 | 49 | 32.9 | 22.6-45.1 | 2 | 0.6 | 0.1- 3.3 | 11 | 5.1 | 2.5-10.2 |
| $35,000- 49,999 | 220 | 122 | 55.6 | 45.8-65.0 | 34 | 13.1 | 7.8-21.2 | 37 | 20.6 | 13.2-30.7 | 3 | 1.7 | 0.5- 6.1 | 24 | 8.9 | 5.1-15.3 |
| $50,000-74,999 | 278 | 173 | 64.7 | 57.0-71.7 | 44 | 15.2 | 10.3-21.9 | 33 | 12.2 | 8.0-18.2 | 10 | 3.0 | 1.5- 5.9 | 18 | 4.9 | 2.8- 8.2 |
| $75,000+ | 499 | 289 | 56.4 | 50.3-62.2 | 57 | 9.1 | 6.6-12.4 | 76 | 16.9 | 12.6-22.1 | 30 | 5.0 | 3.1- 8.1 | 47 | 12.6 | 8.8-17.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 538 | 250 | 42.5 | 36.3-49.0 | 117 | 19.5 | 14.9-25.0 | 110 | 25.4 | 19.6-32.1 | 13 | 1.5 | 0.8- 2.9 | 48 | 11.1 | 7.1-16.9 |
| No | 1,154 | 632 | 54.5 | 50.2-58.6 | 133 | 9.6 | 7.5-12.0 | 229 | 21.0 | 17.6-24.8 | 45 | 3.1 | 2.1- 4.5 | 115 | 11.9 | 9.2-15.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 198 | 77 | 39.0 | 29.9-48.9 | 42 | 21.2 | 13.3-31.9 | 38 | 19.7 | 13.3-28.2 | 3 | 1.2 | 0.3- 4.6 | 38 | 19.0 | 13.0-26.9 |
| Non-Veteran | 1,551 | 825 | 52.2 | 48.4-55.9 | 214 | 11.2 | 9.3-13.4 | 321 | 22.7 | 19.6-26.2 | 58 | 3.0 | 2.1- 4.1 | 133 | 11.0 | 8.5-14.0 |
Back to HIV/AIDS (Ages 18-64).
*This question was asked only of those who reported having ever been tested for HIV.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.