|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 year | 1 to 5 years | 5 to 10 years | 10 or more years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,570 | 203 | 9.0 | 7.3-11.0 | 479 | 17.3 | 15.3-19.4 | 370 | 12.7 | 10.9-14.7 | 2,518 | 61.1 | 58.4-63.6 |
| -Piedmont NC | 2,020 | 114 | 9.5 | 7.0-12.6 | 288 | 18.1 | 15.5-21.0 | 204 | 12.9 | 10.5-15.7 | 1,414 | 59.6 | 56.0-63.1 |
| GENDER | |||||||||||||
| Male | 959 | 44 | 10.3 | 6.7-15.6 | 130 | 17.3 | 13.8-21.4 | 83 | 12.5 | 9.1-16.9 | 702 | 59.9 | 54.6-65.1 |
| Female | 1,061 | 70 | 8.4 | 5.9-11.8 | 158 | 19.1 | 15.5-23.3 | 121 | 13.3 | 10.5-16.8 | 712 | 59.2 | 54.6-63.5 |
| RACE | |||||||||||||
| White | 1,712 | 87 | 6.7 | 4.9- 9.1 | 235 | 18.2 | 15.4-21.4 | 172 | 12.9 | 10.4-15.8 | 1,218 | 62.2 | 58.6-65.8 |
| African American | 225 | 20 | 18.3 | 10.3-30.4 | 42 | 19.6 | 13.0-28.6 | 23 | 12.3 | 6.6-21.8 | 140 | 49.8 | 39.7-59.9 |
| Other Minorities | 71 | 7 | 21.9 | 7.9-47.7 | 9 | 14.4 | 6.5-28.9 | 8 | 14.1 | 5.3-32.6 | 47 | 49.7 | 30.8-68.7 |
| HISPANIC | |||||||||||||
| Hispanic | 50 | 3 | 20.2 | 5.7-51.4 | 9 | 12.0 | 4.9-26.8 | 11 | 29.2 | 13.4-52.5 | 27 | 38.6 | 19.6-61.9 |
| Non-Hispanic | 1,961 | 111 | 8.7 | 6.6-11.5 | 278 | 18.5 | 15.8-21.5 | 193 | 11.8 | 9.6-14.3 | 1,379 | 61.0 | 57.6-64.4 |
| AGE | |||||||||||||
| 18-24 | 11 | 6 | 73.1 | 42.4-90.9 | 4 | 24.6 | 7.8-55.6 | 1 | 2.3 | 0.3-16.1 | 0 | 0.0 | . - . |
| 25-34 | 99 | 16 | 19.5 | 10.3-33.9 | 43 | 40.2 | 28.7-52.8 | 27 | 25.2 | 16.1-37.2 | 13 | 15.1 | 7.1-29.5 |
| 35-44 | 146 | 11 | 6.3 | 3.2-12.4 | 31 | 19.5 | 12.8-28.6 | 38 | 28.1 | 19.1-39.3 | 66 | 46.0 | 35.9-56.4 |
| 45-54 | 328 | 29 | 9.0 | 5.9-13.6 | 60 | 16.3 | 12.0-21.7 | 38 | 13.6 | 8.8-20.4 | 201 | 61.1 | 54.0-67.9 |
| 55-64 | 531 | 27 | 5.1 | 3.3- 7.8 | 72 | 13.1 | 9.9-17.2 | 46 | 6.9 | 4.8- 9.8 | 386 | 74.9 | 70.0-79.2 |
| 65+ | 886 | 24 | 2.6 | 1.5- 4.4 | 75 | 8.4 | 6.3-11.1 | 53 | 4.7 | 3.4- 6.6 | 734 | 84.3 | 81.0-87.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 266 | 18 | 14.4 | 6.4-29.2 | 31 | 12.0 | 7.1-19.7 | 31 | 18.5 | 10.9-29.6 | 186 | 55.1 | 44.1-65.7 |
| H.S. or G.E.D. | 519 | 34 | 14.8 | 9.0-23.4 | 82 | 18.3 | 13.6-24.3 | 53 | 12.4 | 8.5-17.8 | 350 | 54.4 | 47.2-61.4 |
| Some Post-H.S. | 520 | 23 | 5.9 | 3.4-10.1 | 85 | 21.5 | 16.7-27.3 | 52 | 12.5 | 8.4-18.1 | 360 | 60.1 | 53.7-66.2 |
| College Graduate | 713 | 39 | 6.3 | 4.0- 9.8 | 90 | 17.8 | 13.4-23.2 | 67 | 11.4 | 7.9-16.2 | 517 | 64.6 | 58.6-70.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 169 | 18 | 13.6 | 7.3-24.0 | 33 | 22.5 | 14.3-33.5 | 15 | 13.4 | 5.4-29.4 | 103 | 50.4 | 38.7-62.1 |
| $15,000- 24,999 | 326 | 16 | 6.4 | 3.5-11.4 | 52 | 16.4 | 11.1-23.7 | 37 | 20.4 | 13.0-30.4 | 221 | 56.8 | 48.0-65.2 |
| $25,000- 34,999 | 225 | 13 | 21.3 | 9.9-39.9 | 28 | 17.7 | 10.5-28.4 | 23 | 6.6 | 3.9-11.2 | 161 | 54.4 | 41.5-66.8 |
| $35,000- 49,999 | 266 | 16 | 7.2 | 2.7-18.0 | 43 | 23.3 | 16.1-32.5 | 28 | 12.3 | 7.4-19.6 | 179 | 57.2 | 47.8-66.1 |
| $50,000-74,999 | 273 | 14 | 5.9 | 3.1-10.7 | 47 | 24.5 | 17.4-33.3 | 28 | 13.1 | 7.3-22.3 | 184 | 56.6 | 47.8-65.0 |
| $75,000+ | 464 | 20 | 7.5 | 4.3-13.0 | 55 | 14.6 | 10.3-20.3 | 48 | 14.3 | 9.9-20.3 | 341 | 63.5 | 56.7-69.8 |
| DISABILITY STATUS | |||||||||||||
| Yes | 812 | 48 | 7.4 | 5.2-10.4 | 123 | 19.7 | 15.3-24.9 | 70 | 8.3 | 5.7-11.8 | 571 | 64.7 | 59.3-69.7 |
| No | 1,130 | 64 | 11.3 | 7.7-16.3 | 154 | 17.8 | 14.5-21.6 | 127 | 14.8 | 11.6-18.7 | 785 | 56.2 | 51.3-60.9 |
| VETERAN STATUS | |||||||||||||
| Veteran | 422 | 11 | 2.2 | 1.0- 4.5 | 43 | 15.5 | 10.3-22.6 | 28 | 6.5 | 3.8-10.8 | 340 | 75.9 | 68.8-81.8 |
| Non-Veteran | 1,597 | 103 | 11.1 | 8.2-14.9 | 245 | 18.7 | 15.8-21.9 | 176 | 14.3 | 11.6-17.6 | 1,073 | 55.9 | 51.8-59.9 |
*Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.