|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,283 | 3,751 | 85.4 | 83.7-87.0 | 299 | 8.6 | 7.4-10.1 | 35 | 0.6 | 0.4- 0.9 | 198 | 5.4 | 4.4- 6.5 |
| -Piedmont NC | 2,684 | 2,353 | 85.0 | 82.8-87.0 | 184 | 8.6 | 7.0-10.4 | 25 | 0.7 | 0.4- 1.2 | 122 | 5.7 | 4.4- 7.2 |
| GENDER | |||||||||||||
| Male | 985 | 819 | 80.8 | 76.7-84.3 | 98 | 11.9 | 9.1-15.4 | 16 | 1.0 | 0.5- 1.8 | 52 | 6.4 | 4.3- 9.2 |
| Female | 1,699 | 1,534 | 88.6 | 86.3-90.6 | 86 | 5.8 | 4.4- 7.5 | 9 | 0.5 | 0.2- 1.2 | 70 | 5.1 | 3.7- 6.8 |
| RACE | |||||||||||||
| White | 2,108 | 1,869 | 86.6 | 84.2-88.7 | 120 | 6.4 | 5.0- 8.1 | 18 | 0.7 | 0.4- 1.2 | 101 | 6.3 | 4.8- 8.3 |
| African American | 414 | 353 | 83.8 | 78.0-88.2 | 45 | 12.8 | 8.8-18.4 | 3 | 0.2 | 0.1- 0.7 | 13 | 3.1 | 1.7- 5.9 |
| Other Minorities | 146 | 118 | 74.9 | 62.6-84.2 | 16 | 17.3 | 9.2-30.1 | 4 | 2.4 | 0.8- 6.9 | 8 | 5.4 | 2.3-12.1 |
| HISPANIC | |||||||||||||
| Hispanic | 82 | 53 | 58.6 | 42.4-73.1 | 23 | 35.5 | 21.6-52.3 | 1 | 1.3 | 0.2- 8.8 | 5 | 4.6 | 1.6-12.9 |
| Non-Hispanic | 2,594 | 2,293 | 86.6 | 84.5-88.4 | 160 | 7.0 | 5.7- 8.6 | 24 | 0.7 | 0.4- 1.2 | 117 | 5.7 | 4.5- 7.3 |
| AGE | |||||||||||||
| 18-24 | 62 | 52 | 81.4 | 67.1-90.4 | 4 | 7.3 | 2.6-18.9 | 0 | 0.0 | . - . | 6 | 11.4 | 4.7-25.1 |
| 25-34 | 287 | 245 | 84.6 | 78.5-89.3 | 27 | 10.9 | 6.8-17.0 | 1 | 0.4 | 0.1- 2.7 | 14 | 4.1 | 2.3- 7.1 |
| 35-44 | 629 | 550 | 83.8 | 79.4-87.4 | 45 | 9.7 | 6.9-13.6 | 5 | 1.0 | 0.4- 2.7 | 29 | 5.5 | 3.6- 8.3 |
| 45-54 | 807 | 710 | 87.6 | 84.3-90.2 | 60 | 7.7 | 5.6-10.5 | 9 | 0.7 | 0.3- 1.4 | 28 | 4.1 | 2.6- 6.3 |
| 55-64 | 642 | 568 | 85.9 | 81.7-89.2 | 34 | 6.0 | 3.9- 9.1 | 8 | 1.0 | 0.5- 2.2 | 32 | 7.1 | 4.7-10.6 |
| 65+ | 227 | 203 | 87.1 | 79.5-92.1 | 10 | 4.1 | 1.9- 8.7 | 2 | 1.9 | 0.4- 8.5 | 12 | 7.0 | 3.4-13.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 96 | 64 | 55.9 | 39.9-70.7 | 23 | 37.0 | 22.4-54.4 | 3 | 2.0 | 0.4- 8.9 | 6 | 5.1 | 1.9-13.0 |
| H.S. or G.E.D. | 521 | 426 | 79.1 | 73.6-83.8 | 58 | 13.2 | 9.5-18.1 | 8 | 1.1 | 0.5- 2.7 | 29 | 6.5 | 4.1-10.3 |
| Some Post-H.S. | 630 | 547 | 84.4 | 78.9-88.7 | 52 | 8.4 | 5.6-12.3 | 5 | 0.5 | 0.2- 1.4 | 26 | 6.7 | 3.7-11.9 |
| College Graduate | 1,431 | 1,311 | 90.2 | 88.0-92.1 | 50 | 4.3 | 3.1- 5.9 | 9 | 0.6 | 0.3- 1.3 | 61 | 4.9 | 3.6- 6.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 75 | 60 | 72.1 | 55.3-84.4 | 10 | 21.8 | 11.1-38.5 | 1 | 0.3 | 0.0- 2.3 | 4 | 5.8 | 1.6-19.0 |
| $15,000- 24,999 | 206 | 156 | 72.0 | 61.7-80.4 | 32 | 19.4 | 12.1-29.6 | 4 | 0.8 | 0.3- 2.2 | 14 | 7.8 | 4.2-14.2 |
| $25,000- 34,999 | 216 | 182 | 78.0 | 66.2-86.5 | 21 | 16.9 | 9.0-29.5 | 4 | 1.7 | 0.5- 5.8 | 9 | 3.4 | 1.5- 7.3 |
| $35,000- 49,999 | 360 | 311 | 84.7 | 77.9-89.7 | 29 | 9.2 | 5.5-15.2 | 6 | 0.9 | 0.4- 2.0 | 14 | 5.2 | 2.5-10.5 |
| $50,000-74,999 | 494 | 432 | 83.2 | 77.4-87.7 | 30 | 8.3 | 5.1-13.2 | 2 | 0.4 | 0.1- 1.9 | 30 | 8.1 | 5.1-12.7 |
| $75,000+ | 1,075 | 980 | 90.6 | 88.3-92.6 | 53 | 5.0 | 3.6- 6.8 | 5 | 0.4 | 0.1- 1.2 | 37 | 4.0 | 2.8- 5.7 |
| DISABILITY STATUS | |||||||||||||
| Yes | 549 | 476 | 85.1 | 80.2-89.0 | 42 | 9.2 | 6.0-13.7 | 7 | 1.3 | 0.5- 3.4 | 24 | 4.5 | 2.8- 7.1 |
| No | 2,127 | 1,869 | 85.0 | 82.4-87.2 | 142 | 8.4 | 6.7-10.5 | 18 | 0.6 | 0.4- 1.1 | 98 | 5.9 | 4.5- 7.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 214 | 182 | 83.6 | 74.7-89.8 | 21 | 11.0 | 5.9-19.7 | 2 | 0.6 | 0.1- 2.4 | 9 | 4.8 | 2.1-10.6 |
| Non-Veteran | 2,470 | 2,171 | 85.2 | 82.8-87.2 | 163 | 8.4 | 6.8-10.3 | 23 | 0.7 | 0.4- 1.3 | 113 | 5.7 | 4.4- 7.4 |
Asked of those who work indoors MOST of the time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.