|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,350 | 6,321 | 56.1 | 54.6-57.6 | 4,217 | 39.0 | 37.5-40.5 | 812 | 4.9 | 4.4- 5.4 |
| -Pitt County | 317 | 194 | 59.5 | 51.1-67.5 | 107 | 37.4 | 29.6-46.0 | 16 | 3.0 | 1.8- 5.2 |
| GENDER | ||||||||||
| Male | 125 | 67 | 53.2 | 40.8-65.2 | 51 | 44.1 | 32.3-56.6 | 7 | 2.7 | 1.2- 5.9 |
| Female | 192 | 127 | 68.9 | 59.9-76.7 | 56 | 27.6 | 20.1-36.6 | 9 | 3.5 | 1.7- 7.1 |
| RACE | ||||||||||
| White | 216 | 132 | 59.3 | 49.9-68.0 | 74 | 37.6 | 29.0-47.1 | 10 | 3.1 | 1.6- 5.9 |
| Other | 97 | 59 | 59.9 | 42.3-75.2 | 32 | 37.2 | 22.1-55.1 | 6 | 3.0 | 1.1- 7.6 |
| AGE | ||||||||||
| 18-44 | 90 | 57 | 59.0 | 45.1-71.6 | 31 | 39.9 | 27.4-54.0 | 2 | 1.0 | 0.3- 4.1 |
| 45+ | 223 | 133 | 59.5 | 51.3-67.1 | 76 | 35.0 | 27.7-43.1 | 14 | 5.5 | 3.1- 9.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 120 | 75 | 55.1 | 39.9-69.3 | 41 | 43.1 | 29.0-58.4 | 4 | 1.8 | 0.6- 5.4 |
| Some College + | 197 | 119 | 62.8 | 53.6-71.2 | 66 | 33.3 | 25.2-42.5 | 12 | 3.9 | 2.1- 7.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 146 | 89 | 55.8 | 41.8-68.9 | 51 | 41.6 | 28.7-55.8 | 6 | 2.6 | 1.1- 6.3 |
| $50,000+ | 120 | 72 | 61.8 | 51.2-71.4 | 44 | 35.9 | 26.5-46.5 | 4 | 2.4 | 0.9- 6.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.