|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Well prepared | Somewhat prepared | Not prepared at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,506 | 3,761 | 30.7 | 29.3-32.1 | 6,221 | 55.2 | 53.7-56.7 | 1,524 | 14.1 | 13.1-15.2 |
| -Robeson County | 285 | 90 | 30.3 | 23.4-38.2 | 141 | 47.7 | 39.6-56.0 | 54 | 22.0 | 15.9-29.7 |
| GENDER | ||||||||||
| Male | 99 | 34 | 29.4 | 18.8-42.8 | 50 | 52.1 | 38.8-65.1 | 15 | 18.4 | 10.3-30.9 |
| Female | 186 | 56 | 31.1 | 23.1-40.4 | 91 | 43.3 | 34.3-52.7 | 39 | 25.6 | 17.4-35.9 |
| RACE | ||||||||||
| White | 126 | 39 | 28.7 | 18.3-42.1 | 67 | 47.6 | 35.6-59.8 | 20 | 23.7 | 13.7-37.7 |
| Other | 159 | 51 | 31.2 | 22.5-41.5 | 74 | 47.8 | 37.1-58.7 | 34 | 21.0 | 13.8-30.7 |
| AGE | ||||||||||
| 18-44 | 83 | 25 | 28.4 | 18.1-41.6 | 34 | 42.2 | 29.6-55.8 | 24 | 29.4 | 19.2-42.1 |
| 45+ | 199 | 65 | 33.0 | 26.0-40.9 | 105 | 54.7 | 46.8-62.5 | 29 | 12.2 | 8.2-17.9 |
| EDUCATION | ||||||||||
| H.S. or Less | 165 | 50 | 27.0 | 19.2-36.7 | 81 | 50.0 | 39.4-60.7 | 34 | 22.9 | 15.0-33.4 |
| Some College + | 120 | 40 | 36.1 | 24.3-49.9 | 60 | 43.5 | 32.0-55.8 | 20 | 20.4 | 11.9-32.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 198 | 57 | 27.1 | 19.6-36.1 | 100 | 50.3 | 40.3-60.2 | 41 | 22.7 | 15.3-32.2 |
| $50,000+ | 46 | 16 | 27.1 | 15.4-43.2 | 23 | 46.2 | 29.7-63.6 | 7 | 26.7 | 12.8-47.6 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.