|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,353 | 9,155 | 78.5 | 77.1-79.8 | 1,591 | 17.2 | 15.9-18.5 | 607 | 4.3 | 3.8- 4.9 |
| -Robeson County | 286 | 231 | 80.3 | 73.6-85.6 | 39 | 14.3 | 9.8-20.4 | 16 | 5.4 | 3.0- 9.7 |
| GENDER | ||||||||||
| Male | 98 | 71 | 77.2 | 65.9-85.6 | 18 | 15.6 | 8.9-25.9 | 9 | 7.2 | 3.2-15.4 |
| Female | 188 | 160 | 83.3 | 74.9-89.2 | 21 | 13.0 | 7.7-21.0 | 7 | 3.8 | 1.6- 8.5 |
| RACE | ||||||||||
| White | 123 | 99 | 79.2 | 68.7-86.8 | 18 | 16.7 | 9.8-27.2 | 6 | 4.1 | 1.7- 9.3 |
| Other | 163 | 132 | 80.9 | 71.9-87.5 | 21 | 12.9 | 7.6-21.1 | 10 | 6.2 | 2.9-12.7 |
| AGE | ||||||||||
| 18-44 | 81 | 62 | 81.7 | 70.4-89.4 | 16 | 14.7 | 8.1-25.3 | 3 | 3.6 | 1.0-12.4 |
| 45+ | 202 | 168 | 79.3 | 72.0-85.1 | 23 | 13.9 | 9.2-20.4 | 11 | 6.8 | 3.7-12.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 167 | 133 | 81.4 | 73.0-87.6 | 24 | 14.1 | 8.6-22.2 | 10 | 4.5 | 2.2- 8.9 |
| Some College + | 119 | 98 | 78.1 | 66.2-86.7 | 15 | 14.5 | 8.0-25.1 | 6 | 7.3 | 2.7-18.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 200 | 159 | 79.1 | 70.6-85.6 | 30 | 15.1 | 9.7-22.8 | 11 | 5.8 | 2.8-11.8 |
| $50,000+ | 45 | 40 | 90.0 | 77.6-95.9 | 4 | 7.8 | 2.9-19.5 | 1 | 2.2 | 0.3-14.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.