|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,350 | 6,321 | 56.1 | 54.6-57.6 | 4,217 | 39.0 | 37.5-40.5 | 812 | 4.9 | 4.4- 5.4 |
| -Robeson County | 285 | 153 | 57.0 | 48.9-64.7 | 111 | 37.6 | 30.2-45.5 | 21 | 5.4 | 3.0- 9.6 |
| GENDER | ||||||||||
| Male | 97 | 41 | 50.9 | 37.8-63.9 | 49 | 43.7 | 31.4-56.9 | 7 | 5.4 | 2.0-13.6 |
| Female | 188 | 112 | 62.8 | 53.6-71.1 | 62 | 31.7 | 23.9-40.7 | 14 | 5.5 | 2.9-10.3 |
| RACE | ||||||||||
| White | 122 | 60 | 55.1 | 43.7-66.0 | 53 | 40.5 | 30.1-51.8 | 9 | 4.4 | 2.2- 8.7 |
| Other | 163 | 93 | 58.0 | 47.2-68.1 | 58 | 36.0 | 26.4-46.9 | 12 | 6.0 | 2.8-12.4 |
| AGE | ||||||||||
| 18-44 | 81 | 45 | 60.4 | 47.2-72.3 | 33 | 36.0 | 24.7-49.2 | 3 | 3.6 | 1.0-12.4 |
| 45+ | 201 | 108 | 53.4 | 45.5-61.2 | 76 | 38.9 | 31.6-46.9 | 17 | 7.6 | 4.5-12.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 167 | 87 | 57.2 | 46.6-67.2 | 64 | 35.8 | 26.4-46.3 | 16 | 7.0 | 3.6-13.2 |
| Some College + | 118 | 66 | 56.5 | 44.8-67.5 | 47 | 41.1 | 30.4-52.9 | 5 | 2.4 | 0.9- 5.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 199 | 106 | 57.3 | 47.3-66.8 | 79 | 37.9 | 28.8-47.9 | 14 | 4.7 | 2.5- 8.7 |
| $50,000+ | 45 | 26 | 56.2 | 38.3-72.6 | 15 | 34.7 | 20.6-52.1 | 4 | 9.1 | 2.1-32.3 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.