|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,409 | 372 | 3.0 | 2.6- 3.5 | 1,105 | 11.0 | 10.0-12.1 | 9,932 | 86.0 | 84.9-87.1 |
| -Robeson County | 286 | 9 | 2.5 | 1.2- 5.1 | 33 | 14.8 | 9.4-22.7 | 244 | 82.7 | 75.0-88.4 |
| GENDER | ||||||||||
| Male | 97 | 4 | 2.8 | 0.9- 8.4 | 12 | 14.1 | 6.6-27.5 | 81 | 83.2 | 70.1-91.2 |
| Female | 189 | 5 | 2.1 | 0.8- 5.3 | 21 | 15.6 | 8.9-25.9 | 163 | 82.3 | 72.2-89.2 |
| RACE | ||||||||||
| White | 126 | 4 | 2.9 | 1.1- 7.5 | 9 | 11.5 | 4.8-25.1 | 113 | 85.6 | 72.8-93.0 |
| Other | 160 | 5 | 2.2 | 0.7- 6.4 | 24 | 16.7 | 9.7-27.3 | 131 | 81.1 | 70.6-88.4 |
| AGE | ||||||||||
| 18-44 | 82 | 2 | 1.0 | 0.2- 3.9 | 9 | 16.8 | 8.4-30.7 | 71 | 82.3 | 68.5-90.8 |
| 45+ | 201 | 7 | 4.4 | 1.8-10.0 | 24 | 12.6 | 8.3-18.7 | 170 | 83.1 | 76.1-88.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 166 | 7 | 3.1 | 1.3- 7.1 | 24 | 17.7 | 10.4-28.7 | 135 | 79.2 | 68.4-87.0 |
| Some College + | 120 | 2 | 1.3 | 0.3- 5.2 | 9 | 9.2 | 3.9-20.2 | 109 | 89.5 | 78.8-95.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 199 | 8 | 3.2 | 1.4- 7.0 | 29 | 18.0 | 11.0-28.2 | 162 | 78.8 | 68.8-86.3 |
| $50,000+ | 46 | 0 | 0.0 | . - . | 1 | 1.3 | 0.2- 8.7 | 45 | 98.7 | 91.3-99.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.