|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,663 | 1,475 | 32.4 | 30.2-34.7 | 554 | 12.3 | 10.7-14.1 | 3,634 | 55.3 | 53.0-57.5 |
| -Robeson County | 151 | 55 | 40.3 | 29.8-51.8 | 16 | 8.3 | 4.6-14.5 | 80 | 51.4 | 40.4-62.3 |
| GENDER | ||||||||||
| Male | 66 | 23 | 36.4 | 22.2-53.5 | 4 | 4.6 | 1.3-14.8 | 39 | 59.0 | 42.4-73.8 |
| Female | 85 | 32 | 45.7 | 32.3-59.7 | 12 | 13.4 | 7.1-23.9 | 41 | 40.9 | 28.9-54.0 |
| RACE | ||||||||||
| White | 63 | 21 | 38.1 | 23.4-55.3 | 6 | 7.5 | 3.1-17.1 | 36 | 54.4 | 38.6-69.5 |
| Other | 88 | 34 | 41.4 | 27.9-56.3 | 10 | 8.7 | 4.0-17.7 | 44 | 50.0 | 35.7-64.3 |
| AGE | ||||||||||
| 18-44 | 40 | 20 | 50.1 | 31.4-68.8 | 5 | 7.4 | 2.6-19.4 | 15 | 42.5 | 24.9-62.3 |
| 45+ | 111 | 35 | 30.4 | 21.8-40.7 | 11 | 9.1 | 4.8-16.7 | 65 | 60.4 | 50.0-70.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 97 | 41 | 44.8 | 31.5-59.0 | 8 | 5.9 | 2.5-13.4 | 48 | 49.3 | 35.7-63.1 |
| Some College + | 54 | 14 | 27.1 | 16.0-42.1 | 8 | 15.2 | 7.1-29.7 | 32 | 57.7 | 42.6-71.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 114 | 45 | 43.9 | 31.4-57.2 | 12 | 8.1 | 4.0-15.7 | 57 | 48.0 | 35.4-60.9 |
| $50,000+ | 20 | 5 | 22.8 | 8.8-47.4 | 2 | 5.1 | 1.1-20.5 | 13 | 72.1 | 47.6-88.0 |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.