|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,272 | 19 | 0.4 | 0.2- 0.8 | 444 | 3.4 | 2.9- 3.9 | 10,809 | 96.2 | 95.6-96.8 |
| -Union County | 323 | 0 | 0.0 | . - . | 12 | 2.6 | 1.3- 5.3 | 311 | 97.4 | 94.7-98.7 |
| GENDER | ||||||||||
| Male | 129 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 129 | 100 | . - . |
| Female | 194 | 0 | 0.0 | . - . | 12 | 4.6 | 2.2- 9.2 | 182 | 95.4 | 90.8-97.8 |
| RACE | ||||||||||
| White | 292 | 0 | 0.0 | . - . | 12 | 3.0 | 1.5- 6.1 | 280 | 97.0 | 93.9-98.5 |
| Other | 30 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 30 | 100 | . - . |
| AGE | ||||||||||
| 18-44 | 84 | 0 | 0.0 | . - . | 3 | 2.4 | 0.7- 8.0 | 81 | 97.6 | 92.0-99.3 |
| 45+ | 237 | 0 | 0.0 | . - . | 9 | 3.0 | 1.5- 5.9 | 228 | 97.0 | 94.1-98.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 121 | 0 | 0.0 | . - . | 6 | 3.4 | 1.1-10.1 | 115 | 96.6 | 89.9-98.9 |
| Some College + | 201 | 0 | 0.0 | . - . | 6 | 2.1 | 0.8- 5.0 | 195 | 97.9 | 95.0-99.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 127 | 0 | 0.0 | . - . | 6 | 2.2 | 0.9- 5.2 | 121 | 97.8 | 94.8-99.1 |
| $50,000+ | 142 | 0 | 0.0 | . - . | 4 | 3.3 | 1.0-10.0 | 138 | 96.7 | 90.0-99.0 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.