|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,265 | 13 | 0.1 | 0.1- 0.3 | 294 | 2.7 | 2.2- 3.2 | 10,958 | 97.2 | 96.7-97.6 |
| -Union County | 323 | 0 | 0.0 | . - . | 4 | 1.2 | 0.4- 4.2 | 319 | 98.8 | 95.8-99.6 |
| GENDER | ||||||||||
| Male | 129 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 129 | 100 | . - . |
| Female | 194 | 0 | 0.0 | . - . | 4 | 2.2 | 0.6- 7.1 | 190 | 97.8 | 92.9-99.4 |
| RACE | ||||||||||
| White | 292 | 0 | 0.0 | . - . | 4 | 1.4 | 0.4- 4.7 | 288 | 98.6 | 95.3-99.6 |
| Other | 30 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 30 | 100 | . - . |
| AGE | ||||||||||
| 18-44 | 84 | 0 | 0.0 | . - . | 1 | 1.3 | 0.2- 8.6 | 83 | 98.7 | 91.4-99.8 |
| 45+ | 237 | 0 | 0.0 | . - . | 3 | 1.2 | 0.4- 3.7 | 234 | 98.8 | 96.3-99.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 121 | 0 | 0.0 | . - . | 2 | 2.2 | 0.4-10.4 | 119 | 97.8 | 89.6-99.6 |
| Some College + | 201 | 0 | 0.0 | . - . | 2 | 0.5 | 0.1- 2.2 | 199 | 99.5 | 97.8-99.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 127 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.3 | 126 | 99.5 | 96.7-99.9 |
| $50,000+ | 142 | 0 | 0.0 | . - . | 2 | 2.0 | 0.4- 9.7 | 140 | 98.0 | 90.3-99.6 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.