|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,353 | 9,371 | 81.5 | 80.2-82.7 | 1,445 | 14.5 | 13.4-15.7 | 537 | 4.0 | 3.5- 4.7 |
| -Wayne County | 345 | 281 | 81.0 | 74.3-86.3 | 47 | 14.1 | 9.7-20.1 | 17 | 4.9 | 2.4- 9.7 |
| GENDER | ||||||||||
| Male | 111 | 83 | 77.1 | 65.2-85.9 | 19 | 14.8 | 8.1-25.5 | 9 | 8.1 | 3.4-17.8 |
| Female | 234 | 198 | 84.9 | 78.1-89.8 | 28 | 13.5 | 8.8-20.3 | 8 | 1.6 | 0.8- 3.5 |
| RACE | ||||||||||
| White | 234 | 189 | 80.7 | 72.6-86.8 | 33 | 15.4 | 9.8-23.3 | 12 | 3.9 | 1.8- 8.2 |
| Other | 107 | 89 | 81.4 | 68.2-89.9 | 13 | 12.1 | 6.1-22.8 | 5 | 6.5 | 1.9-19.9 |
| AGE | ||||||||||
| 18-44 | 73 | 58 | 79.4 | 65.4-88.7 | 13 | 15.7 | 8.1-28.2 | 2 | 4.9 | 1.2-18.8 |
| 45+ | 271 | 222 | 82.2 | 75.9-87.2 | 34 | 13.0 | 8.7-18.9 | 15 | 4.8 | 2.7- 8.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 176 | 141 | 82.5 | 74.0-88.6 | 26 | 14.6 | 9.0-22.8 | 9 | 2.9 | 1.3- 6.6 |
| Some College + | 169 | 140 | 79.5 | 68.6-87.4 | 21 | 13.7 | 7.6-23.3 | 8 | 6.8 | 2.6-16.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 175 | 146 | 84.3 | 75.9-90.1 | 22 | 13.5 | 8.0-21.9 | 7 | 2.2 | 1.0- 4.9 |
| $50,000+ | 100 | 76 | 75.4 | 61.8-85.2 | 19 | 21.3 | 12.0-34.9 | 5 | 3.4 | 1.3- 8.5 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05MAY11.