|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,409 | 372 | 3.0 | 2.6- 3.5 | 1,105 | 11.0 | 10.0-12.1 | 9,932 | 86.0 | 84.9-87.1 |
| -Wayne County | 347 | 13 | 4.1 | 1.8- 9.0 | 33 | 12.0 | 7.5-18.9 | 301 | 83.9 | 76.6-89.2 |
| GENDER | ||||||||||
| Male | 111 | 4 | 1.8 | 0.6- 5.5 | 12 | 15.3 | 7.5-28.6 | 95 | 82.9 | 69.9-91.0 |
| Female | 236 | 9 | 6.3 | 2.3-15.9 | 21 | 8.9 | 5.5-14.0 | 206 | 84.9 | 76.5-90.7 |
| RACE | ||||||||||
| White | 236 | 7 | 2.2 | 0.9- 5.2 | 26 | 15.9 | 9.3-25.8 | 203 | 81.9 | 72.2-88.7 |
| Other | 107 | 6 | 7.2 | 2.2-20.9 | 7 | 5.9 | 2.3-14.1 | 94 | 86.9 | 74.1-93.9 |
| AGE | ||||||||||
| 18-44 | 73 | 3 | 2.3 | 0.7- 7.3 | 8 | 12.2 | 4.8-28.0 | 62 | 85.5 | 70.4-93.5 |
| 45+ | 273 | 10 | 5.4 | 2.0-14.1 | 25 | 11.9 | 7.6-18.2 | 238 | 82.7 | 74.6-88.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 177 | 10 | 6.6 | 2.5-16.4 | 21 | 16.0 | 9.7-25.3 | 146 | 77.3 | 66.7-85.3 |
| Some College + | 170 | 3 | 1.5 | 0.5- 4.9 | 12 | 8.1 | 2.8-21.3 | 155 | 90.4 | 78.1-96.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 175 | 9 | 4.3 | 1.9- 9.1 | 19 | 13.9 | 8.2-22.4 | 147 | 81.9 | 73.1-88.3 |
| $50,000+ | 100 | 1 | 0.7 | 0.1- 4.6 | 8 | 11.4 | 3.8-29.8 | 91 | 87.9 | 70.0-95.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05MAY11.