|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Television | Radio | Internet | Other | Don't know | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,678 | 2,869 | 23.6 | 22.3-24.9 | 4,568 | 39.4 | 38.0-40.9 | 453 | 5.3 | 4.6- 6.1 | 3,010 | 25.7 | 24.4-27.1 | 778 | 6.0 | 5.4- 6.8 |
| -Western NC | 1,903 | 438 | 21.5 | 19.0-24.3 | 695 | 39.6 | 36.6-42.7 | 65 | 4.9 | 3.5- 6.9 | 563 | 27.2 | 24.5-30.1 | 142 | 6.7 | 5.3- 8.3 |
| GENDER | ||||||||||||||||
| Male | 736 | 170 | 19.8 | 16.1-24.1 | 294 | 40.8 | 36.0-45.7 | 26 | 4.6 | 2.6- 8.0 | 204 | 28.9 | 24.3-33.9 | 42 | 6.0 | 4.0- 8.8 |
| Female | 1,167 | 268 | 23.1 | 19.8-26.7 | 401 | 38.6 | 34.8-42.5 | 39 | 5.3 | 3.5- 7.9 | 359 | 25.7 | 22.7-29.1 | 100 | 7.3 | 5.6- 9.4 |
| RACE | ||||||||||||||||
| White | 1,751 | 406 | 21.2 | 18.7-23.9 | 650 | 40.2 | 37.1-43.3 | 57 | 4.1 | 3.0- 5.8 | 504 | 27.4 | 24.6-30.5 | 134 | 7.0 | 5.6- 8.8 |
| African American | 47 | 22 | 35.8 | 19.6-56.1 | 8 | 10.5 | 3.8-25.8 | 3 | 26.4 | 8.1-59.3 | 12 | 25.9 | 12.1-47.2 | 2 | 1.4 | 0.3- 6.3 |
| Other Minorities | 92 | 6 | 15.4 | 3.4-48.4 | 31 | 44.7 | 26.8-64.2 | 5 | 7.6 | 2.5-21.1 | 44 | 28.0 | 14.7-46.6 | 6 | 4.3 | 0.9-18.1 |
| HISPANIC | ||||||||||||||||
| Hispanic | 38 | 7 | 18.0 | 6.2-42.1 | 16 | 46.0 | 25.6-67.9 | 1 | 4.5 | 0.6-26.2 | 13 | 30.0 | 13.2-54.7 | 1 | 1.5 | 0.2-10.0 |
| Non-Hispanic | 1,862 | 431 | 21.7 | 19.2-24.5 | 677 | 39.3 | 36.3-42.5 | 64 | 5.0 | 3.5- 7.0 | 550 | 27.2 | 24.4-30.1 | 140 | 6.8 | 5.5- 8.5 |
| AGE | ||||||||||||||||
| 18-24 | 42 | 7 | 22.6 | 9.3-45.5 | 12 | 17.7 | 9.0-31.9 | 5 | 17.3 | 6.2-40.0 | 14 | 36.6 | 19.2-58.5 | 4 | 5.8 | 1.9-16.1 |
| 25-34 | 123 | 19 | 14.9 | 8.9-23.8 | 53 | 49.9 | 39.4-60.4 | 13 | 11.9 | 6.2-21.6 | 31 | 18.0 | 11.7-26.7 | 7 | 5.3 | 2.2-12.6 |
| 35-44 | 235 | 45 | 20.0 | 14.4-27.0 | 106 | 44.0 | 36.8-51.4 | 11 | 4.5 | 2.5- 8.0 | 59 | 26.2 | 20.1-33.4 | 14 | 5.3 | 3.0- 9.1 |
| 45-54 | 303 | 69 | 21.0 | 16.0-27.0 | 127 | 46.6 | 39.6-53.7 | 11 | 2.1 | 1.1- 4.2 | 79 | 22.3 | 17.3-28.3 | 17 | 8.0 | 4.2-14.5 |
| 55-64 | 453 | 106 | 22.7 | 18.6-27.5 | 186 | 41.1 | 36.0-46.5 | 15 | 4.1 | 2.3- 7.0 | 117 | 27.4 | 22.7-32.6 | 29 | 4.7 | 3.0- 7.2 |
| 65+ | 728 | 187 | 25.8 | 22.3-29.8 | 204 | 29.5 | 25.8-33.5 | 10 | 1.3 | 0.6- 2.6 | 259 | 34.2 | 30.3-38.3 | 68 | 9.2 | 7.0-12.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 280 | 57 | 19.2 | 13.8-26.1 | 55 | 22.8 | 16.6-30.5 | 3 | 0.9 | 0.2- 4.5 | 127 | 42.9 | 35.3-50.9 | 38 | 14.2 | 8.9-21.8 |
| H.S. or G.E.D. | 578 | 155 | 23.8 | 19.1-29.3 | 179 | 34.8 | 29.5-40.6 | 14 | 4.4 | 2.0- 9.4 | 185 | 29.0 | 23.7-35.1 | 45 | 7.9 | 5.5-11.2 |
| Some Post-H.S. | 502 | 109 | 21.7 | 16.9-27.4 | 206 | 43.3 | 37.4-49.4 | 18 | 5.8 | 3.2-10.2 | 133 | 23.7 | 19.0-29.2 | 36 | 5.6 | 3.6- 8.4 |
| College Graduate | 539 | 115 | 19.6 | 15.6-24.4 | 255 | 50.7 | 45.2-56.2 | 29 | 6.6 | 4.1-10.4 | 117 | 20.6 | 16.6-25.2 | 23 | 2.5 | 1.4- 4.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 259 | 54 | 20.3 | 14.8-27.2 | 67 | 27.7 | 20.8-35.9 | 9 | 6.3 | 2.6-14.7 | 98 | 34.6 | 27.4-42.6 | 31 | 11.0 | 6.8-17.3 |
| $15,000- 24,999 | 359 | 80 | 19.4 | 14.4-25.7 | 119 | 36.0 | 29.1-43.5 | 7 | 2.4 | 1.0- 5.6 | 122 | 34.2 | 27.4-41.7 | 31 | 8.1 | 5.1-12.4 |
| $25,000- 34,999 | 234 | 54 | 23.4 | 17.0-31.2 | 77 | 31.8 | 24.5-40.1 | 9 | 7.9 | 2.7-21.1 | 76 | 27.3 | 20.7-35.1 | 18 | 9.7 | 5.0-18.0 |
| $35,000- 49,999 | 252 | 61 | 18.6 | 13.3-25.3 | 102 | 46.6 | 38.3-55.1 | 8 | 2.6 | 1.1- 6.0 | 61 | 24.8 | 18.5-32.4 | 20 | 7.4 | 4.2-12.5 |
| $50,000-74,999 | 249 | 68 | 26.3 | 19.7-34.3 | 106 | 44.8 | 37.0-52.8 | 9 | 3.6 | 1.8- 7.1 | 54 | 21.9 | 16.0-29.3 | 12 | 3.4 | 1.6- 6.8 |
| $75,000+ | 243 | 45 | 16.8 | 11.8-23.4 | 127 | 52.4 | 44.4-60.3 | 14 | 8.1 | 4.1-15.4 | 48 | 20.1 | 14.4-27.3 | 9 | 2.6 | 1.0- 6.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 821 | 208 | 25.6 | 21.4-30.3 | 244 | 32.1 | 27.7-36.7 | 24 | 4.1 | 2.4- 6.9 | 274 | 30.4 | 26.4-34.8 | 71 | 7.8 | 5.8-10.4 |
| No | 1,053 | 224 | 18.9 | 15.9-22.4 | 443 | 44.7 | 40.6-48.9 | 40 | 5.5 | 3.5- 8.5 | 282 | 25.2 | 21.5-29.2 | 64 | 5.7 | 4.1- 8.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 269 | 65 | 22.9 | 17.3-29.7 | 108 | 40.7 | 33.2-48.5 | 5 | 2.5 | 1.0- 6.2 | 78 | 26.6 | 20.4-33.8 | 13 | 7.3 | 3.2-15.8 |
| Non-Veteran | 1,634 | 373 | 21.3 | 18.6-24.3 | 587 | 39.5 | 36.2-42.9 | 60 | 5.3 | 3.7- 7.5 | 485 | 27.3 | 24.3-30.5 | 129 | 6.6 | 5.2- 8.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.