2024 North Carolina Preliminary Cancer Incidence by Race and Gender

Per 100,000 Population

Age-Adjusted to the 2000 U.S. Standard Population

Back to Cancer Incidence Reports

Site White Males White Females Minority Males Minority Females Total
Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
Oral Cavity 1,040 20.2 344 6.1 215 14.4 101 5.5 1,720 12.1
Esophagus 369 6.8 108 1.8 69 5.1 29 1.6 580 3.9
Stomach 325 6.4 212 3.9 134 9.5 126 6.8 807 5.8
Colon/Rectum 1,763 36.9 1,467 27.2 571 40.7 503 28.8 4,366 32.8
Liver 578 10.6 251 4.2 173 11.2 76 4.0 1,086 7.2
Gallbladder 31 0.6 52 0.9 10 ** 30 1.6 123 0.9
Pancreas 737 14.2 618 10.2 206 14.4 277 15.3 1,847 12.8
Larynx 259 4.9 93 1.7 98 6.6 22 1.1 476 3.2
Lung/Bronchus 3,111 57.8 3,109 49.5 898 63.5 844 43.5 7,991 53.1
Bone 29 0.7 31 0.8 15 ** 9 ** 86 0.8
Soft Tissue 133 2.9 91 1.7 41 3.0 42 2.4 310 2.5
Melanoma (Skin) 2,348 47.6 1,614 31.6 15 ** 14 ** 4,102 30.3
Female Breast . . 8,290 157.5 . . 2,854 156.8 11,267 159.2
Cervix Uteri . . 272 6.7 . . 94 5.4 375 6.4
Corpus Uteri . . 1,254 22.6 . . 514 26.8 1,791 23.9
Ovary . . 453 8.8 . . 131 7.3 588 8.5
Prostate 6,285 112.3 . . 2,713 178.1 . . 9,108 128.6
Testes 191 5.4 . . 36 2.4 . . 235 4.7
Bladder 1,657 32.3 439 7.1 269 20.6 115 6.4 2,499 17.2
Kidney 1,189 23.7 643 11.9 379 25.9 238 13.0 2,462 17.9
Endocrine 304 6.6 693 16.5 96 6.6 226 13.2 1,333 11.2
Multiple Myeloma 316 6.1 215 3.5 212 15.8 181 9.8 929 6.5
Leukemia 691 14.5 493 9.5 186 13.5 130 7.7 1,516 11.6
Brain & Other CNS (Includes benign brain) 663 14.0 989 18.7 179 12.9 336 19.6 2,182 16.6
Brain & Other CNS (Excludes benign brain) 288 6.0 236 4.4 57 4.0 49 2.9 632 4.7
Hodgkins Disease 79 1.9 87 2.2 35 2.4 34 2.2 237 2.1
Non-Hodgkins Lymphoma 936 18.7 708 12.4 183 13.3 162 9.1 2,009 14.5
Other Cancers 1,400 28.0 1,415 24.2 346 25.6 423 23.5 3,621 26.0
All Cancers 24,059 465.3 23,188 426.7 6,957 479.3 7,224 396.3 62,096 443.3

Produced by the NC Central Cancer Registry, 02/2026.

Updated 2024 Incidence rates will be available in January 2027.

Numbers are subject to change as files are updated.

*Cell sizes with fewer than five cases of cancer incidence are suppressed for confidentiality.

** Cancer incidence rates for cell sizes with fewer than 16 cases of cancer are suppressed as they are not stable.

Cases may not sum to totals due to unknown or other values.

Cancers of the urinary bladder and female breast include in situ cases.

Rates are calculated using vintage 2024 non-bridged population estimates based on the 2020 Census.