2020-2024 North Carolina Cancer Mortality by County for Selected Sites: Table 2

Per 100,000 Population

Age-Adjusted to the 2000 U.S. Standard Population

Back to Cancer Mortality Reports

County Female Breast Cervix Uteri Prostate  All Cancer
Deaths Rate Lower_CI Upper_CI Deaths Rate Lower_CI Upper_CI Deaths Rate Lower_CI Upper_CI Deaths Rate Lower_CI Upper_CI
NORTH CAROLINA 7,135 20 19.5 20.5 631 1.9 1.8 2.1 5,509 20.5 19.9 21 102,777 153.3 152.3 154.2
Alamance 114 18.9 15.4 22.9 11 ** ** ** 102 22.2 18 27.1 1,867 164.2 156.7 172
Alexander 23 18.2 11.2 28.4 2 ** ** ** 26 20.2 13 30.4 467 170.8 155.3 187.7
Alleghany 16 34.3 17.3 63 1 ** ** ** 12 ** ** ** 171 156.4 132.5 184.7
Anson 24 27.3 16.8 42.9 0 0 0 0 24 37.1 23.3 56.4 321 204.8 182.3 229.6
Ashe 30 28.1 17.8 42.9 1 ** ** ** 12 ** ** ** 394 154.9 139.2 172.2
Avery 14 ** ** ** 1 ** ** ** 13 ** ** ** 189 129.2 111.1 150.1
Beaufort 42 20.1 14.2 28.3 3 ** ** ** 46 27.6 19.9 37.8 613 157.9 144.9 171.9
Bertie 15 ** ** ** 1 ** ** ** 15 ** ** ** 263 179.9 157.5 205.1
Bladen 35 27 18.6 38.9 4 ** ** ** 26 23.3 15 35.3 427 175.3 158.5 193.7
Brunswick 147 19.7 16.2 24 10 ** ** ** 128 21.1 17.3 25.6 2,311 152.9 145.9 160.2
Buncombe 206 19.2 16.6 22.2 16 1.7 1 3 150 18 15.2 21.3 2,788 136.7 131.5 142
Burke 74 22.6 17.4 28.9 9 ** ** ** 46 15.7 11.4 21.2 1,141 167.1 157.2 177.5
Cabarrus 112 16.8 13.8 20.2 7 ** ** ** 71 14.5 11.2 18.4 1,726 141.1 134.4 148.1
Caldwell 57 18.2 13.6 24.1 6 ** ** ** 51 20.9 15.3 27.9 1,139 187.2 176.2 198.9
Camden 8 ** ** ** 2 ** ** ** 2 ** ** ** 121 174.3 143.7 209.9
Carteret 62 20.7 15.4 27.6 4 ** ** ** 55 20.7 15.5 27.5 1,001 158 147.9 168.8
Caswell 15 ** ** ** 2 ** ** ** 17 21.6 12.3 35.9 301 162.9 144.4 183.5
Catawba 119 21 17.2 25.4 7 ** ** ** 101 22.8 18.4 27.9 1,726 156.6 149.1 164.4
Chatham 48 13.8 9.8 19.1 4 ** ** ** 67 20.5 15.8 26.4 899 125.8 117.4 134.8
Cherokee 17 11.1 6.1 20.1 2 ** ** ** 15 ** ** ** 445 150.7 135.6 167.6
Chowan 7 ** ** ** 1 ** ** ** 18 31 18.2 51.8 195 161.2 137.9 188.1
Clay 8 ** ** ** 0 0 0 0 7 ** ** ** 161 126.8 106.6 151.2
Cleveland 78 21.7 17 27.5 10 ** ** ** 42 14.5 10.2 20 1,234 181 170.7 191.8
Columbus 49 25.9 18.8 35.1 5 ** ** ** 40 25.7 18.1 35.5 700 190.9 176.6 206.2
Craven 67 18.5 14 24.1 9 ** ** ** 71 21.5 16.7 27.4 1,235 166.6 157.1 176.6
Cumberland 235 25.9 22.6 29.5 31 3.8 2.5 5.4 156 24.7 20.8 29 2,913 177.7 171.1 184.4
Currituck 21 22.4 13.5 35.5 0 0 0 0 12 ** ** ** 307 157.4 139.1 177.5
Dare 34 21.6 14.7 31.5 1 ** ** ** 25 21.5 13.7 32.7 478 159.7 144.9 175.9
Davidson 127 19.8 16.4 23.8 11 ** ** ** 101 19.6 15.8 24 2,059 169.1 161.7 176.8
Davie 36 19.2 13.2 27.5 3 ** ** ** 22 13.9 8.6 21.7 526 149.5 136.7 163.3
Duplin 34 20 13.4 28.8 4 ** ** ** 39 26.7 18.9 36.9 603 174.1 160 189.2
Durham 180 19.1 16.4 22.2 11 ** ** ** 147 22.2 18.6 26.1 2,343 134.3 128.8 140
Edgecombe 55 27.8 20.5 37 6 ** ** ** 50 33.4 24.5 44.6 713 193.3 178.9 208.8
Forsyth 260 19.6 17.2 22.3 34 2.7 1.8 3.9 248 25.9 22.7 29.5 3,848 160 154.9 165.3
Franklin 47 19.1 13.9 25.9 3 ** ** ** 47 23.8 17.2 32.3 722 153 141.7 165
Gaston 137 17.1 14.3 20.3 14 ** ** ** 99 16.8 13.5 20.6 2,365 163.1 156.5 170
Gates 11 ** ** ** 1 ** ** ** 6 ** ** ** 122 146.3 120.6 176.9
Graham 8 ** ** ** 0 0 0 0 8 ** ** ** 115 167.2 136.7 203.8
Granville 39 18.9 13.3 26.3 4 ** ** ** 34 21.5 14.6 30.4 712 172.5 159.8 186.1
Greene 9 ** ** ** 0 0 0 0 7 ** ** ** 194 146.8 126.4 169.7
Guilford 363 20.7 18.5 23 29 1.6 1 2.3 280 21.6 19.1 24.3 4,742 148.1 143.8 152.4
Halifax 53 27.5 20.1 37.1 9 ** ** ** 40 25.5 18 35.4 702 192.6 178 208.2
Harnett 79 20.7 16.3 25.9 12 ** ** ** 52 18.6 13.7 24.5 1,324 184.2 174.3 194.7
Haywood 45 17.6 12.3 24.7 3 ** ** ** 43 18.4 13.2 25.3 863 159.2 148.3 170.9
Henderson 103 19.1 15.3 23.7 10 ** ** ** 109 22.6 18.5 27.6 1,583 149.6 141.9 157.6
Hertford 14 ** ** ** 0 0 0 0 17 31.6 18.4 51.3 265 172.6 151.6 196.2
Hoke 24 18.3 11.5 27.7 4 ** ** ** 21 24.8 14.5 38.9 437 181.6 164 200.4
Hyde 2 ** ** ** 0 0 0 0 2 ** ** ** 49 129.4 94.2 176.1
Iredell 129 19.6 16.3 23.5 8 ** ** ** 76 16.5 12.9 20.9 1,777 146 139.1 153.1
Jackson 23 13 8.2 20.3 6 ** ** ** 20 14.3 8.6 23 389 126.4 113.7 140.3
Johnston 118 17.3 14.2 20.8 8 ** ** ** 90 20.7 16.3 25.8 1,998 166.1 158.6 173.8
Jones 17 44.8 24.4 78.1 0 0 0 0 6 ** ** ** 150 198 165.6 235.9
Lee 52 23.7 17.5 31.5 4 ** ** ** 36 22 15.2 30.9 644 154.9 142.9 167.7
Lenoir 47 20.9 15 28.7 5 ** ** ** 42 24.8 17.8 34 709 169.4 156.7 183
Lincoln 62 17.6 13.3 22.9 4 ** ** ** 41 15.9 11.2 22 936 146.7 137.1 156.8
McDowell 39 21.4 15 30 6 ** ** ** 15 ** ** ** 624 180.1 165.8 195.4
Macon 35 18.3 12.4 26.9 0 0 0 0 26 16.1 10.3 24.7 543 154.3 140.6 169.1
Madison 15 ** ** ** 3 ** ** ** 8 ** ** ** 269 155.4 136.5 176.5
Martin 19 19.3 11.4 32.1 6 ** ** ** 19 24.3 14.4 39.7 361 195.3 174.8 218.1
Mecklenburg 575 19.1 17.6 20.8 38 1.2 0.9 1.7 400 20.2 18.2 22.3 6,867 129.3 126.1 132.4
Mitchell 21 31.2 18.5 51.4 1 ** ** ** 11 ** ** ** 229 175.8 152.7 202.2
Montgomery 20 18.8 11.2 30.5 5 ** ** ** 17 18 10.3 30.2 319 155.4 138.1 174.5
Moore 98 21.9 17.5 27.4 5 ** ** ** 82 19.8 15.8 24.8 1,348 151.8 143.5 160.6
Nash 89 25.2 20.1 31.5 3 ** ** ** 62 24.2 18.2 31.5 1,057 158.3 148.6 168.5
New Hanover 182 21.5 18.4 25 14 ** ** ** 143 22.1 18.6 26.2 2,375 151.2 145 157.5
Northampton 18 19.2 11 34.2 3 ** ** ** 29 40.6 26.5 61.3 305 182.7 160.8 207.5
Onslow 101 23.6 19.1 28.8 12 ** ** ** 54 17.3 12.8 22.7 1,513 192.4 182.6 202.6
Orange 81 17.7 14 22.2 4 ** ** ** 72 20.4 15.8 26 1,050 121.9 114.5 129.7
Pamlico 13 ** ** ** 0 0 0 0 5 ** ** ** 195 153.8 130.7 181.1
Pasquotank 24 15.8 9.9 24.4 2 ** ** ** 24 20.7 13.1 31.3 435 156.8 142 172.8
Pender 57 26.2 19.6 34.4 4 ** ** ** 35 21.1 14.5 29.8 766 180.7 167.7 194.5
Perquimans 11 ** ** ** 0 0 0 0 12 ** ** ** 203 157.8 135.6 183.5
Person 39 23.2 16.4 32.4 7 ** ** ** 31 26.3 17.5 38.3 532 180 164.5 196.6
Pitt 133 26.7 22.2 31.8 15 ** ** ** 99 28.4 22.9 34.8 1,515 162.3 154 170.8
Polk 27 28.6 17 46.7 3 ** ** ** 21 23.2 13.5 39.1 287 138.1 120 158.8
Randolph 118 23.1 19 28 9 ** ** ** 61 15.3 11.6 19.9 1,683 170.9 162.6 179.5
Richmond 42 29.1 20.8 40 5 ** ** ** 23 20.4 12.6 31.2 597 210.6 193.6 228.9
Robeson 103 27.4 22.2 33.5 16 4.9 2.7 8.2 66 25 18.9 32.2 1,386 201.3 190.5 212.5
Rockingham 75 20.6 16 26.3 6 ** ** ** 70 24.2 18.7 31 1,177 167.1 157.4 177.4
Rowan 111 21.9 17.9 26.7 6 ** ** ** 83 21.8 17.1 27.2 1,569 159.6 151.6 168
Rutherford 55 20.6 15.3 27.5 5 ** ** ** 31 15.8 10.5 22.8 891 174.6 162.9 187
Sampson 58 28.1 21.2 36.8 7 ** ** ** 40 24.6 17.4 33.9 723 183.7 170.3 198
Scotland 22 16.6 10.2 26.1 4 ** ** ** 19 21.5 12.6 34.2 438 196.9 178.5 216.9
Stanly 45 20.4 14.6 27.8 2 ** ** ** 29 16.3 10.7 23.7 767 175.2 162.6 188.5
Stokes 34 18.6 12.6 27 1 ** ** ** 30 17.4 11.6 25.6 626 170.8 157.1 185.5
Surry 58 20.4 15.3 27 2 ** ** ** 53 24.4 18.2 32.3 982 181 169.6 193.1
Swain 13 ** ** ** 2 ** ** ** 14 ** ** ** 218 227.6 197.3 261.6
Transylvania 35 21.5 14 32.5 3 ** ** ** 27 15.7 10.1 24.5 457 128.9 116.3 142.8
Tyrrell 4 ** ** ** 1 ** ** ** 3 ** ** ** 58 190.5 142.4 253.3
Union 125 17.7 14.7 21.2 7 ** ** ** 84 16.9 13.3 21.1 1,741 133.8 127.4 140.4
Vance 49 31.5 22.9 42.4 9 ** ** ** 31 26.1 17.3 37.9 549 190.7 174.5 208.1
Wake 531 16.2 14.8 17.6 40 1.2 0.9 1.7 355 16.6 14.8 18.4 6,911 120.6 117.7 123.6
Warren 17 16.8 9.7 29.8 1 ** ** ** 27 32.4 21.2 49.2 283 157.9 139.3 178.9
Washington 11 ** ** ** 0 0 0 0 12 ** ** ** 187 196 166 230.8
Watauga 30 18.8 12.5 27.6 4 ** ** ** 22 17.3 10.7 26.6 402 130.7 117.8 144.8
Wayne 92 24.7 19.7 30.6 7 ** ** ** 81 27.5 21.7 34.4 1,370 186.7 176.7 197.2
Wilkes 48 16.2 11.7 22.1 4 ** ** ** 52 22.9 17 30.4 871 160.8 149.9 172.3
Wilson 68 23.7 18.2 30.4 11 ** ** ** 53 26.7 19.7 35.2 941 172.8 161.7 184.6
Yadkin 26 16.6 10.6 25.3 4 ** ** ** 33 28.2 19.2 40.1 477 169 153.7 185.7
Yancey 17 17.2 9.9 30.1 1 ** ** ** 12 ** ** ** 257 144.6 127.1 164.5

Produced by the NC Central Cancer Registry, 3/2026.

**Cancer mortality rates based on any cancer deaths less than 16 are suppressed as they are not stable.

Cases may not sum to totals due to unknown values.

Rates are calculated using vintage 2024 non-bridged population estimates, based on the 2020 Census.


Age-adjusted rates are point estimates. The standard error (SE) for an age-adjusted rate defines the variability in this point estimate. 95% Confidence Interval (CI) based on a formula for estimating the (SE) is provided to illustrate how precise an estimate is; the wider the CI range, the less precise the estimate and the more the estimate could vary. Age-adjusted rates for two different populations are significantly different when 95% confidence intervals for their age-adjusted rates do not overlap. CI should be framed in the following statement: We are 95 percent confident that the age-adjusted rate for the given population is between Lower_CI and Upper_CI.


Reference: Tiwari RC, Clegg LX, Zou Z. Efficient interval estimation for age-adjusted cancer rates. Statistical Methods in Medical Research. 2006;15(6):547-69.