Back to Cancer Mortality Reports
| Site | All Whites | All Minorities | Total | |||
|---|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | Deaths | Rate | |
| Oral Cavity | 361 | 3.3 | 99 | 2.9 | 460 | 3.2 |
| Esophagus | 400 | 3.6 | 94 | 2.9 | 494 | 3.4 |
| Stomach | 201 | 1.9 | 136 | 4.6 | 337 | 2.5 |
| Colon/Rectum | 1,279 | 12.0 | 516 | 16.8 | 1,795 | 13.1 |
| Liver | 730 | 6.3 | 260 | 7.7 | 990 | 6.7 |
| Gallbladder | 46 | 0.4 | 29 | 0.9 | 75 | 0.5 |
| Pancreas | 1,320 | 11.7 | 496 | 15.7 | 1,816 | 12.6 |
| Larynx | 110 | 1.0 | 54 | 1.7 | 164 | 1.1 |
| Lung/Bronchus | 3,903 | 33.8 | 1,096 | 34.6 | 4,999 | 34.0 |
| Bone | 53 | 0.6 | 19 | 0.6 | 72 | 0.6 |
| Soft Tissue | 118 | 1.2 | 47 | 1.5 | 165 | 1.2 |
| Melanoma (Skin) | 266 | 2.5 | 10 | 0.3 | 276 | 2.0 |
| Female Breast | 1,040 | 18.0 | 460 | 25.6 | 1,500 | 19.9 |
| Cervix Uteri | 79 | 1.6 | 47 | 2.7 | 126 | 1.9 |
| Corpus Uteri | 254 | 4.2 | 194 | 10.1 | 448 | 5.5 |
| Ovary | 318 | 5.3 | 76 | 4.1 | 394 | 5.1 |
| Prostate | 810 | 17.5 | 405 | 37.8 | 1,215 | 21.2 |
| Testes | 14 | ** | 1 | ** | 15 | ** |
| Bladder | 492 | 4.5 | 100 | 3.6 | 592 | 4.3 |
| Kidney | 390 | 3.5 | 110 | 3.5 | 500 | 3.5 |
| Endocrine | 77 | 0.7 | 29 | 0.9 | 106 | 0.8 |
| Multiple Myeloma | 209 | 1.9 | 131 | 4.4 | 340 | 2.4 |
| Leukemia | 583 | 5.3 | 143 | 5.0 | 726 | 5.3 |
| Brain/Other CNS | 515 | 4.9 | 85 | 2.7 | 600 | 4.3 |
| Hodgkins Disease | 13 | ** | 8 | ** | 21 | 0.2 |
| Non-Hodgkins Lymphoma | 524 | 4.8 | 111 | 3.8 | 635 | 4.6 |
| Other Cancers | 1,842 | 16.6 | 539 | 17.5 | 2,381 | 17.0 |
| All Cancers | 15,947 | 143.8 | 5,295 | 170.8 | 21,242 | 150.1 |
FOLLOW US