2026 Projected New Cancer Cases and Deaths for All Sites

Back to Cancer Projection Reports

Primary Cancer Site Projected New Cases Projected Deaths
Total Male Female Total Male Female
Lip, Oral Cavity, Pharynx 1,962 1,413 549 476 340 136
Tongue 294 166 128 126 87 39
Salivary Glands 186 117 69 47 33 14
Pharynx 1,070 881 189 170 134 36
Other Parts of the Mouth 412 249 163 133 86 47
Digestive Organs, Peritoneum, Retroperitoneum 11,927 6,582 5,345 6,291 3,571 2,720
Esophagus 689 537 152 547 434 113
Stomach 958 567 391 389 238 151
Small Intestine 479 245 234 80 39 41
Colon, Rectum 5,162 2,700 2,462 1,922 1,019 903
Liver, Intrahepatic Bile Duct 1,458 1,024 434 1,091 730 361
Pancreas 2,253 1,147 1,106 1,886 954 932
Other, Ill-defined sites 928 362 566 376 157 219
Respiratory System 10,563 5,617 4,946 6,006 3,303 2,703
Larynx 560 436 124 183 145 38
Bronchus, Lung 9,867 5,093 4,774 5,771 3,125 2,646
Other 136 88 48 52 33 19
Bones and Joints 106 62 44 64 38 26
Soft Tissue including Heart 445 245 200 191 103 88
Malignant Melanoma of the Skin 4,363 2,612 1,751 326 209 117
Breast (in situ included) 13,701 104 13,597 1,646 20 1,626
Breast (in situ excluded) 11,125 98 11,027      
Genital Organs 14,644 10,792 3,852 2,584 1,358 1,226
Cervix Uteri, Invasive 442 0 442 140 0 140
Corpus Uteri 2,223 0 2,223 486 0 486
Ovary 698 0 698 461 0 461
Other Female Genital 489 0 489 139 0 139
Prostate 10,424 10,424 0 1,329 1,329 0
Testis 283 283 0 13 13 0
Other Male Genital 85 85 0 16 16 0
Urinary Organs 6,093 4,273 1,820 1,252 857 395
Urinary Bladder 3,036 2,335 701 651 467 184
Kidney, Renal Pelvis 2,892 1,830 1,062 556 363 193
Other Urinary Organs 165 108 57 45 27 18
Eye and Orbit 120 64 56 17 9 8
Brain, CNS (benign excluded) 859 460 399 635 340 295
Brain, CNS (benign included) 2,953 1,121 1,832      
Endocrine Glands 1,569 458 1,111 118 55 63
Thyroid Gland 1,406 373 1,033 75 35 40
Other Endocrine Glands 163 85 78 43 20 23
Leukemia 2,120 1,240 880 864 516 348
Lymphocytic Leukemia 811 496 315 226 142 84
Myeloid and Monocytic Leukemia 1,028 585 443 524 310 214
Other Leukemia 281 159 122 114 64 50
Lymphomas 2,953 1,641 1,312 765 440 325
Hodgkin Disease 308 173 135 32 21 11
Non-Hodgkin Lymphoma 2,645 1,468 1,177 733 419 314
Multiple Myeloma 1,299 703 596 466 252 214
Miscellaneous 2,989 1,638 1,351 2,042 1,130 912
ALL SITES 
(Includes Breast when in situ is included, and includes Brain when benign is excluded.)
75,713 37,904 37,809 23,743 12,541 11,202

Produced by the North Carolina Central Cancer Registry.

Notes on Table Data