Select a different topic: |
Total Respond.# |
None | 1-4 servings | 5 or more servings | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,216 | 15 | 0.5 | 0.3- 1.1 | 1,030 | 45.2 | 42.4-48.0 | 1,171 | 54.2 | 51.4-57.0 |
GENDER | ||||||||||
Male | 1,207 | 13 | 0.9 | 0.4- 2.0 | 578 | 45.7 | 42.0-49.5 | 616 | 53.4 | 49.6-57.1 |
Female | 1,009 | 2 | 0.1 | 0.0- 0.6 | 452 | 44.6 | 40.5-48.8 | 555 | 55.2 | 51.0-59.4 |
RACE | ||||||||||
White | 1,658 | 11 | 0.5 | 0.2- 0.9 | 787 | 46.8 | 43.5-50.1 | 860 | 52.8 | 49.5-56.0 |
African American | 302 | 3 | 1.1 | 0.2- 4.8 | 138 | 43.8 | 37.1-50.8 | 161 | 55.1 | 48.1-61.9 |
Other Minorities | 253 | 1 | 0.2 | 0.0- 1.2 | 104 | 40.5 | 33.2-48.4 | 148 | 59.3 | 51.5-66.7 |
HISPANIC | ||||||||||
Yes | 183 | 4 | 0.9 | 0.3- 2.6 | 75 | 39.7 | 31.7-48.4 | 104 | 59.4 | 50.7-67.5 |
No | 2,032 | 11 | 0.5 | 0.2- 1.2 | 954 | 46.0 | 43.1-49.0 | 1,067 | 53.5 | 50.5-56.4 |
AGE GROUPS | ||||||||||
Under 5 | 475 | 1 | 0.2 | 0.0- 1.4 | 145 | 34.0 | 28.6-39.9 | 329 | 65.8 | 59.9-71.2 |
5 through 10 | 699 | 3 | 0.4 | 0.1- 1.2 | 308 | 41.9 | 37.1-46.7 | 388 | 57.8 | 52.9-62.5 |
11 through 13 | 398 | 4 | 0.6 | 0.2- 1.7 | 218 | 55.2 | 48.4-61.7 | 176 | 44.2 | 37.7-51.0 |
14 through 17 | 644 | 7 | 1.1 | 0.3- 3.8 | 359 | 54.7 | 49.3-60.0 | 278 | 44.2 | 38.9-49.6 |
PARENT EDUCATION | ||||||||||
Less H.S. | 107 | 1 | 0.2 | 0.0- 1.1 | 51 | 44.8 | 33.4-56.8 | 55 | 55.0 | 43.0-66.5 |
H.S. | 391 | 6 | 1.7 | 0.5- 5.5 | 183 | 47.2 | 40.4-54.1 | 202 | 51.2 | 44.3-58.0 |
Some College | 545 | 4 | 0.6 | 0.2- 1.6 | 249 | 42.2 | 36.6-47.9 | 292 | 57.3 | 51.5-62.9 |
College Graduate | 1,171 | 4 | 0.2 | 0.1- 0.8 | 546 | 45.8 | 42.1-49.7 | 621 | 53.9 | 50.1-57.7 |
SCHOOL | ||||||||||
Public | 1,553 | 13 | 0.7 | 0.3- 1.6 | 794 | 49.5 | 46.0-52.9 | 746 | 49.8 | 46.4-53.2 |
Private/Home | 222 | 1 | 0.1 | 0.0- 0.8 | 103 | 48.7 | 40.4-57.1 | 118 | 51.2 | 42.8-59.5 |
GRADE | ||||||||||
Not In School | 441 | 1 | 0.2 | 0.0- 1.5 | 133 | 31.7 | 26.3-37.6 | 307 | 68.1 | 62.2-73.5 |
K-5th | 782 | 4 | 0.4 | 0.1- 1.2 | 344 | 43.6 | 39.0-48.3 | 434 | 56.0 | 51.3-60.6 |
6th-8th | 418 | 5 | 0.7 | 0.3- 1.8 | 225 | 53.5 | 46.7-60.1 | 188 | 45.8 | 39.2-52.6 |
9th-12th* | 573 | 5 | 1.0 | 0.2- 4.4 | 326 | 55.8 | 50.2-61.3 | 242 | 43.1 | 37.7-48.8 |
HEALTH INSURANCE | ||||||||||
State Health Plan | 100 | 1 | 0.3 | 0.0- 2.3 | 44 | 44.2 | 31.6-57.6 | 55 | 55.5 | 42.1-68.1 |
Private | 1,241 | 8 | 0.4 | 0.2- 1.0 | 618 | 48.5 | 44.8-52.2 | 615 | 51.1 | 47.4-54.8 |
Health Choice | 119 | 0 | 0.0 | . - . | 54 | 39.1 | 28.5-50.9 | 65 | 60.9 | 49.1-71.5 |
Medicaid | 447 | 3 | 0.4 | 0.1- 1.5 | 166 | 36.2 | 30.5-42.3 | 278 | 63.4 | 57.3-69.1 |
Other | 170 | 1 | 0.2 | 0.0- 1.7 | 80 | 48.8 | 38.9-58.8 | 89 | 51.0 | 41.0-60.9 |
No health insurance | 119 | 2 | 3.1 | 0.5-17.3 | 55 | 49.8 | 37.9-61.7 | 62 | 47.1 | 35.4-59.1 |
CHILDREN WITH SHCN** | ||||||||||
Yes | 233 | 1 | 0.2 | 0.0- 1.4 | 106 | 46.1 | 37.7-54.8 | 126 | 53.7 | 45.0-62.1 |
No | 1,954 | 13 | 0.6 | 0.3- 1.2 | 914 | 45.2 | 42.3-48.2 | 1,027 | 54.2 | 51.2-57.2 |
*Includes those in college or other post high school education
**SHCN=Children with Special Health Care Needs
***Asked only for children 1 year and older. Responses combined from questions 3a, 3b & 4 from Nutrition module: 3a. How many servings of 100% fruit juice does (CHILD) drink? 3b. How many servings of fruit does (CHILD) eat? 4. How many servings of veget ables does (CHILD) eat?
^Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 02JUL10.