Select a different topic: |
Total Respond2 |
At least once a week | At least once a month | A few times per year | Never/Not allowed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,238 | 469 | 41.0 | 36.4-45.8 | 105 | 9.2 | 6.8-12.4 | 72 | 5.5 | 3.7- 8.0 | 592 | 44.3 | 39.7-49.0 |
GENDER | |||||||||||||
Male | 628 | 255 | 42.9 | 36.3-49.7 | 48 | 6.9 | 4.1-11.3 | 33 | 6.3 | 3.6-10.6 | 292 | 44.0 | 37.5-50.7 |
Female | 606 | 211 | 39.0 | 32.6-45.8 | 57 | 11.6 | 8.0-16.7 | 38 | 4.6 | 2.7- 7.8 | 300 | 44.7 | 38.2-51.4 |
RACE | |||||||||||||
White | 864 | 313 | 39.2 | 33.6-45.0 | 71 | 10.2 | 7.0-14.6 | 55 | 5.9 | 3.7- 9.2 | 425 | 44.8 | 39.2-50.4 |
African American | 190 | *** | *** | *** | 11 | 6.9 | 3.0-15.2 | *** | *** | *** | *** | *** | *** |
Other Minorities | 178 | *** | *** | *** | 22 | 9.1 | 4.6-17.1 | *** | *** | *** | *** | *** | *** |
HISPANIC | |||||||||||||
Yes | 129 | *** | *** | *** | 23 | 16.3 | 8.8-28.3 | *** | *** | *** | *** | *** | *** |
No | 1,104 | 403 | 38.8 | 34.0-43.9 | 82 | 8.4 | 5.9-11.7 | 66 | 5.9 | 4.0- 8.7 | 553 | 46.9 | 42.0-51.9 |
AGE GROUPS | |||||||||||||
Under 5 | 185 | *** | *** | *** | 19 | 14.1 | 7.5-24.8 | *** | *** | *** | *** | *** | *** |
5 through 10 | 390 | 147 | 45.8 | 37.8-54.0 | 48 | 11.1 | 7.0-17.1 | 22 | 5.0 | 2.6- 9.3 | 173 | 38.1 | 30.9-45.9 |
11 through 13 | 269 | 105 | 41.0 | 31.6-51.1 | 17 | 7.8 | 3.6-16.1 | 20 | 11.2 | 5.7-21.1 | 127 | 40.0 | 30.8-49.9 |
14 through 17 | 394 | 149 | 36.2 | 28.5-44.6 | 21 | 3.8 | 1.9- 7.5 | 26 | 4.9 | 2.6- 9.1 | 198 | 55.1 | 46.6-63.3 |
PARENT EDUCATION | |||||||||||||
H.S. or Less | 262 | 89 | 44.8 | 35.3-54.7 | 29 | 10.6 | 6.2-17.6 | *** | *** | *** | 136 | 43.2 | 34.0-52.8 |
Some College | 256 | 77 | 33.4 | 24.9-43.1 | 21 | 7.0 | 3.6-13.2 | 16 | 8.7 | 4.6-15.8 | 142 | 50.8 | 41.4-60.2 |
College Graduate | 718 | 303 | 43.1 | 36.9-49.4 | 55 | 9.6 | 6.1-14.8 | 48 | 6.3 | 3.7-10.5 | 312 | 41.1 | 35.0-47.4 |
SCHOOL | |||||||||||||
Public School | 919 | 354 | 41.8 | 36.4-47.4 | 74 | 7.9 | 5.3-11.5 | 58 | 5.7 | 3.8- 8.6 | 433 | 44.6 | 39.3-50.1 |
Private/Home | 158 | *** | *** | *** | 14 | 9.8 | 4.9-18.6 | *** | *** | *** | *** | *** | *** |
GRADE | |||||||||||||
Not In School | 212 | *** | *** | *** | 23 | 16.0 | 9.3-26.1 | *** | *** | *** | *** | *** | *** |
K-5th | 390 | 151 | 46.4 | 38.4-54.6 | 44 | 9.2 | 5.6-14.7 | 24 | 5.7 | 3.1-10.1 | 171 | 38.8 | 31.5-46.7 |
6th-8th | 256 | 96 | 39.1 | 29.6-49.5 | 19 | 9.2 | 4.5-17.9 | 21 | 13.0 | 6.8-23.4 | 120 | 38.7 | 29.6-48.7 |
9th-12th3 | 378 | 145 | 37.5 | 29.5-46.2 | 19 | 3.1 | 1.6- 6.0 | 22 | 2.9 | 1.7- 4.9 | 192 | 56.5 | 47.7-64.8 |
HEALTH INSURANCE4 | |||||||||||||
Private | 695 | 281 | 39.0 | 33.2-45.2 | 61 | 11.6 | 7.8-16.9 | 52 | 6.5 | 4.0-10.5 | 301 | 42.9 | 36.8-49.1 |
Public | 358 | 124 | 44.8 | 36.8-53.2 | 29 | 7.5 | 4.2-13.0 | 13 | 3.8 | 1.8- 8.0 | 192 | 43.9 | 36.2-52.0 |
Other | 131 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No health insurance | 39 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
SPECIAL HEALTH CARE NEEDS | |||||||||||||
Yes | 246 | *** | *** | *** | 22 | 8.2 | 4.0-16.0 | 12 | 4.6 | 1.5-13.3 | *** | *** | *** |
No | 980 | 375 | 40.7 | 35.5-46.0 | 83 | 9.6 | 6.9-13.3 | 59 | 5.7 | 3.8- 8.5 | 463 | 44.0 | 38.9-49.3 |
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011 are NOT comparable to previous years.
*** This estimate was suppressed because it did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Asked only for children 2 years and older.
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
39th-12th grade includes those in college or other post high school education.
4Health Insurance categories: PRIVATE = State Employee Health Plan, Blue Cross/Blue Shield of NC, or other private health insurance plan purchased from an employer or directly from insurance company.
PUBLIC = Medicaid, Carolina ACCESS, Health Check, or NC Health Choice. OTHER = the military, CHAMPUS, TRI CARE, Indian Health Servcies or other type not otherwise listed.
This page was generated on 13MAY13.