| Select a different topic: |
| Total Respond2 |
Very often | Often | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,316 | 53 | 5.7 | 3.8- 8.5 | 55 | 6.8 | 4.5-10.0 | 144 | 13.5 | 10.6-17.0 | 120 | 10.6 | 7.9-13.9 | 944 | 63.5 | 58.8-67.9 |
| GENDER | ||||||||||||||||
| Male | 669 | 27 | 5.3 | 3.0- 9.1 | 19 | 5.8 | 3.1-10.7 | 69 | 11.2 | 7.7-15.9 | 66 | 11.1 | 7.6-16.0 | 488 | 66.6 | 60.1-72.6 |
| Female | 643 | 25 | 6.1 | 3.4-10.6 | 36 | 7.8 | 4.6-12.7 | 75 | 15.9 | 11.5-21.6 | 54 | 10.0 | 6.4-15.1 | 453 | 60.3 | 53.5-66.6 |
| RACE | ||||||||||||||||
| White | 918 | 23 | 3.8 | 2.0- 7.2 | 30 | 5.3 | 2.9- 9.7 | 77 | 8.7 | 6.2-12.0 | 80 | 8.2 | 5.8-11.6 | 708 | 73.9 | 68.5-78.7 |
| African American | 209 | 16 | 8.8 | 4.6-16.4 | *** | *** | *** | 36 | 17.0 | 10.9-25.7 | 23 | 16.1 | 9.5-26.1 | 124 | 52.5 | 42.4-62.4 |
| Other Minorities | 182 | 14 | 8.0 | 3.5-17.0 | 15 | 14.1 | 7.3-25.5 | *** | *** | *** | 17 | 10.3 | 4.8-20.9 | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Yes | 138 | 13 | 11.1 | 4.7-23.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 1,172 | 40 | 5.1 | 3.2- 7.9 | 42 | 5.5 | 3.4- 8.7 | 114 | 11.5 | 8.7-15.1 | 108 | 10.5 | 7.8-14.0 | 868 | 67.4 | 62.5-72.0 |
| AGE GROUPS | ||||||||||||||||
| Under 5 | 248 | *** | *** | *** | 13 | 9.0 | 4.2-18.3 | 27 | 14.9 | 8.6-24.5 | 24 | 9.1 | 4.7-16.8 | 177 | 64.3 | 53.7-73.7 |
| 5 through 10 | 393 | 16 | 6.1 | 2.9-12.2 | 14 | 6.6 | 3.2-13.3 | 38 | 11.7 | 7.3-18.2 | 38 | 15.3 | 9.9-22.8 | 287 | 60.3 | 51.8-68.2 |
| 11 through 13 | 272 | 11 | 5.5 | 2.6-11.0 | 14 | 7.4 | 3.1-16.6 | 34 | 11.9 | 7.7-17.9 | 29 | 9.2 | 5.3-15.4 | 184 | 66.1 | 56.5-74.5 |
| 14 through 17 | 403 | 19 | 8.3 | 4.1-16.1 | 14 | 4.3 | 2.0- 9.1 | 45 | 16.1 | 10.1-24.6 | 29 | 5.8 | 3.0-10.9 | 296 | 65.5 | 56.4-73.7 |
| PARENT EDUCATION | ||||||||||||||||
| H.S. or Less | 273 | 24 | 8.7 | 4.6-15.7 | 26 | 14.9 | 9.0-23.6 | 59 | 20.2 | 13.8-28.5 | 34 | 16.3 | 10.1-25.3 | 130 | 40.0 | 31.2-49.4 |
| Some College | 272 | 18 | 7.9 | 4.0-15.0 | 16 | 3.9 | 2.1- 7.1 | 42 | 20.4 | 13.7-29.3 | 30 | 12.9 | 7.7-20.6 | 166 | 55.0 | 45.7-63.9 |
| College Graduate | 769 | 11 | 2.5 | 1.2- 5.2 | 13 | 2.9 | 1.1- 7.6 | 43 | 4.9 | 3.2- 7.5 | 56 | 5.3 | 3.8- 7.5 | 646 | 84.3 | 79.7-88.1 |
| SCHOOL | ||||||||||||||||
| Public School | 931 | 44 | 7.1 | 4.6-10.9 | 43 | 6.8 | 4.3-10.7 | 110 | 14.0 | 10.6-18.3 | 83 | 10.4 | 7.3-14.8 | 651 | 61.6 | 55.9-66.9 |
| Private/Home | 161 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 15 | 12.5 | 6.2-23.7 | *** | *** | *** |
| GRADE | ||||||||||||||||
| Not In School | 275 | *** | *** | *** | 12 | 7.8 | 3.6-16.0 | 27 | 12.9 | 7.4-21.4 | 32 | 14.5 | 8.7-23.2 | 196 | 62.2 | 52.2-71.2 |
| K-5th | 393 | 15 | 5.1 | 2.3-10.7 | 18 | 7.6 | 3.8-14.6 | 43 | 13.8 | 8.9-20.6 | 34 | 11.6 | 7.0-18.5 | 283 | 62.0 | 53.5-69.8 |
| 6th-8th | 259 | 13 | 6.9 | 3.5-13.0 | 13 | 9.4 | 4.3-19.5 | 29 | 9.9 | 6.1-15.5 | 25 | 8.7 | 4.8-15.2 | 179 | 65.1 | 55.2-74.0 |
| 9th-12th3 | 387 | 15 | 7.3 | 3.3-15.7 | 12 | 2.3 | 1.1- 4.6 | 45 | 17.0 | 10.7-25.9 | 29 | 6.1 | 3.2-11.5 | 286 | 67.3 | 57.9-75.5 |
| HEALTH INSURANCE4 | ||||||||||||||||
| Private | 732 | *** | *** | *** | 12 | 3.1 | 1.2- 7.5 | 45 | 5.9 | 3.8- 9.1 | 52 | 5.6 | 3.7- 8.5 | 616 | 83.2 | 78.0-87.4 |
| Public | 385 | 41 | 9.6 | 6.0-15.1 | 35 | 10.5 | 6.4-16.7 | 82 | 21.8 | 16.2-28.7 | 50 | 14.0 | 9.3-20.6 | 177 | 44.2 | 36.6-52.0 |
| Other | 143 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No health insurance | 38 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| SPECIAL HEALTH CARE NEEDS | ||||||||||||||||
| Yes | 250 | 18 | 8.7 | 4.4-16.5 | 16 | 11.5 | 5.4-22.6 | 38 | 18.9 | 11.9-28.6 | 23 | 7.9 | 3.8-15.5 | *** | *** | *** |
| No | 1,053 | 35 | 5.2 | 3.2- 8.3 | 38 | 5.8 | 3.6- 9.2 | 104 | 12.4 | 9.3-16.4 | 96 | 11.3 | 8.2-15.2 | 780 | 65.4 | 60.1-70.3 |
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011 are NOT comparable to previous years.
*** This estimate was suppressed because it did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Asked only for children 1 year and older.
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
39th-12th grade includes those in college or other post high school education.
4Health Insurance categories: PRIVATE = State Employee Health Plan, Blue Cross/Blue Shield of NC, or other private health insurance plan purchased from an employer or directly from insurance company.
PUBLIC = Medicaid, Carolina ACCESS, Health Check, or NC Health Choice. OTHER = the military, CHAMPUS, TRI CARE, Indian Health Servcies or other type not otherwise listed.
This page was generated on 13MAY13.