| Select a different topic: |
| Total Respond2 |
Guessed at weight | Used bathroom scale | Weighed at doctor's office | Weighed at school | Some other way | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 622 | 39 | 6.2 | 4.3- 9.0 | 221 | 36.4 | 31.3-41.9 | 332 | 53.0 | 47.6-58.4 | 14 | 1.5 | 0.7- 2.9 | 16 | 2.8 | 1.3- 6.3 |
| GENDER | ||||||||||||||||
| Male | 334 | 22 | 7.5 | 4.5-12.0 | 116 | 37.0 | 30.5-44.1 | 181 | 52.4 | 45.4-59.4 | *** | *** | *** | *** | *** | *** |
| Female | 286 | 17 | 5.1 | 2.9- 8.9 | 104 | 35.8 | 28.2-44.3 | 150 | 53.5 | 45.2-61.6 | *** | *** | *** | *** | *** | *** |
| RACE | ||||||||||||||||
| White | 409 | 24 | 6.3 | 3.8-10.2 | 166 | 42.1 | 35.8-48.6 | 198 | 47.5 | 41.1-54.0 | 11 | 1.7 | 0.8- 3.6 | *** | *** | *** |
| African American | 107 | 12 | 9.1 | 4.8-16.6 | 21 | 18.9 | 11.4-29.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other Minorities | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Yes | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 550 | 28 | 5.0 | 3.2- 7.6 | 206 | 38.7 | 33.1-44.7 | 292 | 52.0 | 46.1-57.8 | *** | *** | *** | 14 | 3.1 | 1.3- 7.1 |
| AGE GROUPS | ||||||||||||||||
| 2 through 4 | 95 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 5 through 10 | 182 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 11 through 13 | 127 | *** | *** | *** | 45 | 29.6 | 20.7-40.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 14 through 17 | 218 | 18 | 7.0 | 4.1-11.6 | 70 | 29.9 | 22.7-38.3 | 117 | 59.0 | 50.2-67.3 | *** | *** | *** | *** | *** | *** |
| PARENT EDUCATION | ||||||||||||||||
| H.S. or Less | 114 | 13 | 12.3 | 6.6-22.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Some College | 183 | 11 | 5.5 | 2.6-11.6 | 46 | 24.5 | 17.6-33.1 | 115 | 66.9 | 57.7-74.9 | *** | *** | *** | *** | *** | *** |
| College Graduate | 324 | 14 | 4.0 | 2.2- 7.2 | 141 | 44.1 | 36.6-51.8 | 157 | 47.5 | 40.0-55.0 | *** | *** | *** | *** | *** | *** |
| SCHOOL | ||||||||||||||||
| Public School | 475 | 27 | 5.5 | 3.5- 8.6 | 164 | 37.1 | 31.0-43.6 | 259 | 52.7 | 46.4-59.0 | 13 | 1.7 | 0.8- 3.6 | 12 | 2.9 | 1.1- 7.7 |
| Private/Home | 71 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| GRADE | ||||||||||||||||
| Not In School | 105 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| K-5th | 187 | *** | *** | *** | *** | *** | *** | 95 | 44.9 | 35.2-54.9 | *** | *** | *** | *** | *** | *** |
| 6th-8th | 122 | *** | *** | *** | 42 | 26.9 | 18.3-37.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 9th-12th3 | 207 | 16 | 6.2 | 3.5-10.6 | 65 | 28.9 | 21.7-37.4 | 112 | 59.4 | 50.5-67.8 | *** | *** | *** | *** | *** | *** |
| HEALTH INSURANCE4 | ||||||||||||||||
| Private | 303 | 12 | 3.6 | 1.8- 6.9 | 139 | 45.9 | 38.1-54.0 | 136 | 44.8 | 37.1-52.7 | *** | *** | *** | *** | *** | *** |
| Public | 247 | 15 | 6.1 | 3.2-11.3 | 56 | 23.6 | 17.3-31.2 | 165 | 67.5 | 59.5-74.6 | *** | *** | *** | *** | *** | *** |
| Other | 44 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No health insurance | 18 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| SPECIAL HEALTH CARE NEEDS | ||||||||||||||||
| Yes | 156 | *** | *** | *** | 44 | 24.3 | 17.1-33.2 | 104 | 71.1 | 61.7-79.0 | *** | *** | *** | *** | *** | *** |
| No | 450 | 32 | 7.3 | 4.8-10.8 | 172 | 40.5 | 34.3-47.0 | 218 | 46.8 | 40.7-53.1 | 13 | 1.7 | 0.8- 3.7 | 15 | 3.7 | 1.6- 8.3 |
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011, 2012, 2013-2014 and 2016-2017 are NOT comparable to results from 2010 and earlier.
*** This estimate was suppressed because it did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Asked only of children ages 2 and older that reported a weight (Question 1a of Weight/Height module).
Participants who reported that they guessed at the child's weight, they arrived at child's weight some other way, or that the child was weighed more than 3 months ago were asked to weigh the child and were called back to obtain a corrected weight. Participants who derived the child's weight from a bathroom scale, school, or doctor's office within the past 3 months were NOT called back.
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
39th-12th grade includes those in college or other post high school education.
4Health Insurance categories: PRIVATE = State Employee Health Plan, Blue Cross/Blue Shield of NC, or other private health insurance plan purchased from an employer or directly from insurance company.
PUBLIC = Medicaid, Carolina ACCESS, Health Check, or NC Health Choice. OTHER = the military, CHAMPUS, TRI CARE, Indian Health Services or other type not otherwise listed.
CHAMP Home | Annual Questionnaires | Technical Notes
This page was generated on 18OCT18.
FOLLOW US