UNADJUSTED DEATH RATES PER 100,000 POPULATION 2023 AND 2019-2023

RESIDENCE 2023 DEATHS
NUMBER
2023 DEATHS
RATE
2019-2023 DEATHS
NUMBER
2019-2023 DEATHS
RATE
NORTH CAROLINA 107,820 995.1 544,394 1,026.4
Alamance 1,852 1,033.7 9,813 1,126.4
Alexander 499 1,368.1 2,509 1,370.0
Alleghany 176 1,551.8 833 1,497.0
Anson 317 1,447.7 1,734 1,544.9
Ashe 381 1,407.8 2,035 1,511.1
Avery 242 1,378.1 1,215 1,380.2
Beaufort 646 1,452.3 3,307 1,469.6
Bertie 273 1,613.3 1,440 1,633.2
Bladen 437 1,482.2 2,444 1,621.0
Brunswick 2,000 1,250.3 9,502 1,286.3
Buncombe 2,983 1,081.2 14,852 1,098.1
Burke 1,320 1,494.3 6,262 1,416.9
Cabarrus 1,832 763.3 9,355 812.5
Caldwell 1,254 1,556.3 6,111 1,511.5
Camden 95 853.0 529 973.8
Carteret 987 1,417.8 4,873 1,413.0
Caswell 316 1,385.5 1,664 1,469.6
Catawba 2,012 1,222.0 10,085 1,245.2
Chatham 831 1,018.1 4,170 1,066.9
Cherokee 482 1,608.9 2,352 1,610.1
Chowan 197 1,418.2 1,127 1,628.7
Clay 183 1,542.5 834 1,457.4
Cleveland 1,428 1,408.6 7,218 1,443.2
Columbus 795 1,586.2 4,194 1,636.9
Craven 1,270 1,240.3 6,444 1,272.7
Cumberland 3,177 940.2 15,987 949.6
Currituck 324 1,025.5 1,455 980.0
Dare 416 1,091.6 1,966 1,045.4
Davidson 2,245 1,284.3 11,008 1,287.9
Davie 532 1,192.9 2,731 1,252.1
Duplin 652 1,316.6 3,303 1,298.3
Durham 2,367 702.6 11,793 716.0
Edgecombe 778 1,593.2 3,785 1,539.9
Forsyth 4,100 1,043.5 20,121 1,040.1
Franklin 750 974.0 3,646 1,007.0
Gaston 2,751 1,159.6 14,102 1,220.4
Gates 170 1,643.6 755 1,421.0
Graham 129 1,602.1 624 1,538.1
Granville 613 985.7 3,308 1,078.4
Greene 236 1,149.5 1,190 1,158.8
Guilford 5,247 954.2 26,417 972.9
Halifax 701 1,482.1 3,891 1,608.5
Harnett 1,285 908.3 6,384 931.6
Haywood 939 1,491.2 4,773 1,526.7
Henderson 1,496 1,254.7 7,795 1,324.2
Hertford 268 1,377.7 1,566 1,504.4
Hoke 454 833.9 2,311 859.8
Hyde 53 1,150.4 282 1,205.3
Iredell 1,889 945.9 9,475 989.8
Jackson 446 1,000.6 2,208 1,016.3
Johnston 1,933 798.9 9,509 840.5
Jones 145 1,542.4 754 1,625.1
Lee 695 1,036.4 3,594 1,116.6
Lenoir 852 1,552.1 4,337 1,576.7
Lincoln 985 1,029.5 4,978 1,101.2
McDowell 676 1,505.8 3,206 1,428.2
Macon 520 1,353.7 2,790 1,493.5
Madison 293 1,327.5 1,461 1,343.8
Martin 369 1,720.5 1,868 1,712.9
Mecklenburg 7,183 617.3 36,722 648.6
Mitchell 245 1,633.4 1,277 1,705.3
Montgomery 382 1,464.4 1,875 1,434.7
Moore 1,374 1,285.3 6,722 1,301.2
Nash 1,149 1,190.0 6,009 1,259.7
New Hanover 2,311 967.5 11,601 995.4
Northampton 312 1,866.6 1,576 1,799.6
Onslow 1,575 737.1 7,622 736.8
Orange 963 639.3 4,655 627.7
Pamlico 228 1,835.3 1,048 1,689.6
Pasquotank 494 1,192.0 2,470 1,211.9
Pender 708 1,033.3 3,547 1,105.2
Perquimans 217 1,622.2 1,016 1,534.8
Person 527 1,326.2 2,601 1,320.9
Pitt 1,662 949.1 8,108 929.7
Polk 296 1,475.6 1,618 1,619.6
Randolph 1,738 1,178.6 9,222 1,268.7
Richmond 673 1,590.1 3,357 1,558.2
Robeson 1,641 1,398.2 8,552 1,432.7
Rockingham 1,278 1,381.4 6,980 1,524.4
Rowan 1,806 1,190.8 9,586 1,298.0
Rutherford 1,015 1,549.5 5,102 1,562.2
Sampson 770 1,291.9 3,973 1,323.2
Scotland 469 1,364.3 2,519 1,463.5
Stanly 796 1,211.6 4,191 1,315.9
Stokes 667 1,464.9 3,289 1,458.8
Surry 1,008 1,410.5 5,364 1,501.0
Swain 246 1,767.7 1,248 1,773.9
Transylvania 479 1,427.8 2,379 1,419.2
Tyrrell 51 1,473.6 237 1,348.9
Union 1,738 677.7 8,835 718.8
Vance 582 1,375.9 3,052 1,428.6
Wake 6,864 576.7 33,596 583.7
Warren 310 1,645.8 1,482 1,566.0
Washington 203 1,894.9 972 1,769.5
Watauga 394 719.7 2,150 781.7
Wayne 1,452 1,223.4 7,380 1,243.8
Wilkes 968 1,466.4 4,890 1,473.1
Wilson 954 1,208.1 5,306 1,339.5
Yadkin 536 1,419.0 2,594 1,383.6
Yancey 262 1,383.5 1,396 1,500.5

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS