2019-2023 NC RESIDENT FERTILITY RATES PER 1,000 POPULATION:
FEMALES 15-44 BY RACE/ETHNICITY, PERINATAL CARE REGIONS, AND COUNTY OF RESIDENCE

  North Carolina
Resident Births
Fertility Rate White Non-Hispanic,
single race Births
White Non-Hispanic,
single race Fertility
Rate
Black Non-Hispanic,
single race Births
Black Non-Hispanic,
single race Fertility
Rate
American Indian/Alaska
Native Non-Hispanic,
single race Births
American Indian/Alaska
Native Non-Hispanic,
single race Fertility
Rate
Asian/Pacific Islander
Non-Hispanic, single
race Births
Asian/Pacific Islander
Non-Hispanic, single
race Fertility Rate
Multiracial Non-Hispanic
Births
Multiracial Non-Hispanic
Fertility Rate
Hispanic Births Hispanic Fertility
Rate
County of Residence: 597,603 57.3 309,469 52.6 132,769 54.3 7,138 61.9 24,942 56.2 16,415 65.1 105,511 81.6
NORTH CAROLINA
PCR I WESTERN 35,468 50.6 27,355 48.3 1,435 46.4 593 54.2 507 46.7 857 54.4 4,667 70.9
PCR II NORTHWESTERN 125,426 54.6 71,552 50.6 24,394 51.7 396 47.6 4,821 58.0 2,980 59.2 21,046 77.2
PCR III SOUTHWESTERN 128,093 57.4 59,389 52.4 31,642 52.2 253 37.9 7,539 58.5 3,287 65.5 25,705 83.9
PCR IV NORTHEASTERN 134,915 53.0 65,528 48.2 29,581 49.8 367 37.6 9,016 52.5 3,133 50.6 26,847 77.7
PCR V SOUTHEASTERN 89,184 64.8 42,420 58.2 21,329 62.5 5,184 71.5 1,629 62.1 3,832 90.0 14,628 88.7
PCR VI EASTERN 84,517 65.7 43,225 63.0 24,388 60.8 345 48.4 1,430 62.7 2,326 73.5 12,618 92.0
ALAMANCE 9,472 53.8 4,658 47.3 2,131 54.6 25 35.7 184 45.7 278 69.3 2,177 72.7
ALEXANDER 1,758 59.4 1,498 59.1 59 52.8 0 0.0 35 69.4 34 64.3 130 65.3
ALLEGHANY 494 64.2 400 63.6 7 0.0 1 0.0 1 0.0 8 0.0 75 71.4
ANSON 1,323 70.6 521 67.8 688 72.1 5 0.0 18 0.0 27 92.2 63 80.9
ASHE 1,042 52.4 902 50.2 12 0.0 3 0.0 2 0.0 6 0.0 117 99.4
AVERY 691 51.6 597 51.3 6 0.0 2 0.0 6 0.0 4 0.0 75 78.9
BEAUFORT 2,178 60.5 1,220 56.7 602 62.5 2 0.0 10 0.0 49 90.7 291 74.0
BERTIE 807 63.5 279 69.4 503 63.3 3 0.0 1 0.0 3 0.0 17 0.0
BLADEN 1,771 70.4 793 62.8 558 64.9 61 84.7 2 0.0 61 135.3 294 111.2
BRUNSWICK 5,465 56.2 3,895 53.3 600 51.2 46 69.4 57 48.8 169 66.5 694 84.5
BUNCOMBE 12,025 45.7 8,834 42.3 809 50.0 28 29.9 247 47.7 305 48.8 1,781 70.0
BURKE 4,271 58.9 2,970 53.6 166 44.0 8 0.0 270 66.8 102 64.7 747 100.6
CABARRUS 13,174 56.5 6,415 51.0 2,707 51.6 28 44.2 1,082 65.0 364 66.3 2,553 79.4
CALDWELL 3,901 57.6 3,107 54.8 205 57.2 5 0.0 46 56.3 138 97.5 398 79.4
CAMDEN 468 47.4 401 50.1 33 38.9 0 0.0 5 0.0 4 0.0 22 46.2
CARTERET 2,463 48.3 2,046 48.0 92 33.9 9 0.0 25 24.1 71 56.1 217 69.8
CASWELL 971 58.6 606 58.9 241 50.5 4 0.0 9 0.0 20 59.2 89 91.3
CATAWBA 8,279 56.8 5,206 52.2 727 55.9 16 0.0 644 64.2 244 73.4 1,431 74.7
CHATHAM 3,333 55.3 2,036 53.0 317 44.9 11 0.0 91 46.8 83 61.7 786 69.8
CHEROKEE 1,219 62.1 1,084 61.8 14 0.0 13 0.0 9 0.0 38 78.0 58 68.3
CHOWAN 680 62.9 374 63.4 244 60.8 1 0.0 4 0.0 3 0.0 53 95.0
CLAY 421 57.7 369 57.5 3 0.0 0 0.0 4 0.0 9 0.0 35 81.8
CLEVELAND 5,639 61.5 3,788 60.2 1,259 60.0 13 0.0 37 29.0 164 87.3 372 84.5
COLUMBUS 2,916 67.7 1,603 64.9 842 66.1 102 63.3 3 0.0 104 129.0 255 87.6
CRAVEN 6,391 70.8 3,834 69.6 1,154 58.6 24 65.8 274 75.3 278 97.2 811 93.3
CUMBERLAND 26,191 72.5 9,737 71.9 9,333 65.5 383 64.3 853 75.8 1,577 98.0 4,263 85.0
CURRITUCK 1,531 59.2 1,299 59.7 80 59.1 3 0.0 22 64.9 14 0.0 109 64.5
DARE 1,518 52.0 1,162 48.3 25 31.1 1 0.0 30 57.0 12 0.0 287 89.9
DAVIDSON 8,820 58.2 6,181 55.5 994 58.2 42 64.6 180 48.0 221 79.2 1,182 74.5
DAVIE 1,999 56.2 1,523 54.3 145 60.1 10 0.0 26 62.4 43 50.5 249 67.2
DUPLIN 3,566 81.4 1,355 68.3 735 69.6 11 0.0 9 0.0 54 81.7 1,395 114.1
DURHAM 20,565 53.0 7,827 49.0 5,759 43.1 41 36.3 1,290 46.9 506 53.7 5,062 89.8
EDGECOMBE 2,906 64.5 849 62.1 1,703 61.5 8 0.0 4 0.0 70 133.8 265 92.1
FORSYTH 22,076 55.6 9,677 49.8 5,951 52.7 65 47.2 630 44.9 500 55.8 5,210 79.8
FRANKLIN 4,136 64.8 2,369 64.1 935 55.5 10 0.0 53 86.2 99 72.0 665 86.3
GASTON 13,466 60.5 7,815 55.5 2,948 62.7 18 0.0 251 49.0 431 85.0 1,985 83.1
GATES 467 55.7 319 58.6 123 51.6 0 0.0 2 0.0 4 0.0 17 0.0
GRAHAM 445 68.6 371 68.7 3 0.0 36 58.8 1 0.0 21 148.9 11 0.0
GRANVILLE 3,008 57.8 1,582 57.2 841 53.9 1 0.0 29 53.9 73 70.1 476 68.6
GREENE 1,035 68.5 416 61.9 331 64.0 0 0.0 2 0.0 12 0.0 274 95.9
GUILFORD 29,406 49.8 9,934 41.5 11,655 49.4 138 52.3 2,200 62.8 843 53.5 4,562 74.5
HALIFAX 2,582 64.3 834 62.1 1,457 63.6 64 43.9 15 0.0 70 126.4 140 99.4
HARNETT 9,341 65.8 5,262 66.0 1,703 56.5 66 46.2 144 60.3 379 81.3 1,764 74.7
HAYWOOD 2,621 52.2 2,354 52.6 27 45.5 12 0.0 26 39.6 27 35.0 173 56.0
HENDERSON 5,083 54.5 3,635 51.9 145 43.1 10 0.0 120 68.2 94 43.8 1,076 68.4
HERTFORD 961 52.2 275 52.9 618 53.8 2 0.0 8 0.0 4 0.0 52 45.3
HOKE 4,376 75.4 1,826 83.4 1,067 58.0 276 58.7 88 75.1 251 101.5 860 91.2
HYDE 180 63.4 113 60.0 34 70.0 1 0.0 0 0.0 2 0.0 30 79.6
IREDELL 9,828 55.9 6,493 52.8 1,422 60.9 15 0.0 364 56.5 226 59.5 1,279 68.8
JACKSON 1,707 37.0 1,159 31.9 25 17.3 210 63.9 18 0.0 65 58.5 227 70.1
JOHNSTON 13,498 61.0 7,544 56.9 2,301 57.9 57 62.0 181 62.7 282 61.0 3,103 76.9
JONES 471 64.6 305 66.6 105 51.8 0 0.0 2 0.0 20 106.4 37 88.9
LEE 3,921 65.5 1,777 58.3 677 56.3 23 74.4 36 36.3 111 77.0 1,277 87.5
LENOIR 3,227 67.5 1,259 59.6 1,451 70.2 14 0.0 15 0.0 66 72.2 419 94.1
LINCOLN 4,534 59.6 3,573 58.3 279 61.1 12 0.0 70 69.9 89 67.0 509 66.3
MCDOWELL 1,999 54.2 1,676 53.7 36 31.6 5 0.0 17 0.0 21 34.8 242 75.3
MACON 1,613 57.6 1,172 51.4 11 0.0 14 0.0 19 0.0 37 97.1 354 92.2
MADISON 937 48.7 886 50.8 4 0.0 1 0.0 3 0.0 14 0.0 29 37.0
MARTIN 1,098 62.4 536 60.3 454 60.2 0 0.0 1 0.0 11 0.0 95 122.7
MECKLENBURG 74,255 57.2 27,270 50.6 21,793 50.1 146 37.0 5,518 60.8 1,821 59.9 17,511 88.0
MITCHELL 631 55.5 546 53.5 1 0.0 2 0.0 3 0.0 9 0.0 68 89.6
MONTGOMERY 1,322 59.7 671 54.4 247 56.2 3 0.0 26 66.3 24 108.6 346 73.5
MOORE 5,939 68.3 4,305 68.5 603 57.3 46 53.1 108 56.2 191 89.1 669 76.6
NASH 5,318 61.8 2,052 57.5 2,326 59.6 42 62.0 79 84.2 144 86.3 666 82.8
NEW HANOVER 10,811 43.8 7,017 37.9 1,564 51.9 27 25.4 208 43.8 317 55.3 1,659 83.1
NORTHAMPTON 811 66.1 291 67.2 473 65.6 2 0.0 3 0.0 9 0.0 32 76.4
ONSLOW 19,005 90.2 12,301 92.5 1,964 65.5 89 70.0 458 86.9 843 96.2 3,314 101.9
ORANGE 5,806 33.0 3,273 28.3 779 37.1 8 0.0 530 33.3 126 25.8 1,074 60.9
PAMLICO 440 56.5 315 56.0 70 53.5 2 0.0 3 0.0 11 0.0 39 67.7
PASQUOTANK 2,288 58.7 1,232 63.3 762 50.9 5 0.0 28 57.5 40 39.9 207 72.0
PENDER 3,273 59.3 2,330 57.4 322 48.2 8 0.0 30 45.8 99 76.3 482 84.7
PERQUIMANS 551 54.8 390 56.5 127 51.8 1 0.0 5 0.0 6 0.0 20 44.8
PERSON 2,127 64.7 1,223 58.5 611 69.2 11 0.0 12 0.0 69 101.9 196 94.0
PITT 10,217 48.1 4,284 38.9 4,368 57.2 27 37.2 239 48.2 261 54.2 1,015 65.8
POLK 683 53.1 574 53.6 17 0.0 0 0.0 5 0.0 11 0.0 74 68.7
RANDOLPH 7,794 60.5 5,201 55.8 535 58.9 35 53.7 179 68.7 137 61.9 1,700 80.4
RICHMOND 2,767 71.1 1,295 65.2 970 72.4 80 67.0 24 52.4 118 129.0 275 89.1
ROBESON 9,085 77.8 1,508 62.5 1,901 69.0 3,712 75.9 57 56.3 321 97.8 1,572 131.6
ROCKINGHAM 4,563 59.1 3,069 58.8 828 54.8 12 0.0 24 33.5 118 58.1 508 74.3
ROWAN 7,956 58.7 4,857 55.4 1,340 52.1 29 75.3 118 65.5 162 63.9 1,439 82.6
RUTHERFORD 3,198 58.6 2,512 57.6 307 59.3 5 0.0 17 0.0 105 72.1 249 64.2
SAMPSON 3,972 75.6 1,636 66.7 758 59.5 59 64.9 13 0.0 87 75.1 1,417 110.5
SCOTLAND 1,955 66.4 542 47.3 861 73.4 315 75.8 16 0.0 134 169.0 78 76.7
STANLY 3,468 61.5 2,533 58.4 425 62.2 12 0.0 96 65.9 89 98.1 309 84.6
STOKES 1,957 54.0 1,748 54.8 53 43.6 7 0.0 7 0.0 30 58.4 112 47.8
SURRY 3,790 63.3 2,742 58.6 109 50.1 5 0.0 22 37.9 57 83.2 852 89.9
SWAIN 788 61.4 413 59.4 2 0.0 250 57.5 6 0.0 51 89.5 64 97.9
TRANSYLVANIA 1,219 49.6 1,015 48.1 30 33.8 5 0.0 6 0.0 42 60.5 119 78.7
TYRRELL 184 78.1 100 74.3 49 94.8 0 0.0 0 0.0 0 0.0 35 103.9
UNION 12,234 52.2 7,474 48.9 1,543 53.2 19 0.0 467 38.1 302 62.8 2,403 68.7
VANCE 2,694 67.7 739 61.4 1,442 64.4 6 0.0 28 53.3 63 120.0 411 96.8
WAKE 64,549 51.9 31,607 46.9 13,140 49.4 129 32.9 6,572 56.5 1,393 43.8 11,463 75.1
WARREN 835 60.5 287 65.0 407 56.0 41 42.1 1 0.0 30 80.2 68 96.7
WASHINGTON 573 69.1 191 61.6 337 73.9 1 0.0 1 0.0 7 0.0 36 88.9
WATAUGA 1,540 21.8 1,318 21.1 10 0.0 0 0.0 37 32.9 20 12.9 152 40.1
WAYNE 8,039 72.4 3,501 66.2 2,330 65.5 18 0.0 101 61.0 167 54.6 1,889 107.8
WILKES 3,372 62.3 2,720 60.1 128 60.9 1 0.0 25 46.4 65 76.7 424 80.3
WILSON 4,562 61.9 1,692 57.1 1,838 58.5 15 0.0 84 69.8 91 70.5 834 84.8
YADKIN 1,889 62.2 1,409 59.0 42 47.0 2 0.0 5 0.0 22 60.4 404 80.1
YANCEY 879 61.5 755 58.9 1 0.0 2 0.0 6 0.0 8 0.0 107 97.4

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS
NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES) ARE UNSTABLE AND ARE NOT REPORTED